Polluted by sewage 14,484 hours in 2025 - That's 1.68 years
Your local MP is Jonathan Pearce (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for High Peak, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | Gamesley PS | River Etherow | 102 | 1,876 h 2m | 78.17 |
| United Utilities | CHAPEL-EN-LE-FRITH WwTW | Black Brook | 100 | 1,607 h 1m | 66.96 |
| United Utilities | GLOSSOP WwTW | River Etherow | 74 | 949 h 45m | 39.54 |
| United Utilities | HAYFIELD WwTW | River Sett | 55 | 926 h 27m | 38.58 |
| Severn Trent Water | BAMFORD - ROSE GARDEN (CSO) | River Derwent | 60 | 864 h 54m | 36 |
| Severn Trent Water | BAMFORD - ROSE GARDENS SPS (SSO) | River Noe | 43 | 749 h 20m | 31.21 |
| United Utilities | HAYFIELD WwTW | River Sett | 32 | 657 h 27m | 27.38 |
| United Utilities | GLOSSOP WwTW | River Etherow | 33 | 621 h 27m | 25.88 |
| United Utilities | WHALEY BRIDGE WwTW | River Goyt | 29 | 539 h 28m | 22.46 |
| Severn Trent Water | BAMFORD - ROSE GARDENS SPS (SSO) | River Noe | 33 | 519 h 37m | 21.62 |
| United Utilities | Torrs Diversion Sewer CSO | River Goyt Vis Sws | 82 | 464 h 7m | 19.33 |
| United Utilities | Torrs Diversion Sewer CSO | River Goyt Vis Sws | 27 | 410 h 23m | 17.08 |
| United Utilities | WHALEY BRIDGE WwTW | River Goyt | 24 | 401 h 51m | 16.71 |
| Severn Trent Water | BUXTON STW (SSTO) | River Wye | 35 | 331 h 23m | 13.79 |
| Severn Trent Water | EDALE STW (CSO) | River Noe | 25 | 288 h 56m | 12 |
| United Utilities | Woodlands Close CSO | River Etherow | 53 | 222 h 16m | 9.25 |
| United Utilities | Gamesley PS | River Etherow | 20 | 197 h 17m | 8.21 |
| United Utilities | Melandra Road PS | Glossop Brook | 48 | 177 h 10m | 7.38 |
| Severn Trent Water | BAMFORD - ROSE GARDEN (CSO) | River Derwent | 30 | 176 h 26m | 7.33 |
| United Utilities | High Street West CSO | Glossop Brook | 23 | 164 h 48m | 6.83 |
| United Utilities | Melandra Road PS | Glossop Brook | 22 | 156 h 16m | 6.5 |
| United Utilities | Chisworth (Marple Rd) WasteWater Network PS | Chisworth Brook | 40 | 146 h 50m | 6.08 |
| United Utilities | High Street West CSO (AKA Dinting Lane CSO) | Glossop Brook | 28 | 136 h 48m | 5.67 |
| United Utilities | Bridgemont CSO | River Goyt | 21 | 128 h 26m | 5.33 |
| United Utilities | Woodlands Close CSO | River Etherow | 20 | 114 h | 4.75 |
| United Utilities | Bowden Lane CSO | Black Brook | 37 | 106 h 40m | 4.42 |
| United Utilities | Swallow House Lane Combined Sewer Overflow (Site ID 212UB) (PEA0057) | Hollingworth Clough | 19 | 102 h 53m | 4.25 |
| United Utilities | Woolley Bridge Road CSO | River Etherow | 28 | 96 h 30m | 4 |
| United Utilities | Charlesworth PS | River Etherow | 8 | 87 h 10m | 3.62 |
| United Utilities | Cornmill Bridge CSO | Shelf Brook Via Sws | 29 | 84 h 28m | 3.5 |
| United Utilities | Bridgemont CSO | River Goyt | 11 | 80 h 26m | 3.33 |
| United Utilities | High Street West CSO (AKA Dinting Lane CSO) | Glossop Brook | 16 | 76 h 50m | 3.17 |
| United Utilities | TINTWISTLE WwTW | River Etherow | 10 | 72 h 6m | 3 |
| United Utilities | Bank Lane (Tintwistle) Combined Sewer Overflow | River Etherow | 35 | 67 h 32m | 2.79 |
| Severn Trent Water | HOPE (CSO) | River Noe | 8 | 67 h 11m | 2.79 |
| United Utilities | High Street West CSO | Glossop Brook | 12 | 65 h 56m | 2.71 |
| Severn Trent Water | BUXTON STW INLET STORM OVERFLOW (CSO) | River Wye | 34 | 63 h 8m | 2.62 |
| United Utilities | Bowden Lane CSO | Black Brook | 12 | 57 h 40m | 2.38 |
| United Utilities | TINTWISTLE WwTW | River Etherow | 15 | 56 h 48m | 2.33 |
| Severn Trent Water | BUXTON - PAVILION GARDENS (CSO) | River Wye | 5 | 51 h 51m | 2.12 |
| United Utilities | North Road CSO | Sandwith Beck | 22 | 51 h 50m | 2.12 |
| United Utilities | Primrose Lane CSO | Long Clough Brook | 28 | 42 h 52m | 1.75 |
| United Utilities | Charlesworth PS | River Etherow | 7 | 41 h 56m | 1.71 |
| United Utilities | Watford Bridge CSO | River Sett | 16 | 38 h 24m | 1.58 |
| United Utilities | White Hart Inn Combined Sewer Overflow | River Goyt | 7 | 36 h 8m | 1.5 |
| United Utilities | Goyt Side PS | River Goyt | 22 | 33 h 22m | 1.38 |
| United Utilities | Mousley Bottom PS | River Goyt | 16 | 31 h 35m | 1.29 |
| United Utilities | Overflow 6000 at Whaley Bridge CSO | River Goyt | 4 | 30 h 52m | 1.25 |
| United Utilities | Woolley Bridge Road CSO | River Etherow | 11 | 27 h 6m | 1.12 |
| Severn Trent Water | BAMFORD - THE HOLLOW (CARBOLITE) (CSO) | River Derwent | 10 | 24 h 5m | 1 |
| United Utilities | Newshaw Lane CSO | Glossop Brook Via Sws | 4 | 23 h 8m | 0.96 |
| United Utilities | Chisworth (Marple Rd) WasteWater Network PS | Chisworth Brook | 7 | 21 h 44m | 0.88 |
| United Utilities | Bank Lane (Tintwistle) Combined Sewer Overflow | River Etherow | 11 | 21 h 31m | 0.88 |
| United Utilities | Cornmill Bridge CSO | Shelf Brook Via Sws | 13 | 17 h 54m | 0.71 |
| United Utilities | Watford Bridge CSO | River Sett | 7 | 12 h 6m | 0.5 |
| United Utilities | High Hill Road | Culverted River Sett | 7 | 9 h 50m | 0.38 |
| United Utilities | Bankbottom CSO | River Etherow | 5 | 9 h 44m | 0.38 |
| United Utilities | Shaw Lane CSO | Glossop Brook | 1 | 9 h 16m | 0.38 |
| Severn Trent Water | HOPE (CSO) | River Noe | 1 | 9 h 7m | 0.38 |
| United Utilities | North Road CSO | Sandwith Beck | 11 | 7 h | 0.29 |
| United Utilities | Goyt Side PS | River Goyt | 7 | 6 h 11m | 0.25 |
| Severn Trent Water | BAMFORD - THE HOLLOW (CARBOLITE) (CSO) | River Derwent | 6 | 4 h 11m | 0.17 |
| United Utilities | Primrose Lane CSO | Long Clough Brook | 8 | 2 h 42m | 0.08 |
| United Utilities | Swallow House Lane Combined Sewer Overflow (Site ID 212UB) (PEA0057) | Hollingworth Clough | 5 | 2 h 30m | 0.08 |
| United Utilities | Manchester Road | Combs Reservoir | 3 | 1 h 18m | 0.04 |
| United Utilities | Waterside CSO | River Goyt | 1 | 0 h 42m | 0 |
| United Utilities | The Old Vicarage CSO | Randall Carr Brook | 1 | 0 h 34m | 0 |
| United Utilities | CSO opposite No. XX St Mary's Road | Glossop Brook | 3 | 0 h 32m | 0 |
| United Utilities | Mousley Bottom PS | River Goyt | 1 | 0 h 20m | 0 |
| United Utilities | Bankbottom CSO | River Etherow | 1 | 0 h 10m | 0 |
| United Utilities | Manchester Road | Combs Reservoir | 1 | 0 h 4m | 0 |
| United Utilities | Old Road CSO | Syke Culvert To River Etherow | 2 | 0 h 4m | 0 |
| United Utilities | Old Road CSO | Syke Culvert To River Etherow | 1 | 0 h 2m | 0 |
| Severn Trent Water | BUXTON - THE SQUARE (SO) | River Wye | 0 | 0 h | 0 |
| United Utilities | Waterside CSO | River Goyt | 0 | 0 h | 0 |
| United Utilities | Overflow 6000 at Whaley Bridge CSO | River Goyt | 0 | 0 h | 0 |
| United Utilities | BATEMILL ROAD CSO | River Sett | 0 | 0 h | 0 |
| Severn Trent Water | CASTLETON - OLD SEWAGE WORKS (CSO) | Peakshole Water | 0 | 0 h | 0 |
| United Utilities | Waterside Mill CSO | River Etherow | 0 | 0 h | 0 |
| United Utilities | Peter Street Combined Sewer Overflow (212LL) (PEA0082) | River Etherow | 0 | 0 h | 0 |
| United Utilities | Peter Street Combined Sewer Overflow (212LL) (PEA0082) | River Etherow | 0 | 0 h | 0 |
| United Utilities | Shaw Lane CSO | Glossop Brook | 0 | 0 h | 0 |
| United Utilities | White Hart Inn Combined Sewer Overflow | River Goyt | 0 | 0 h | 0 |
| United Utilities | Waterside Mill CSO | River Etherow | 0 | 0 h | 0 |
| United Utilities | The Old Vicarage CSO | Randall Carr Brook | 0 | 0 h | 0 |
| Severn Trent Water | BUXTON - PAVILION GARDENS (CSO) | River Wye | 0 | 0 h | 0 |
| Severn Trent Water | BUXTON - THE SQUARE (SO) | River Wye | 0 | 0 h | 0 |
| United Utilities | High Hill Road | Culverted River Sett | 0 | 0 h | 0 |
| United Utilities | Victoria Street CSO | River Blakewater | 0 | 0 h | 0 |
| United Utilities | BATEMILL ROAD CSO | River Sett | 0 | 0 h | 0 |
| Severn Trent Water | EDALE STW (CSO) | River Noe | 0 | 0 h | 0 |
| United Utilities | CSO opposite No. XX St Mary's Road | Glossop Brook | 0 | 0 h | 0 |
| United Utilities | Newshaw Lane CSO | Glossop Brook Via Sws | 0 | 0 h | 0 |
| United Utilities | Victoria Street CSO | River Blakewater | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.