Polluted by sewage 4,054 hours in 2025 , monitoring offline 2,480 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Freddie Van Mierlo (Liberal Democrat) - Find out more about their interests, donors, and voting at They Work For You
Thank you so much to everyone who contributed to the site in 2025 to keep it running. We do rely on
your contributions! Developing and running a website costs real money.
Please consider a one-off or small recurring donation.
| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Thames Water | Little Milton STW | Gainsbridge Brook | 54 | 1,165 h 15m | - |
| Thames Water | Wheatley STW | Wheatley Ditch | 53 | 784 h 45m | 213 h |
| Thames Water | Benson STW | Howbery Ditch | 18 | 361 h 2m | 398 h |
| Thames Water | Wheatley STW | Wheatley Ditch | 28 | 326 h | - |
| Thames Water | Thame STW | Lashlake Stream | 22 | 325 h 30m | - |
| Thames Water | Chalgrove STW | Warpsgrave Ditch | 15 | 239 h 15m | - |
| Thames Water | Little Milton STW | Gainsbridge Brook | 11 | 146 h 45m | - |
| Thames Water | Chinnor STW | Henton Stream | 30 | 142 h | 621 h |
| Thames Water | Thame STW | Lashlake Stream | 10 | 135 h 30m | - |
| Thames Water | Watlington STW | Pyrton Stream | 28 | 128 h 15m | - |
| Thames Water | Dorchester STW | Thame | 12 | 116 h 59m | - |
| Thames Water | Friday Street (Henley) SPS | Thames | 6 | 44 h 44m | 527 h |
| Thames Water | Chalgrove STW | Warpsgrave Ditch | 6 | 39 h 30m | - |
| Thames Water | Tetsworth STW | Latchford Brook | 5 | 34 h 30m | - |
| Thames Water | Chinnor STW | Henton Stream | 6 | 26 h 10m | - |
| Thames Water | Beckley STW | Otmoor Lane Ditch | 3 | 19 h | - |
| Thames Water | Tetsworth STW | Latchford Brook | 2 | 8 h 15m | - |
| Thames Water | Beckley STW | Otmoor Lane Ditch | 1 | 5 h | - |
| Thames Water | Forest Hill STW | Polecat End Ditch | 2 | 3 h 30m | - |
| Thames Water | Sonning Common STW | Into Land | 1 | 1 h 30m | - |
| Thames Water | Friday Street (Henley) SPS | Thames | 1 | 0 h 56m | 171 h |
| Thames Water | Manor Farm Road (Sydenham) SPS | Sydenham Stream | 0 | 0 h | - |
| Thames Water | Caversham (Reading) SPS | Thames | 0 | 0 h | - |
| Thames Water | Watlington STW | Pyrton Stream | 0 | 0 h | - |
| Thames Water | Dorchester STW | Thame | 0 | 0 h | - |
| Thames Water | Forest Hill STW | Polecat End Ditch | 0 | 0 h | - |
| Thames Water | Benson STW | Howbery Ditch | 0 | 0 h | - |
| Thames Water | Caversham (Reading) SPS | Thames | 0 | 0 h | 548 h |
| Thames Water | Sonning Common STW | Into Land | 0 | 0 h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.