Polluted by sewage 6,450 hours in 2025
Your local MP is Jonathan Brash (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Hartlepool, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Northumbrian Water | Unknown | Unknown | 119 | 2,658 h 30m | 110.75 |
| Northumbrian Water | GRAYTHORP STW | Greatham Creek/Seaton Channel | 41 | 870 h 50m | 36.25 |
| Northumbrian Water | Unknown | Unknown | 33 | 755 h 52m | 31.46 |
| Northumbrian Water | Unknown | Unknown | 52 | 473 h 18m | 19.71 |
| Northumbrian Water | BILLINGHAM STW | North Sea | 24 | 168 h 34m | 7 |
| Northumbrian Water | Unknown | Unknown | 40 | 167 h 5m | 6.96 |
| Northumbrian Water | BRUS SEWAGE PUMPING STATION | North Sea | 18 | 152 h 41m | 6.33 |
| Northumbrian Water | Unknown | Unknown | 19 | 131 h 38m | 5.46 |
| Northumbrian Water | Unknown | Unknown | 32 | 120 h 8m | 5 |
| Northumbrian Water | Unknown | Unknown | 18 | 110 h 59m | 4.58 |
| Northumbrian Water | SEATON CAREW SEWAGE TREATMENT WORKS | North Sea | 21 | 107 h 8m | 4.46 |
| Northumbrian Water | Unknown | Unknown | 18 | 107 h 8m | 4.46 |
| Northumbrian Water | CLEVLAND ROAD C.S.O. | Slake | 10 | 96 h 50m | 4 |
| Northumbrian Water | MAINSFORTH TERRACE SPS | North Sea | 19 | 84 h 10m | 3.5 |
| Northumbrian Water | Unknown | Unknown | 12 | 63 h 7m | 2.62 |
| Northumbrian Water | BILLINGHAM STW | North Sea | 12 | 59 h 58m | 2.46 |
| Northumbrian Water | Newton Bewley CSO 2 (Billingham STW) | Tees Estuary | 12 | 50 h 28m | 2.08 |
| Northumbrian Water | Unknown | Unknown | 16 | 43 h 19m | 1.79 |
| Northumbrian Water | GREATHAM STW | Greatham Beck | 14 | 34 h 13m | 1.42 |
| Northumbrian Water | DALTON PIERCY SPS | Dalton Beck | 6 | 27 h 54m | 1.12 |
| Northumbrian Water | GREATHAM STW | Greatham Beck | 12 | 25 h 24m | 1.04 |
| Northumbrian Water | GLENTOWER GROVE SPS | North Sea | 3 | 19 h 4m | 0.79 |
| Northumbrian Water | Unknown | Unknown | 9 | 17 h 56m | 0.71 |
| Northumbrian Water | Unknown | Unknown | 27 | 17 h 23m | 0.71 |
| Northumbrian Water | BRIDGE STREET SPS | North Sea | 6 | 13 h 17m | 0.54 |
| Northumbrian Water | CSO TO REAR OF 8 OTTERINGTON CLOSE | Hart Beck | 8 | 11 h 30m | 0.46 |
| Northumbrian Water | Unknown | Unknown | 9 | 10 h 16m | 0.42 |
| Northumbrian Water | BILLINGHAM STW | North Sea | 4 | 7 h 8m | 0.29 |
| Northumbrian Water | WEST VIEW ROAD CSO | North Sea | 3 | 6 h 52m | 0.25 |
| Northumbrian Water | WEST ROW CSO HP008 | Greatham Beck | 5 | 5 h 54m | 0.21 |
| Northumbrian Water | Unknown | Unknown | 13 | 5 h 2m | 0.21 |
| Northumbrian Water | Unknown | Unknown | 6 | 4 h 53m | 0.17 |
| Northumbrian Water | Unknown | Unknown | 6 | 4 h 52m | 0.17 |
| Northumbrian Water | Unknown | Unknown | 5 | 4 h 36m | 0.17 |
| Northumbrian Water | BRUS SEWAGE PUMPING STATION | North Sea | 3 | 2 h 2m | 0.08 |
| Northumbrian Water | THORPE STREET SPS | North Sea | 1 | 1 h 50m | 0.04 |
| Northumbrian Water | Newton Bewley CSO 1 (Billingham STW) | Tees Estuary | 1 | 1 h 30m | 0.04 |
| Northumbrian Water | BRENDA ROAD/PARK VIEW CSO | Stell | 2 | 1 h 28m | 0.04 |
| Northumbrian Water | OWTON MANOR LANE CSO | Stell | 2 | 1 h 28m | 0.04 |
| Northumbrian Water | Unknown | Unknown | 4 | 1 h 18m | 0.04 |
| Northumbrian Water | ELWICK SPS | Char Beck | 2 | 1 h 10m | 0.04 |
| Northumbrian Water | Unknown | Unknown | 3 | 0 h 45m | 0 |
| Northumbrian Water | BILLINGHAM STW | North Sea | 1 | 0 h 38m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 18m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 12m | 0 |
| Northumbrian Water | South End Cottages CSO | Culverted Watercourse To North Sea | 1 | 0 h 2m | 0 |
| Northumbrian Water | BRENDA ROAD CSO | Stell, | 1 | 0 h 2m | 0 |
| Northumbrian Water | KING OSWY DRIVE CSO | North Sea | 0 | 0 h | 0 |
| Northumbrian Water | CSO AT REAR OF HOLLY HOUSE | Stream Hartlepool Bay | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | CONISCLIFFE ROAD CSO | Burn Valley Beck | 0 | 0 h | 0 |
| Northumbrian Water | ALBION TERRACE STORM RETENTION | North Sea | 0 | 0 h | 0 |
| Northumbrian Water | CLIFTON LODGE CSO | North Sea | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.