Polluted by sewage 3,132 hours in 2026 , monitoring offline 52,363 hours , potential overflows 52 hours so far..
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Tom Gordon (Liberal Democrat) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Yorkshire Water | STAVELEY QUARRY/NO 2 CSO | Tanner Beck | 38 | 543h 10m | - |
| Yorkshire Water | HARROGATE NORTH/STW/3XDWF OVERFLOW | Oak Beck | 37 | 380h 16m | - |
| Yorkshire Water | KNARESBOROUGH/STW | River Nidd | 28 | 353h 18m | - |
| Yorkshire Water | ALMSFORD AVENUE/CSO | Crimple Beck | 23 | 291h 53m | 52 h |
| Yorkshire Water | THE GRANARY/CSO | Nidd And S | 25 | 288h 20m | 168 h |
| Yorkshire Water | CRIMPLE LANE/NO 2 CSO | Crimple Beck | 35 | 215h 19m | - |
| Yorkshire Water | SHERWOOD DRIVE/CSO | Rud Beck | 30 | 165h 8m | - |
| Yorkshire Water | MANSE LANE 57/CSO | River Nidd | 35 | 129h 30m | - |
| Yorkshire Water | HOOKSTONE ROAD/CSO | Hookstone Beck | 16 | 123h 10m | - |
| Yorkshire Water | HOOKSTONE GRANGE WAY/CSO | Rud Beck Via Public Sewer | 6 | 92h 21m | - |
| Yorkshire Water | OAKDALE HARROGATE/CSO | Oak Beck | 9 | 71h 56m | - |
| Yorkshire Water | HARROGATE NORTH/STW/6XDWF OVERFLOW | Oak Beck | 18 | 58h 43m | - |
| Yorkshire Water | ST MARYS WALK XXX/CSO | Oak Beck And Coppice Beck | 30 | 56h 49m | 7 h |
| Yorkshire Water | STRAY ROAD/CSO | Hookstone Beck | 11 | 50h 34m | 7 h |
| Yorkshire Water | HOTEL MAJESTIC/CSO | Oak Beck And Coppice Beck | 14 | 31h 13m | 8 h |
| Yorkshire Water | WATERSIDE 47/CSO | Mill Stream | 17 | 24h 25m | 1,008 h |
| Yorkshire Water | BLACK SWAN/CSO | Crimple Beck Or River Crimple | 20 | 24h 20m | 7 h |
| Yorkshire Water | SKIPTON ROAD 33/CSO | Oak Beck Via A Public Sewer | 21 | 24h 3m | 1,986 h |
| Yorkshire Water | WATERSIDE 48/CSO | Mill Stream | 12 | 23h 3m | 7 h |
| Yorkshire Water | ST MARYS WALK 30/CSO | Oak Beck And Coppice Beck | 8 | 21h 46m | 9 h |
| Yorkshire Water | BILTON LANE BECK/CSO | Bilton Beck | 15 | 21h 22m | - |
| Yorkshire Water | ABBEY ROAD/NO 2 CSO | River Nidd | 5 | 19h 1m | 36 h |
| Yorkshire Water | KILLINGHALL/NO 2 CSO | Nidd | 6 | 15h 56m | - |
| Yorkshire Water | ALBERT STREET/CSO | Oak Beck And Coppice Beck | 13 | 15h 32m | 9 h |
| Yorkshire Water | ST MARYS WALK 29/CSO | Oak Beck And Coppice Beck | 14 | 14h 17m | 97 h |
| Yorkshire Water | PANNAL BRIDGE/CSO | River Crimple Via Sewer | 8 | 12h | 1 h |
| Yorkshire Water | STRAWBERRY DALE/CSO | Oak Beck And Coppice Beck | 12 | 10h 51m | 9 h |
| Yorkshire Water | HOOKSTONE DRIVE/NO 2 CSO | Culverted Rud Beck/Publicsewer | 4 | 9h 31m | 8 h |
| Yorkshire Water | WATERSIDE 49/CSO | River Nidd | 6 | 7h 57m | 8 h |
| Yorkshire Water | JENNY PLAIN BRIDGE/CSO | Oak Beck And Coppice Beck | 8 | 7h 8m | 99 h |
| Yorkshire Water | LOW MOOR LANE/CSO | Jumwell Beck | 3 | 6h 55m | - |
| Yorkshire Water | OAKDALE AVENUE/CSO | Oak Beck | 6 | 5h 44m | 10 h |
| Yorkshire Water | HYDE PARK ROAD/CSO | Oak Beck And Coppice Beck | 8 | 4h 21m | - |
| Yorkshire Water | GOLDSBOROUGH/CSO | New Cut | 1 | 3h 18m | 0 h |
| Yorkshire Water | ST MARYS WALK 7/CSO | Oak Beck And Coppice Beck | 5 | 2h 25m | - |
| Yorkshire Water | MONTPELLIER RD27/CSO | Oak Beck And Coppice Beck | 5 | 2h 16m | - |
| Yorkshire Water | HOLLINS CLOSE/CSO | Nidd And S | 3 | 1h 35m | - |
| Yorkshire Water | FOREST LANE/NO 2 CSO | Culverted Star Beck | 2 | 1h 10m | 0 h |
| Yorkshire Water | CHUDLEIGH ROAD/CSO | Oak Beck And Coppice Beck | 2 | 0h 30m | - |
| Yorkshire Water | SKIPTON ROAD 109/CSO | Oak Beck Via A Public Sewer | 2 | 0h 22m | - |
| Yorkshire Water | UNITY GROVE/CSO | Oak Beck Via Public Sewer | 1 | 0h 14m | 3,158 h |
| Yorkshire Water | CAMBRIDGE STREET/CSO | Oak Beck And Coppice Beck | 1 | 0h 14m | - |
| Yorkshire Water | CRAGG TOP/CSO | River Nidd | 1 | 0h 11m | - |
| Yorkshire Water | COLD BATH ROAD/CSO | Oak Beck And Coppice Beck | 1 | 0h 11m | 685 h |
| Yorkshire Water | BOROUGHBRIDGE ROAD/CSO | Frogmire Dyke | 1 | 0h 10m | - |
| Yorkshire Water | SPITAL CROFT/CSO | River Nidd | 1 | 0h 10m | 436 h |
| Yorkshire Water | ABBEY MILL/CSO | River Nidd | 0 | 0h | 7,149 h |
| Yorkshire Water | STRAY REIN/CSO | Hoohstone Beck | 0 | 0h | 6,637 h |
| Yorkshire Water | WEDDERBURN SCHOOL/CSO | Rud Beck Via A Public Sewer | 0 | 0h | - |
| Yorkshire Water | WEST PARK/CSO | Oak Beck And Coppice Beck | 0 | 0h | - |
| Yorkshire Water | SKIPTON ROAD 179/CSO | Oak Beck Via Public Sewer | 0 | 0h | 7,149 h |
| Yorkshire Water | SKIPTON ROAD 83/CSO | Oak Beck Via A Public Sewer | 0 | 0h | 6,627 h |
| Yorkshire Water | KINGS ROAD/CSO | Oak Beck And Coppice Beck | 0 | 0h | 3,220 h |
| Yorkshire Water | HAMBLETON ROAD/CSO | Clvrt Bilton Beck | 0 | 0h | 15 h |
| Yorkshire Water | GREENFIELDS ROAD/NO 3 CSO | Rud Beck Via A Public Sewer | 0 | 0h | 6,637 h |
| Yorkshire Water | FULWITHMILL FARM/NO 2 CSO | Crimple Beck | 0 | 0h | - |
| Yorkshire Water | VILLAGE GREEN/CSO | River Nidd | 0 | 0h | 7,149 h |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.