Polluted by sewage 3,294 hours in 2025 , monitoring offline 4,699 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Jeremy Hunt (Conservative) - Find out more about their interests, donors, and voting at They Work For You
Thank you so much to everyone who contributed to the site in 2025 to keep it running. We do rely on
your contributions! Developing and running a website costs real money.
Please consider a one-off or small recurring donation.
| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Thames Water | Cranleigh STW | Cranleigh Waters | 99 | 1,512 h 45m | 3,978 h |
| Southern Water | CHIDDINGFOLD SSO - 115804 | Chiddingfold Stream | 31 | 421 h 51m | - |
| Thames Water | Cranleigh STW | Cranleigh Waters | 27 | 337 h | - |
| Southern Water | CHIDDINGFOLD SSO - 115804 | Chiddingfold Stream | 19 | 308 h 29m | - |
| Thames Water | Littlemead ind estate, cranleigh | Cranleigh Waters | 12 | 182 h 45m | 562 h |
| Thames Water | Godalming STW | River Wey | 12 | 133 h | - |
| Thames Water | Bramley (Guildford) SPS | Hascombe Stream | 18 | 106 h | - |
| Thames Water | Ash Vale STW | Blackwater | 7 | 97 h 45m | - |
| Southern Water | TURNERS MEAD CHIDDINGFOLD CEO - 108370 | Freshwater River | 11 | 70 h 2m | - |
| Thames Water | Knowle lane, cranleigh | Cranleigh Waters/Littlemead | 6 | 48 h 30m | - |
| Southern Water | TURNERS MEAD CHIDDINGFOLD CEO - 108370 | Freshwater River | 4 | 17 h 7m | - |
| Thames Water | South lane, ash | Blackwater | 2 | 12 h 38m | - |
| Thames Water | Knowle lane, cranleigh | Cranleigh Waters/Littlemead | 2 | 12 h 30m | - |
| Thames Water | Godalming STW | River Wey | 2 | 10 h 30m | - |
| Southern Water | NORTHBRIDGE CHIDDINGFOLD CEO - 108295 | Un River Arun | 1 | 5 h 56m | - |
| Thames Water | Ash Vale STW | Blackwater | 2 | 5 h 30m | - |
| Thames Water | Taylors crescent, cranleigh | Cranleigh Waters | 1 | 4 h 45m | - |
| Thames Water | Bramley (Guildford) SPS | Hascombe Stream | 1 | 4 h | - |
| Thames Water | Taylors crescent, cranleigh | Cranleigh Waters | 1 | 3 h 30m | - |
| Thames Water | Littlemead ind estate, cranleigh | Cranleigh Waters | 0 | 0 h | 96 h |
| Thames Water | Ewhurst road, cranleigh, surrey | Littlemead Brook | 0 | 0 h | 61 h |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.