Polluted by sewage 8,911 hours in 2025 - That's 1.03 years
Your local MP is Naushabah Khan (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Gillingham and Rainham, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Southern Water | PLANTATION ROAD GILLINGHAM CSO - 101453 | River Medway | 273 | 6,278 h 32m | 261.58 |
| Southern Water | ORCHARD STREET GILLINGHAM CSO - 108694 | Otterham Creek | 96 | 1,233 h 45m | 51.38 |
| Southern Water | PLANTATION ROAD GILLINGHAM CSO - 101453 | River Medway | 28 | 595 h 46m | 24.79 |
| Southern Water | HAZELDENE LANE NEWICK CEO - 108246 | Freshwater River | 22 | 151 h 59m | 6.29 |
| Southern Water | HAZELDENE LANE NEWICK CEO - 108246 | Freshwater River | 13 | 96 h 8m | 4 |
| Southern Water | BERENGRAVE CHALKY BANK ROAD GILLINGHAM CSO - 109038 | River Medway | 16 | 67 h 25m | 2.79 |
| Southern Water | THE STRAND GILLINGHAM CEO - 108740 | River Medway | 27 | 66 h 17m | 2.75 |
| Southern Water | MOTNEY HILL NO.1 SSO - 115421 | Medway Estaury | 10 | 59 h 54m | 2.46 |
| Southern Water | PUMP LANE GILLINGHAM TANK CSO - 102333 | River Medway Estuary | 16 | 44 h 45m | 1.83 |
| Southern Water | LOWER RAINHAM ROAD LOWER RAINHAM CEO - 102791 | River Medway Estuary | 3 | 37 h 33m | 1.54 |
| Southern Water | STATION ROAD RAINHAM CSO - 108738 | Otterham Creek | 28 | 34 h 24m | 1.42 |
| Southern Water | HAWTHORNE AVENUE GILLINGHAM CSO - 102229 | River Medway | 19 | 33 h 25m | 1.38 |
| Southern Water | MOTNEY HILL NO.2 SSO - 115456 | Medway Estaury | 5 | 32 h 53m | 1.33 |
| Southern Water | MAIDSTONE ROAD RAINHAM CSO - 108676 | Otterham Creek | 20 | 31 h 30m | 1.29 |
| Southern Water | ST MARYS ROAD GILLINGHAM CSO - 108735 | Gillingham Reach/ Medway Est | 3 | 19 h 15m | 0.79 |
| Southern Water | SAUNDERS STREET GILLINGHAM CSO - 107454 | Gillingham Reach/ Medway Est | 2 | 19 h 10m | 0.79 |
| Southern Water | FERNDALE ROAD GILLINGHAM CSO - 108635 | River Medway | 5 | 17 h 14m | 0.71 |
| Southern Water | WOODSIDE WIGMORE CSO - 108761 | Otterham Creek | 11 | 14 h 17m | 0.58 |
| Southern Water | BEECHINGS WAY GILLINGHAM NO 2 CSO - 101174 | Medway Estuary | 8 | 11 h 47m | 0.46 |
| Southern Water | BEECHINGS WAY GILLINGHAM NO 4 CSO - 101998 | Medway Estuary | 11 | 9 h 23m | 0.38 |
| Southern Water | BROOMCROFT ROAD GILLINGHAM CSO - 108593 | Otterham Creek | 7 | 8 h 44m | 0.33 |
| Southern Water | BEECHINGS WAY GILLINGHAM NO 3 CSO - 100312 | River Medway Estuary | 6 | 8 h 15m | 0.33 |
| Southern Water | ASQUITH ROAD WIGMORE CSO - 108577 | Otterham Creek | 5 | 8 h 4m | 0.33 |
| Southern Water | WOODCHURCH CRESCENT GILLINGHAM CSO - 103116 | River Medway Estuary | 8 | 6 h 49m | 0.25 |
| Southern Water | Unknown | Unknown | 4 | 6 h 28m | 0.25 |
| Southern Water | THE STRAND GILLINGHAM CEO - 108740 | River Medway | 4 | 6 h 21m | 0.25 |
| Southern Water | LOWER TWYDALL LANE GILLINGHAM CSO - 101648 | River Medway | 5 | 2 h 42m | 0.08 |
| Southern Water | MAIDSTONE ROAD RAINHAM CSO - 108676 | Otterham Creek | 2 | 1 h 40m | 0.04 |
| Southern Water | PUMP LANE GILLINGHAM TANK CSO - 102333 | River Medway Estuary | 1 | 1 h 19m | 0.04 |
| Southern Water | Unknown | Unknown | 1 | 1 h 17m | 0.04 |
| Southern Water | Unknown | Unknown | 1 | 0 h 57m | 0 |
| Southern Water | BEECHINGS WAY GILLINGHAM NO 1 CSO - 101855 | Medway Estuary | 3 | 0 h 52m | 0 |
| Southern Water | STATION ROAD RAINHAM CSO - 108738 | Otterham Creek | 1 | 0 h 44m | 0 |
| Southern Water | BERENGRAVE CHALKY BANK ROAD GILLINGHAM CSO - 109038 | River Medway | 1 | 0 h 40m | 0 |
| Southern Water | BEECHINGS WAY GILLINGHAM NO 4 CSO - 101998 | Medway Estuary | 1 | 0 h 32m | 0 |
| Southern Water | COWSTEAD LANE GILLINGHAM CEO - 102357 | Medway Estuary | 2 | 0 h 31m | 0 |
| Southern Water | GILLINGHAM ROAD GILLINGHAM CSO - 100080 | Unknown | 2 | 0 h 22m | 0 |
| Southern Water | PUMP LANE GILLINGHAM NO 1 CSO - 107446 | River Medway Estuary | 1 | 0 h 2m | 0 |
| Southern Water | SEATON ROAD GILLINGHAM CSO - 103209 | Unknown | 0 | 0 h | 0 |
| Southern Water | MOTNEY HILL NO.2 SSO - 115456 | Medway Estaury | 0 | 0 h | 0 |
| Southern Water | SAUNDERS STREET GILLINGHAM CSO - 107454 | Gillingham Reach/ Medway Est | 0 | 0 h | 0 |
| Southern Water | LOWER TWYDALL LANE GILLINGHAM CSO - 101648 | River Medway | 0 | 0 h | 0 |
| Southern Water | ASQUITH ROAD WIGMORE CSO - 108577 | Otterham Creek | 0 | 0 h | 0 |
| Southern Water | BEECHINGS WAY GILLINGHAM NO 2 CSO - 101174 | Medway Estuary | 0 | 0 h | 0 |
| Southern Water | COWSTEAD LANE GILLINGHAM CEO - 102357 | Medway Estuary | 0 | 0 h | 0 |
| Southern Water | FERNDALE ROAD GILLINGHAM CSO - 108635 | River Medway | 0 | 0 h | 0 |
| Southern Water | BROOMCROFT ROAD GILLINGHAM CSO - 108593 | Otterham Creek | 0 | 0 h | 0 |
| Southern Water | GILLINGHAM ROAD GILLINGHAM CSO - 100080 | Unknown | 0 | 0 h | 0 |
| Southern Water | ORCHARD STREET GILLINGHAM CSO - 108694 | Otterham Creek | 0 | 0 h | 0 |
| Southern Water | WOODCHURCH CRESCENT GILLINGHAM CSO - 103116 | River Medway Estuary | 0 | 0 h | 0 |
| Southern Water | Unknown | Unknown | 0 | 0 h | 0 |
| Southern Water | WOODSIDE WIGMORE CSO - 108761 | Otterham Creek | 0 | 0 h | 0 |
| Southern Water | HAWTHORNE AVENUE GILLINGHAM CSO - 102229 | River Medway | 0 | 0 h | 0 |
| Southern Water | LOWER RAINHAM ROAD LOWER RAINHAM CEO - 102791 | River Medway Estuary | 0 | 0 h | 0 |
| Southern Water | MOTNEY HILL NO.1 SSO - 115421 | Medway Estaury | 0 | 0 h | 0 |
| Southern Water | ST MARYS ROAD GILLINGHAM CSO - 108735 | Gillingham Reach/ Medway Est | 0 | 0 h | 0 |
| Southern Water | BEECHINGS WAY GILLINGHAM NO 1 CSO - 101855 | Medway Estuary | 0 | 0 h | 0 |
| Southern Water | PIER ROAD GILLINGHAM NO.1 CSO - 111895 | Medway Estuary | 0 | 0 h | 0 |
| Southern Water | BEECHINGS WAY GILLINGHAM NO 3 CSO - 100312 | River Medway Estuary | 0 | 0 h | 0 |
| Southern Water | HERNE ROAD GILLINGHAM CSO - 107632 | River Medway | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.