Polluted by sewage 3,706 hours in 2025
Your local MP is Mark Ferguson (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Gateshead Central and Whickham, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Northumbrian Water | Unknown | Unknown | 52 | 555 h 26m | 23.12 |
| Northumbrian Water | MARKET LANE CSO | River Derwent | 29 | 271 h 4m | 11.29 |
| Northumbrian Water | Unknown | Unknown | 51 | 199 h 16m | 8.29 |
| Northumbrian Water | SOUTH SHORE ROAD EAST PUMPING STN | Tyne Saline Estuary | 28 | 158 h 56m | 6.58 |
| Northumbrian Water | Unknown | Unknown | 53 | 145 h 48m | 6.04 |
| Northumbrian Water | THE GREEN MARKET CSO | River Team | 25 | 114 h 51m | 4.75 |
| Northumbrian Water | Unknown | Unknown | 12 | 100 h 56m | 4.17 |
| Northumbrian Water | GELLESFIELD CSO | Black Burn | 22 | 100 h 34m | 4.17 |
| Northumbrian Water | Unknown | Unknown | 28 | 100 h 33m | 4.17 |
| Northumbrian Water | Unknown | Unknown | 35 | 98 h 33m | 4.08 |
| Northumbrian Water | Unknown | Unknown | 20 | 92 h 59m | 3.83 |
| Northumbrian Water | WELLINGTON ROAD CSO (E9-102) | River Tyne | 16 | 91 h 42m | 3.79 |
| Northumbrian Water | SOUTH SHORE ROAD CSO | Tyne Saline Estuary | 25 | 91 h 26m | 3.79 |
| Northumbrian Water | Unknown | Unknown | 13 | 91 h 21m | 3.79 |
| Northumbrian Water | Unknown | Unknown | 34 | 88 h 12m | 3.67 |
| Northumbrian Water | Unknown | Unknown | 23 | 87 h 12m | 3.62 |
| Northumbrian Water | MARKET LANE CSO | Tyne | 21 | 84 h 20m | 3.5 |
| Northumbrian Water | Unknown | Unknown | 46 | 79 h 34m | 3.29 |
| Northumbrian Water | Unknown | Unknown | 12 | 78 h 54m | 3.25 |
| Northumbrian Water | Unknown | Unknown | 30 | 71 h 38m | 2.96 |
| Northumbrian Water | CSO AT TEAM STREET | River Team | 8 | 69 h 52m | 2.88 |
| Northumbrian Water | CSO ON WHICKHAM AND GATESHEAD SEWER | Team | 17 | 66 h 16m | 2.75 |
| Northumbrian Water | Unknown | Unknown | 11 | 65 h 6m | 2.71 |
| Northumbrian Water | TEAMS CSO JOHNSON STREET E17-105 | River Tyne | 19 | 57 h 49m | 2.38 |
| Northumbrian Water | Unknown | Unknown | 24 | 51 h 7m | 2.12 |
| Northumbrian Water | Unknown | Unknown | 3 | 50 h 59m | 2.08 |
| Northumbrian Water | STAITHES ROAD CSO | River Team | 12 | 50 h 4m | 2.08 |
| Northumbrian Water | Unknown | Unknown | 21 | 49 h 15m | 2.04 |
| Northumbrian Water | Unknown | Unknown | 14 | 47 h 10m | 1.96 |
| Northumbrian Water | PINEWOOD GARDENS CSO | Black Burn | 18 | 44 h 28m | 1.83 |
| Northumbrian Water | Unknown | Unknown | 13 | 42 h 56m | 1.75 |
| Northumbrian Water | Unknown | Unknown | 24 | 41 h 13m | 1.71 |
| Northumbrian Water | Unknown | Unknown | 11 | 40 h 3m | 1.67 |
| Northumbrian Water | Unknown | Unknown | 15 | 36 h 52m | 1.5 |
| Northumbrian Water | Unknown | Unknown | 18 | 32 h 40m | 1.33 |
| Northumbrian Water | BENSHAM SIDINGS CSO | Team | 13 | 30 h 12m | 1.25 |
| Northumbrian Water | LOW FELL (TVTE) CSO | Culverted Section River Team | 14 | 24 h 59m | 1 |
| Northumbrian Water | SWINBURNE STREET CSO | River Tyne | 14 | 21 h 34m | 0.88 |
| Northumbrian Water | Unknown | Unknown | 13 | 21 h 33m | 0.88 |
| Northumbrian Water | BENSHAM CSO | River Team Estuarine Waters | 7 | 18 h 42m | 0.75 |
| Northumbrian Water | Unknown | Unknown | 13 | 17 h 12m | 0.71 |
| Northumbrian Water | NO2 ESKDALE GARDENS CSO | Team | 13 | 15 h 4m | 0.62 |
| Northumbrian Water | METROCENTRE GREEN CAR PARK PS (E7) | Tyne | 5 | 14 h 11m | 0.58 |
| Northumbrian Water | JUNCTION OF HEXHAM RD & | Derwent | 12 | 12 h 14m | 0.5 |
| Northumbrian Water | VICTORIA RD AT SANDOWN GARDENS CSO | Team | 8 | 12 h 8m | 0.5 |
| Northumbrian Water | Unknown | Unknown | 12 | 11 h 28m | 0.46 |
| Northumbrian Water | ALBANY ROAD/SALTMEADOWS ROAD CSO | Tyne Saline Estuary | 7 | 9 h 40m | 0.38 |
| Northumbrian Water | HIGH WEST STREET CSO (G066) | Tyne Estuary | 5 | 9 h 6m | 0.38 |
| Northumbrian Water | SEVENTH AVENUE CSO | Team | 7 | 8 h 14m | 0.33 |
| Northumbrian Water | Unknown | Unknown | 4 | 7 h 48m | 0.29 |
| Northumbrian Water | ROSE STREET CSO | River Tyne | 7 | 5 h 37m | 0.21 |
| Northumbrian Water | CORMORANT DRIVE CSO | River Team Saline Estuary | 2 | 4 h 10m | 0.17 |
| Northumbrian Water | CHOWDENE CSO | Team, | 6 | 2 h 38m | 0.08 |
| Northumbrian Water | Unknown | Unknown | 7 | 2 h 21m | 0.08 |
| Northumbrian Water | Unknown | Unknown | 6 | 1 h 52m | 0.04 |
| Northumbrian Water | Unknown | Unknown | 7 | 1 h 38m | 0.04 |
| Northumbrian Water | EAST STREET WAS SWINBURN ST END CSO | River Tyne | 3 | 0 h 56m | 0 |
| Northumbrian Water | EASTERN AVENUE CSO | Team | 1 | 0 h 36m | 0 |
| Northumbrian Water | JUNC OF CLAVERING RD & SWALWEL BANK | Derwent Mill Race | 2 | 0 h 32m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 30m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 26m | 0 |
| Northumbrian Water | WHICKHAM SOUTH & SUNNISIDE CSO | Black Burn Via Sw Sewer | 1 | 0 h 26m | 0 |
| Northumbrian Water | ELMWOOD GARDENS | Black Burn | 1 | 0 h 20m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 18m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 16m | 0 |
| Northumbrian Water | DUNSTON FLOUR MILL (WEST) CSO | River Tyne Saline Estuary | 2 | 0 h 10m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 8m | 0 |
| Northumbrian Water | Unknown | Unknown | 3 | 0 h 5m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 4m | 0 |
| Northumbrian Water | NAPIER COURT CSO | Black Burn | 0 | 0 h | 0 |
| Northumbrian Water | TEAMS CSO JOHNSON STREET E17-105 | River Tyne | 0 | 0 h | 0 |
| Northumbrian Water | SUNNISIDE CSO | Culverted Section Black Burn | 0 | 0 h | 0 |
| Northumbrian Water | RIVERSDALE ROAD CSO | River Tyne | 0 | 0 h | 0 |
| Northumbrian Water | WASHINGWELL SCHOOL CSO | Black Burn | 0 | 0 h | 0 |
| Northumbrian Water | PIPEWELLGATE PUMPING STATION | Tyne Saline Estuary | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | BENSHAM HOSPITAL CSO | Team, River | 0 | 0 h | 0 |
| Northumbrian Water | QUAYSIDE (HILLGATE STREET CSO) | River Tyne | 0 | 0 h | 0 |
| Northumbrian Water | CLAVERING RD & RUSKIN RD | Derwent Mill Race | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | KINGSWAY/PRINCESS STREET CSO | Black Burn | 0 | 0 h | 0 |
| Northumbrian Water | SOUTHFIELD ROAD CSO | Black Burn | 0 | 0 h | 0 |
| Northumbrian Water | BEECH STREET CSO | Black Burn | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.