Polluted by sewage 11 hours in 2026 , monitoring offline 2,109 hours so far..
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Sarah Sackman (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Thames Water | XX leeside crescent (formerly brookside road, golders green) | Decoy Brook | 6 | 7h 30m | - |
| Thames Water | Grampian Gardens CSO | N/A | 5 | 3h 26m | - |
| Thames Water | Granville Road | N/A | 1 | 0h 30m | - |
| Thames Water | XX wentworth road | Decoy Brook | 1 | 0h 30m | - |
| Thames Water | Granville Road | N/A | 0 | 0h | - |
| Thames Water | XX wentworth road | Decoy Brook | 0 | 0h | - |
| Thames Water | Highfield road jct with brookside road | Decoy Brook | 0 | 0h | 785 h |
| Thames Water | Hurstwood Road West | N/A | 0 | 0h | - |
| Thames Water | XX leeside crescent (formerly brookside road, golders green) | Decoy Brook | 0 | 0h | - |
| Thames Water | Falloden Court & Brookland Rise | N/A | 0 | 0h | 805 h |
| Thames Water | Gordon Road | N/A | 0 | 0h | 518 h |
| Thames Water | Hurstwood Road West | N/A | 0 | 0h | - |
| Thames Water | Highfield road jct with brookside road | Decoy Brook | 0 | 0h | - |
| Thames Water | Unknown | Unknown | 0 | 0h | - |
| Thames Water | Grampian Gardens CSO | N/A | 0 | 0h | - |
| Thames Water | Falloden Court & Brookland Rise | N/A | 0 | 0h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.