Polluted by sewage 231 hours in 2025
Your local MP is Helen Whately (Conservative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Faversham and Mid Kent, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Southern Water | STOCKERS HILL BOUGHTON STREET CEO - 110360 | Freshwater River | 28 | 112 h 30m | 4.67 |
| Southern Water | FAVERSHAM SSO - 115409 | Faversham Creek | 5 | 45 h 6m | 1.88 |
| Southern Water | COURT STREET FAVERSHAM CSO - 108573 | Faversham Creek | 12 | 29 h 50m | 1.21 |
| Southern Water | YEOMAN WAY BEARSTED CEO - 110664 | River Len | 8 | 12 h 27m | 0.5 |
| Southern Water | BOARLEY LANE PENENDEN HEATH CEO - 108587 | Freshwater River | 7 | 10 h 41m | 0.42 |
| Southern Water | CYPRUS ROAD FAVERSHAM NO 3 CSO - 109603 | Faversham Creek | 5 | 10 h 28m | 0.42 |
| Southern Water | DERINGWOOD DRIVE MAIDSTONE CEO - 109380 | River Len | 1 | 4 h 27m | 0.17 |
| Southern Water | ABBEYFIELDS FAVERSHAM CSO - 108641 | Faversham Creek | 7 | 3 h 25m | 0.12 |
| Southern Water | STOCKERS HILL BOUGHTON STREET CEO - 110360 | Freshwater River | 2 | 2 h 3m | 0.08 |
| Southern Water | OXFORD ROAD SHEPWAY CSO - 108868 | River Len | 3 | 0 h 38m | 0 |
| Southern Water | HARRIETSHAM SSO - 115874 | River Len | 0 | 0 h | 0 |
| Southern Water | COURT STREET FAVERSHAM CSO - 108573 | Faversham Creek | 0 | 0 h | 0 |
| Southern Water | CYPRUS ROAD FAVERSHAM NO 3 CSO - 109603 | Faversham Creek | 0 | 0 h | 0 |
| Southern Water | BOARLEY LANE PENENDEN HEATH CEO - 108587 | Freshwater River | 0 | 0 h | 0 |
| Southern Water | HARRIETSHAM SSO - 115874 | River Len | 0 | 0 h | 0 |
| Southern Water | ABBEYFIELDS FAVERSHAM CSO - 108641 | Faversham Creek | 0 | 0 h | 0 |
| Southern Water | DERINGWOOD DRIVE MAIDSTONE CEO - 109380 | River Len | 0 | 0 h | 0 |
| Southern Water | FAVERSHAM SSO - 115409 | Faversham Creek | 0 | 0 h | 0 |
| Southern Water | OXFORD ROAD SHEPWAY CSO - 108868 | River Len | 0 | 0 h | 0 |
| Southern Water | ABBEY ROAD FAVERSHAM CEO - 103283 | Faversham Creek | 0 | 0 h | 0 |
| Southern Water | YEOMAN WAY BEARSTED CEO - 110664 | River Len | 0 | 0 h | 0 |
| Southern Water | ABBEY ROAD FAVERSHAM CEO - 103283 | Faversham Creek | 0 | 0 h | 0 |
| Southern Water | NORTH LANE FAVERSHAM CSO - 108691 | Faversham Creek | 0 | 0 h | 0 |
| Southern Water | NORTH LANE FAVERSHAM CSO - 108691 | Faversham Creek | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.