Here are all the reported sewage overflow totals for Dewsbury in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Yorkshire Water | River Dearne | CLAYTON WEST WWTW | 75 | 960 | 99.9 |
Yorkshire Water | River Calder | THORNHILL DEWSBURY NO1 CSO | 49 | 324 | 88.1 |
Yorkshire Water | River Calder | RAILWAY STREET (B TO D) CSO | 76 | 257 | 89.9 |
Yorkshire Water | River Dearne | CUCKSTOOL BOTTOM CSO | 59 | 214 | 99.7 |
Yorkshire Water | Shepley Dike | DAMHILL NO 2 CSO | 53 | 210 | 92.9 |
Yorkshire Water | River Dearne | PARK MILL CSO | 40 | 185 | 100 |
Yorkshire Water | Dean Bottom Dike | SPRINGFIELD LANE CSO | 35 | 171 | 64.1 |
Yorkshire Water | Culverted River Calder | BREWERY LANE CSO | 58 | 110 | 99.7 |
Yorkshire Water | Park Gate Dike | SKELMANTHORPE CSO | 22 | 85 | 99.5 |
Yorkshire Water | Out Lane Dyke | BROOMFIELD LANE NO 2 CSO | 24 | 69 | 68.7 |
Yorkshire Water | Little Dike | BROOMHILL EMLEY CSO | 17 | 66 | 96 |
Yorkshire Water | River Calder | RAVENS HUDDERSFIELD RD CSO | 26 | 65 | 100 |
Yorkshire Water | River Spen | DEWSBURY MOOR CSO | 37 | 44 | 99.9 |
Yorkshire Water | Range Dike | SPRINGFIELD LANE CSO | 5 | 42 | 100 |
Yorkshire Water | Clvrt Toad Hole Dike | BACK LANE CSO | 23 | 40 | 93.5 |
Yorkshire Water | River Calder | FIR COTTAGE CSO | 6 | 32 | 98.2 |
Yorkshire Water | River Dearne | BIRDS EDGE CSO | 13 | 29 | 96.1 |
Yorkshire Water | Calder | COMBS HILL CSO | 29 | 20 | 58.9 |
Yorkshire Water | Shepley Dike | THUNDERBRIDGE NO 2 CSO | 6 | 17 | 100 |
Yorkshire Water | River Calder | THORNHILL SYPHON CSO | 4 | 16 | 10.8 |
Yorkshire Water | River Dearne | CATCH BAR CSO | 4 | 7 | 21.3 |
Yorkshire Water | Spen River | SCOUTHILL CSO | 1 | 5 | 80.6 |
Yorkshire Water | River Calder | NEWGATE CSO | 2 | 5 | 99.7 |
Yorkshire Water | Howroyd Beck | WHITLEY ROAD STORM BALANCING TANK | 2 | 4 | 98.5 |
Yorkshire Water | Thorpe Dike | LANE HACKINGS GREEN CSO | 11 | 4 | 81.2 |
Yorkshire Water | Calder | EAST COWICK SEWAGE PUMPING STATION | 1 | 2 | 99.8 |
Yorkshire Water | Flockton Beck | FLOCKTON TANK CSO | 6 | 2 | 100 |
Yorkshire Water | Varies With Outlet | EAST COWICK SEWAGE PUMPING STATION | 3 | 0 | 99.25 |
Yorkshire Water | River Dearne | SPRING GROVE CSO | 2 | 0 | 98.4 |
Yorkshire Water | River Calder | SOUTH STREET CSO | 1 | 0 | 99.5 |
Yorkshire Water | River Calder | FIDDLERS HILL | 0 | 0 | 77.5 |
Yorkshire Water | River Dearne | WAKEFIELD ROAD SCISSET CSO | 0 | 0 | 57.3 |
Yorkshire Water | River Calder | CALDER BANK ROAD CSO | 0 | 0 | 0 |
Yorkshire Water | Dewsbury Beck | HALIFAX ROAD CSO | 0 | 0 | 0 |
Yorkshire Water | Falhouse Beck | GRANGE MOOR CSO | 0 | 0 | 0 |
Yorkshire Water | River Calder | THORNHILL PARK AVENUE CSO | 0 | 0 | 0 |
Yorkshire Water | Woodsome Beck | DOGLEY CSO | 0 | 0 | 23.6 |
Yorkshire Water | Chickenley Beck | SYKE ING NO 2 CSO | 0 | 0 | 99.9 |
Yorkshire Water | Dewsbury Beck | WOOD STREET COMBINED SEWER OVERFLOW | 0 | 0 | 79.7 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.