Polluted by sewage 32,757 hours in 2025 - That's 3.79 years
Your local MP is John Whitby (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Derbyshire Dales, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Severn Trent Water | MATLK BTH-DALE RD (COAL MERCHANTS) (CSO) | River Derwent | 122 | 1,352 h 32m | 56.33 |
| Severn Trent Water | WIRKSWORTH STW (SSTO) | River Ecclesbourne | 65 | 1,112 h 58m | 46.33 |
| Severn Trent Water | MATLOCK LEA STW (SSTO) | River Derwent | 66 | 1,103 h 55m | 45.96 |
| Severn Trent Water | BRADWELL STW (SSTO) | Bradwell Brook | 55 | 995 h 28m | 41.46 |
| Severn Trent Water | KNIVETON STW (SSTO) | Kniveton Brook | 70 | 978 h 51m | 40.75 |
| Severn Trent Water | BASLOW STW (SSTO) | River Derwent | 68 | 890 h 22m | 37.08 |
| Severn Trent Water | BAKEWELL - PICKORY CORNER STW (SSTO) | River Wye | 47 | 888 h 33m | 37 |
| Severn Trent Water | BRADWELL STW (SSTO) | Bradwell Brook | 41 | 800 h 16m | 33.33 |
| Severn Trent Water | WHATSTANDWELL STW (SSTO) | River Derwent | 38 | 795 h 17m | 33.12 |
| Severn Trent Water | WHATSTANDWELL STW (SSTO) | River Derwent | 43 | 782 h 58m | 32.58 |
| Severn Trent Water | MATLOCK LEA STW (SSTO) | River Derwent | 39 | 782 h 25m | 32.58 |
| Severn Trent Water | MATLOCK - BAKEWELL RD (HOOLEY TOWN) (SSO) | River Derwent | 69 | 776 h 12m | 32.33 |
| Severn Trent Water | BRADWELL - THE CRESCENT XX (CSO) | Bradwell Brook | 82 | 755 h 27m | 31.46 |
| Severn Trent Water | BASLOW STW (SSTO) | River Derwent | 39 | 754 h 36m | 31.42 |
| Severn Trent Water | KNIVETON STW (SSTO) | Kniveton Brook | 42 | 739 h 13m | 30.79 |
| Severn Trent Water | ASHFORD - BUXTON ROAD (CSO) | River Wye | 43 | 737 h 35m | 30.71 |
| Severn Trent Water | WIRKSWORTH STW (SSTO) | River Ecclesbourne | 36 | 710 h 28m | 29.58 |
| Severn Trent Water | YEAVELEY STW (SSTO) | Shirley Brook | 50 | 689 h 28m | 28.71 |
| Severn Trent Water | BRADWELL - THE CRESCENT XX (CSO) | Bradwell Brook | 37 | 674 h 20m | 28.08 |
| Severn Trent Water | YEAVELEY STW (CSO) | Shirley Brook | 33 | 672 h 51m | 28 |
| Severn Trent Water | HILTON - EGGINGTON ROAD (CSO) | Hilton Brook | 29 | 646 h 17m | 26.92 |
| Severn Trent Water | BAKEWELL - PICKORY CORNER STW (SSTO) | River Wye | 31 | 616 h 27m | 25.67 |
| Severn Trent Water | BRAILSFORD STW (SSTO) | Brailsford Brook | 62 | 539 h 24m | 22.46 |
| Severn Trent Water | ASHFORD - BUXTON ROAD (CSO) | River Wye | 29 | 529 h | 22.04 |
| Severn Trent Water | YEAVELEY STW (SSTO) | Shirley Brook | 37 | 521 h 23m | 21.71 |
| Severn Trent Water | Unknown | Unknown | 44 | 511 h 53m | 21.29 |
| Severn Trent Water | MATLOCK - BAKEWELL RD (HOOLEY TOWN) (SSO) | River Derwent | 32 | 505 h 53m | 21.04 |
| Severn Trent Water | MATLK BTH-DALE RD (COAL MERCHANTS) (CSO) | River Derwent | 34 | 488 h 45m | 20.33 |
| Severn Trent Water | ASHFORD - CHURCH ST (POST OFFICE) (CSO) | River Wye | 28 | 474 h 28m | 19.75 |
| Severn Trent Water | BAKEWELL - HADDON ROAD TPS (CSO) | River Wye | 29 | 455 h 41m | 18.96 |
| Severn Trent Water | STANTON IN PEAK - BOWERS HALL (CSO) | River Lathkill | 44 | 429 h 21m | 17.88 |
| Severn Trent Water | NORTHWOOD - DALE ROAD NORTH (CSO) | River Derwent | 58 | 413 h 46m | 17.21 |
| Severn Trent Water | HOGNASTON STW (CSO) | Henmore Brook | 42 | 407 h 58m | 16.96 |
| Severn Trent Water | TIDESWELL STW (SSTO) | Tideswell Brook | 43 | 388 h 45m | 16.17 |
| Severn Trent Water | TIDESWELL STW (SSTO) | Tideswell Brook | 27 | 385 h 6m | 16.04 |
| Severn Trent Water | ASHBOURNE STW (SSTO) | Bentley Brook | 25 | 372 h 15m | 15.5 |
| Severn Trent Water | BAKEWELL - HADDON ROAD TPS (CSO) | River Wye | 42 | 349 h 49m | 14.54 |
| Severn Trent Water | HARTINGTON STW (SSTO) | River Dove | 18 | 283 h 15m | 11.79 |
| Severn Trent Water | ASHBOURNE STW (SSTO) | Bentley Brook | 25 | 269 h 10m | 11.21 |
| Severn Trent Water | BRAILSFORD STW (SSTO) | Brailsford Brook | 26 | 267 h 46m | 11.12 |
| Severn Trent Water | HOGNASTON STW (CSO) | Henmore Brook | 21 | 259 h 47m | 10.79 |
| Severn Trent Water | ASHFORD - CHURCH ST (POST OFFICE) (CSO) | River Wye | 26 | 249 h 47m | 10.38 |
| Severn Trent Water | CURBAR - RIDDINGS LANE (CSO) | River Derwent | 50 | 230 h 37m | 9.58 |
| Severn Trent Water | HATHERSAGE STW (SSTO) | River Derwent | 28 | 223 h 45m | 9.29 |
| Severn Trent Water | HATHERSAGE STW (SSTO) | River Derwent | 25 | 206 h 38m | 8.58 |
| Severn Trent Water | ASHBOURNE - LIME CLOSE (CSO) | River Dove | 18 | 202 h 36m | 8.42 |
| Severn Trent Water | CROMFORD - VIA GELLIA (CSO) | Receiving Water Not Defined | 36 | 180 h 35m | 7.5 |
| Severn Trent Water | DARLEY DALE - DARLEY BRIDGE PS (CSO) | River Derwent | 45 | 178 h 4m | 7.42 |
| Severn Trent Water | CARSINGTON - B5035 PS (CSO) | Carsington Res | 33 | 175 h 58m | 7.29 |
| Severn Trent Water | DARLEY DALE - DARLEY BRIDGE PS (CSO) | River Derwent | 20 | 167 h 50m | 6.96 |
| Severn Trent Water | SUDBURY STW (CSO) | River Dove | 14 | 163 h 47m | 6.79 |
| Severn Trent Water | ASHBOURNE - LIME CLOSE (CSO) | River Dove | 11 | 163 h 20m | 6.79 |
| Severn Trent Water | HULLAND WARD STW (SSTO) | Biggin Brook/ Biggin Brk | 37 | 161 h 14m | 6.71 |
| Severn Trent Water | GRINDLEFORD (SSO) | River Trent | 18 | 160 h | 6.67 |
| Severn Trent Water | DARLEY BRIDGE - MAIN ROAD/WENSLEES (CSO) | River Derwent | 36 | 158 h 3m | 6.58 |
| Severn Trent Water | HILTON - EGGINGTON ROAD (CSO) | Hilton Brook | 12 | 155 h 55m | 6.46 |
| Severn Trent Water | CROMFORD - MARKET PLACE (CSO) | Cromford Canal | 39 | 142 h 9m | 5.92 |
| Severn Trent Water | CUBLEY (CSO) | Bentley Brook | 13 | 140 h 1m | 5.83 |
| Severn Trent Water | CROMFORD - VIA GELLIA (CSO) | Receiving Water Not Defined | 19 | 122 h 36m | 5.08 |
| Severn Trent Water | SNITTERTON - SNITTERTON ROAD (SSO) | River Derwent | 17 | 119 h 15m | 4.96 |
| Severn Trent Water | NORTHWOOD - DALE ROAD NORTH (CSO) | River Derwent | 16 | 118 h 2m | 4.92 |
| Severn Trent Water | CLIFTON - VILLAGE PS (CSO) | Henmore Brook | 22 | 114 h 36m | 4.75 |
| Severn Trent Water | LITTON - BUXTON ROAD/LITTON DALE (CSO) | Tideswell Brook | 25 | 106 h 54m | 4.42 |
| Severn Trent Water | NORTHWOOD - DALE RD NORTH(RAILWAY) (CSO) | River Derwent | 30 | 106 h 52m | 4.42 |
| Severn Trent Water | DARLEY BRIDGE - MAIN ROAD/WENSLEES (CSO) | River Derwent | 18 | 103 h 9m | 4.29 |
| Severn Trent Water | CARSINGTON - B5035 PS (CSO) | Carsington Res | 18 | 102 h 37m | 4.25 |
| Severn Trent Water | STANTON IN PEAK - BOWERS HALL (CSO) | River Lathkill | 19 | 101 h 11m | 4.21 |
| Severn Trent Water | SUDBURY STW (CSO) | River Dove | 19 | 95 h | 3.96 |
| Severn Trent Water | GRINDLEFORD (SSO) | River Trent | 13 | 86 h 25m | 3.58 |
| Severn Trent Water | CLIFTON - WATERY LANE/GREEN LANE (CSO) | Unnamed Draining To Henmore Brook | 8 | 82 h 42m | 3.42 |
| Severn Trent Water | FOSTON - OFF WATERY LANE (CSO) | Foston Brook | 9 | 81 h 53m | 3.38 |
| Severn Trent Water | CLIFTON - WATERY LANE/GREEN LANE (CSO) | Unnamed Draining To Henmore Brook | 5 | 75 h 53m | 3.12 |
| Severn Trent Water | MATLOCK - DALE RD (RAILWAY BRIDGE) (CSO) | River Derwent | 17 | 75 h 38m | 3.12 |
| Severn Trent Water | CUBLEY (CSO) | Bentley Brook | 15 | 74 h 49m | 3.08 |
| Severn Trent Water | MATLOCK - STONEY WAY (CSO) | Bentley Brook | 21 | 73 h 5m | 3.04 |
| Severn Trent Water | MAPLETON TPS (CSO) | River Dove | 7 | 72 h 26m | 3 |
| Severn Trent Water | CROMFORD - MARKET PLACE (CSO) | Cromford Canal | 14 | 69 h 40m | 2.88 |
| Severn Trent Water | NORTHWOOD - DALE RD NORTH(RAILWAY) (CSO) | River Derwent | 14 | 68 h 39m | 2.83 |
| Severn Trent Water | SETTLED STORM OVERFLOW-3PG | Marston Brook | 16 | 63 h 35m | 2.62 |
| Severn Trent Water | THORPE (CSO) | Thorpe Brook | 14 | 60 h 16m | 2.5 |
| Severn Trent Water | MATLOCK - BANK ROAD (POST OFFICE) (CSO) | River Derwent | 54 | 60 h 16m | 2.5 |
| Severn Trent Water | CLIFTON - VILLAGE PS (CSO) | Henmore Brook | 8 | 52 h 9m | 2.17 |
| Severn Trent Water | ASHBOURNE - OFF KING EDWARD ST (CSO) | Henmore Brook | 18 | 52 h 1m | 2.17 |
| Severn Trent Water | TANSLEY - OLD COACH ROAD (POND) (CSO) | Bentley Brook | 25 | 51 h 54m | 2.12 |
| Severn Trent Water | TWO DALES - CHESTERFIELD RD (CSO) | Warney Brook | 5 | 50 h 51m | 2.08 |
| Severn Trent Water | HATTON - CHURCH AVENUE (CSO) | Hilton Brook | 9 | 50 h 47m | 2.08 |
| Severn Trent Water | OSMASTON - CHURCH LANE (SSO) | Shirley Brook | 11 | 50 h 19m | 2.08 |
| Severn Trent Water | DARLEY DALE - DALE ROAD SOUTH (CSO) | River Derwent | 16 | 46 h 54m | 1.92 |
| Severn Trent Water | HULLAND WARD STW (SSTO) | Biggin Brook/ Biggin Brk | 13 | 46 h 47m | 1.92 |
| Severn Trent Water | DARLEY DALE - CHURCH ROAD (CSO) | River Derwent | 26 | 46 h 32m | 1.92 |
| Severn Trent Water | SETTLED STORM OVERFLOW-3PG | Marston Brook | 7 | 44 h 34m | 1.83 |
| Severn Trent Water | MATLOCK - ALFRETON RD (CSO) | Bentley Brook | 18 | 43 h 26m | 1.79 |
| Severn Trent Water | BASLOW CAR PARK (SSO) | Bar Brook | 4 | 42 h 49m | 1.75 |
| Severn Trent Water | BAKEWELL - BASLOW ROAD (CSO) | River Wye | 13 | 42 h 35m | 1.75 |
| Severn Trent Water | BRAILSFORD STW (CSO) | Brailsford Brook | 11 | 41 h 26m | 1.71 |
| Severn Trent Water | MATLOCK - IMPERIAL ROAD (CSO) | River Derwent | 23 | 41 h 19m | 1.71 |
| Severn Trent Water | HILTON - MILL LANE (SSO) | Hilton Brook | 5 | 41 h 9m | 1.71 |
| Severn Trent Water | FENNY BENTLEY (CSO) | Bentley Brook | 7 | 39 h 22m | 1.62 |
| Severn Trent Water | BAKEWELL - SOUTH CHURCH ST (CSO) | River Wye | 20 | 37 h 56m | 1.54 |
| Severn Trent Water | DARLEY DALE - FOUR LANE ENDS (SSO) | River Derwent | 3 | 37 h 42m | 1.54 |
| Severn Trent Water | HOLLOWAY - LEA ROAD (LEA MILLS) (CSO) | Lea Brook | 17 | 35 h 40m | 1.46 |
| Severn Trent Water | BONSALL - CLATTERWAY/BLACK TOR RD (CSO) | River Derwent | 17 | 35 h 34m | 1.46 |
| Severn Trent Water | THORPE (CSO) | Thorpe Brook | 4 | 34 h 49m | 1.42 |
| Severn Trent Water | FENNY BENTLEY (CSO) | Bentley Brook | 5 | 33 h 35m | 1.38 |
| Severn Trent Water | DARLEY DALE - FOUR LANE ENDS (SSO) | River Derwent | 10 | 30 h 34m | 1.25 |
| Severn Trent Water | MATLOCK - STONEY WAY (CSO) | Bentley Brook | 10 | 28 h 10m | 1.17 |
| Severn Trent Water | ASHBOURNE - KING EDWARD STREET (CSO) | Henmore Brook | 12 | 26 h 21m | 1.08 |
| Severn Trent Water | CALVER - SHEFFIELD ROAD (CSO) | Dale Brook | 5 | 25 h 55m | 1.04 |
| Severn Trent Water | CROWDECOTE (CSO) | River Dove | 5 | 25 h 14m | 1.04 |
| Severn Trent Water | HATTON - CHURCH AVENUE (CSO) | Hilton Brook | 2 | 23 h 51m | 0.96 |
| Severn Trent Water | TWO DALE-CHESTERFLD RD (THE CROFT) (CSO) | Warney Brook | 11 | 20 h 34m | 0.83 |
| Severn Trent Water | BEELEY (SSO) | Beeley Brook | 7 | 20 h 22m | 0.83 |
| Severn Trent Water | EDENSOR (SSO) | River Derwent | 6 | 19 h 19m | 0.79 |
| Severn Trent Water | MATLCK BTH-DALE RD (CABLE CR BRDG) (CSO) | River Derwent | 4 | 19 h 12m | 0.79 |
| Severn Trent Water | DARLEY DALE - DALE ROAD SOUTH (CSO) | River Derwent | 5 | 19 h 6m | 0.79 |
| Severn Trent Water | TANSLEY - OLD COACH ROAD (CSO) | Bentley Brook | 18 | 18 h 50m | 0.75 |
| Severn Trent Water | ASHBOURNE - HENMORE BROOK (CSO) | Henmore Brook | 7 | 17 h 51m | 0.71 |
| Severn Trent Water | TURNDITCH - COWERS LANE (SSO) | Franker Brook | 4 | 15 h 14m | 0.62 |
| Severn Trent Water | CROMFORD MEADOWS - PIPE BRIDGE (CSO) | River Derwent | 2 | 15 h | 0.62 |
| Severn Trent Water | HOLLOWAY - LEA ROAD (LEA MILLS) (CSO) | Lea Brook | 6 | 14 h 20m | 0.58 |
| Severn Trent Water | MATLOCK - KNOWLESTON PLACE (SSO) | Bentley Brook | 11 | 13 h 25m | 0.54 |
| Severn Trent Water | ASHBOURNE - OFF KING EDWARD ST (CSO) | Henmore Brook | 5 | 12 h 59m | 0.5 |
| Severn Trent Water | YEAVELEY STW (CSO) | Shirley Brook | 4 | 12 h 52m | 0.5 |
| Severn Trent Water | BAKEWELL - MARKET STREET (CSO) | River Wye | 7 | 12 h 40m | 0.5 |
| Severn Trent Water | HATHERSAGE - MILL LANE (MILL COTT) (CSO) | Hood Brook | 8 | 11 h 51m | 0.46 |
| Severn Trent Water | TWO DALES - DALE RD SOUTH (GARAGE) (CSO) | Warney Brook | 5 | 11 h 50m | 0.46 |
| Severn Trent Water | BAKEWELL - SOUTH CHURCH ST (CSO) | River Wye | 7 | 10 h 42m | 0.42 |
| Severn Trent Water | BONSALL - CLATTERWAY/BLACK TOR RD (CSO) | River Derwent | 7 | 10 h 38m | 0.42 |
| Severn Trent Water | OSMASTON - CHURCH LANE (SSO) | Shirley Brook | 4 | 10 h 27m | 0.42 |
| Severn Trent Water | MATLOCK - IMPERIAL ROAD (CSO) | River Derwent | 7 | 10 h 23m | 0.42 |
| Severn Trent Water | TANSLEY - OLD COACH ROAD (POND) (CSO) | Bentley Brook | 4 | 8 h 24m | 0.33 |
| Severn Trent Water | ASHBOURNE - KING EDWARD STREET (CSO) | Henmore Brook | 3 | 7 h 54m | 0.29 |
| Severn Trent Water | DARLEY DALE - DALE ROAD NORTH (CSO) | Warney Brook | 9 | 7 h 49m | 0.29 |
| Severn Trent Water | MATLOCK - ALFRETON RD (CSO) | Bentley Brook | 5 | 6 h 48m | 0.25 |
| Severn Trent Water | DARLEY DALE - CHURCH ROAD (CSO) | River Derwent | 4 | 6 h 42m | 0.25 |
| Severn Trent Water | MATLOCK - BANK ROAD (POST OFFICE) (CSO) | River Derwent | 11 | 5 h 38m | 0.21 |
| Severn Trent Water | CURBAR - RIDDINGS LANE (CSO) | River Derwent | 9 | 5 h 23m | 0.21 |
| Severn Trent Water | MATLOCK - MATLOCK GREEN (CSO) | Bentley Brook | 6 | 5 h 8m | 0.21 |
| Severn Trent Water | HOMESFORD - DERBY ROAD (CSO) | River Derwent | 8 | 4 h 54m | 0.17 |
| Severn Trent Water | TURNDITCH - COWERS LANE (SSO) | Franker Brook | 3 | 4 h 42m | 0.17 |
| Severn Trent Water | BAKEWELL - BASLOW ROAD (CSO) | River Wye | 1 | 4 h 41m | 0.17 |
| Severn Trent Water | SHIRLEY STW (SSTO) | Shirley Brook | 4 | 3 h 6m | 0.12 |
| Severn Trent Water | HARTINGTON STW (SSTO) | River Dove | 3 | 2 h 24m | 0.08 |
| Severn Trent Water | CROWDECOTE (CSO) | River Dove | 3 | 2 h 24m | 0.08 |
| Severn Trent Water | BRAILSFORD STW (CSO) | Brailsford Brook | 2 | 1 h 51m | 0.04 |
| Severn Trent Water | BAKEWELL - NORTH CHURCH STREET (CSO) | River Wye | 5 | 1 h 46m | 0.04 |
| Severn Trent Water | MATLOCK - KNOWLESTON PLACE (SSO) | Bentley Brook | 1 | 1 h 41m | 0.04 |
| Severn Trent Water | MATLOCK - MATLOCK GREEN (CSO) | Bentley Brook | 1 | 1 h 34m | 0.04 |
| Severn Trent Water | NORTHWOOD - NORTHWOOD LANE (CSO) | River Derwent | 2 | 1 h 32m | 0.04 |
| Severn Trent Water | TANSLEY - OLD COACH ROAD (CSO) | Bentley Brook | 1 | 1 h 28m | 0.04 |
| Severn Trent Water | BONSALL - YEOMAN STREET (CSO) | River Derwent | 1 | 1 h 18m | 0.04 |
| Severn Trent Water | ASHBOURNE - HENMORE BROOK (CSO) | Henmore Brook | 1 | 1 h 5m | 0.04 |
| Severn Trent Water | TWO DALES - GREENWAY LN/ODDFORD LN (CSO) | Warney Brook | 3 | 0 h 46m | 0 |
| Severn Trent Water | TWO DALE-CHESTERFLD RD (THE CROFT) (CSO) | Warney Brook | 1 | 0 h 40m | 0 |
| Severn Trent Water | MATLOCK - BAKEWELL ROAD/DIMPLE RD (CSO) | River Derwent | 1 | 0 h 34m | 0 |
| Severn Trent Water | SNITTERTON - SNITTERTON ROAD (SSO) | River Derwent | 1 | 0 h 28m | 0 |
| Severn Trent Water | BEELEY (SSO) | Beeley Brook | 1 | 0 h 26m | 0 |
| Severn Trent Water | HATHERSAGE - MILL LANE (MILL COTT) (CSO) | Hood Brook | 2 | 0 h 23m | 0 |
| Severn Trent Water | WIRKSWORTH - WARMBROOK/DERBY ROAD (SO) | River Ecclesbourne | 2 | 0 h 21m | 0 |
| Severn Trent Water | SHELDON - JOHNSON LA TPS (CSO) | Shack | 2 | 0 h 15m | 0 |
| Severn Trent Water | DARLEY DALE - STATION ROAD (CSO) | River Derwent | 3 | 0 h 12m | 0 |
| Severn Trent Water | MATLOCK - MATLOCK GRN/LIME TREE RD (CSO) | Bentley Brook | 2 | 0 h 6m | 0 |
| Severn Trent Water | BAKEWELL - NORTH CHURCH STREET (CSO) | River Wye | 1 | 0 h 4m | 0 |
| Severn Trent Water | BONSALL - YEOMAN STREET (CSO) | River Derwent | 1 | 0 h 2m | 0 |
| Severn Trent Water | BAKEWELL - MARKET STREET (CSO) | River Wye | 0 | 0 h | 0 |
| Severn Trent Water | TWO DALES - DALE RD SOUTH (GARAGE) (CSO) | Warney Brook | 0 | 0 h | 0 |
| Severn Trent Water | MATLOCK - BANK RD(COUNCIL OFFICES) (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | CLIFTON - MAYFIELD ROAD PS (CSO) | Henmore/Scow Brook | 0 | 0 h | 0 |
| Severn Trent Water | LITTON - BUXTON ROAD/LITTON DALE (CSO) | Tideswell Brook | 0 | 0 h | 0 |
| Severn Trent Water | MATLOCK - BAKEWELL ROAD/DIMPLE RD (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | CLIFTON - MAYFIELD ROAD PS (CSO) | Henmore/Scow Brook | 0 | 0 h | 0 |
| Severn Trent Water | Unknown | Unknown | 0 | 0 h | 0 |
| Severn Trent Water | SHELDON - JOHNSON LA TPS (CSO) | Shack | 0 | 0 h | 0 |
| Severn Trent Water | TWO DALES - CHESTERFIELD RD (CSO) | Warney Brook | 0 | 0 h | 0 |
| Severn Trent Water | CROMFORD MEADOWS - RAILWAY BRIDGE (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | EDENSOR (SSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | MATLOCK - MATLOCK GRN/LIME TREE RD (CSO) | Bentley Brook | 0 | 0 h | 0 |
| Severn Trent Water | NORTHWOOD - NORTHWOOD LANE (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | WIRKSWORTH - WARMBROOK/DERBY ROAD (SO) | River Ecclesbourne | 0 | 0 h | 0 |
| Severn Trent Water | CROMFORD MEADOWS - RAILWAY BRIDGE (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | HILTON - MILL LANE (SSO) | Hilton Brook | 0 | 0 h | 0 |
| Severn Trent Water | SUDBURY - SCHOOL LANE (CSO) | River Dove | 0 | 0 h | 0 |
| Severn Trent Water | BONSALL - THE CROSS (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | CALVER - SHEFFIELD ROAD (CSO) | Dale Brook | 0 | 0 h | 0 |
| Severn Trent Water | HOMESFORD - DERBY ROAD (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | FOSTON - OFF WATERY LANE (CSO) | Foston Brook | 0 | 0 h | 0 |
| Severn Trent Water | MAPLETON TPS (CSO) | River Dove | 0 | 0 h | 0 |
| Severn Trent Water | ROWSLEY - SCHOOL LANE (SSO) | River Wye | 0 | 0 h | 0 |
| Severn Trent Water | BASLOW CAR PARK (SSO) | Bar Brook | 0 | 0 h | 0 |
| Severn Trent Water | TWO DALES - GREENWAY LN/ODDFORD LN (CSO) | Warney Brook | 0 | 0 h | 0 |
| Severn Trent Water | WYASTON STW (CSO) | Wyaston Brook | 0 | 0 h | 0 |
| Severn Trent Water | SHIRLEY STW (SSTO) | Shirley Brook | 0 | 0 h | 0 |
| Severn Trent Water | CROMFORD MEADOWS - PIPE BRIDGE (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | WOLDS RESERVOIR (CSO) | Bentley Brook | 0 | 0 h | 0 |
| Severn Trent Water | DARLEY DALE - DALE ROAD NORTH (CSO) | Warney Brook | 0 | 0 h | 0 |
| Severn Trent Water | MATLOCK - DALE RD (RAILWAY BRIDGE) (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | DARLEY DALE - STATION ROAD (CSO) | River Derwent | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.