Polluted by sewage 31,775 hours in 2025 - That's 3.68 years , monitoring offline 10,963 hours , potential overflows 2,670 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Stuart Andrew (Conservative) - Find out more about their interests, donors, and voting at They Work For You
Thank you so much to everyone who contributed to the site in 2025 to keep it running. We do rely on
your contributions! Developing and running a website costs real money.
Please consider a one-off or small recurring donation.
| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Anglian Water | WELTON STW (NORTHANTS) | Whilton Branch R Nene | 123 | 2,226 h 39m | - |
| Anglian Water | BRINGTON STW | Brington Brook | 102 | 2,161 h 37m | 276 h |
| Anglian Water | GREAT OXENDON STW | River Ise | 94 | 1,885 h 54m | - |
| Anglian Water | HOLLOWELL STW | Brampton Branch River Nene | 58 | 1,344 h 30m | - |
| Thames Water | Boddington STW | Boddington Canal Feeder | 62 | 951 h 45m | - |
| Anglian Water | EVERDON STW | Everden Brook River Nene | 49 | 935 h 42m | 1 h |
| Anglian Water | GREAT OXENDON STW | River Ise | 41 | 856 h | - |
| Anglian Water | EVERDON STW | Everden Brook River Nene | 67 | 829 h 50m | - |
| Anglian Water | CHURCH BRAMPTON SP | R Nene | 54 | 801 h 8m | - |
| Anglian Water | LONG BUCKBY STW | Whilton Branch River Nene | 55 | 768 h 14m | - |
| Anglian Water | HARLESTONE SP | R Nene | 49 | 751 h 10m | - |
| Anglian Water | Walgrave Pumping Station | Walgrave Brook | 41 | 707 h 40m | - |
| Anglian Water | LITTLE HARROWDEN SSO | River Nene | 74 | 692 h 20m | 262 h |
| Anglian Water | NEWNHAM STW (NORTHANTS) | Kislingbury Branch River Nene | 48 | 690 h 53m | - |
| Anglian Water | HOLCOT PS | Brixworth Branch Of R Nen | 50 | 679 h 24m | - |
| Anglian Water | ASHBY ST LEDGERS SP | River Nene | 40 | 634 h 56m | - |
| Anglian Water | WHILTON STW | River Nene Or G.U.C. | 35 | 618 h 31m | - |
| Anglian Water | SCALDWELL SP | Scaldwell Brook | 31 | 604 h 3m | - |
| Anglian Water | ARTHINGWORTH TPS | River Rhee | 32 | 584 h 16m | - |
| Anglian Water | LITTLE BRINGTON SP | Unknown River Nene | 40 | 564 h 4m | - |
| Anglian Water | SYWELL SP | Sywell Reservoir | 36 | 560 h 43m | - |
| Anglian Water | WEST HADDON SP | River Nene | 44 | 552 h 4m | - |
| Anglian Water | WELLINGBOROUGH-BROOK VALE SSO | Stanwell Brook | 38 | 541 h 43m | 1,512 h |
| Anglian Water | CLIPSTON TPS | River Ise | 28 | 533 h 55m | - |
| Anglian Water | EARLS BARTON TPS | River Nene | 41 | 530 h 13m | - |
| Anglian Water | WHILTON TPS | River Nene | 31 | 526 h 12m | - |
| Anglian Water | WEEDON BEC WEST STREET SSO | River Nene | 30 | 524 h 46m | - |
| Anglian Water | DAVENTRY-SSO(3) | Feeder Stream Daventry Reservo | 37 | 524 h 26m | - |
| Anglian Water | FLORE SSO | River Nene | 30 | 519 h 30m | - |
| Anglian Water | LONG BUCKBY MH2200 | River Nene | 35 | 517 h 12m | - |
| Anglian Water | BOUGHTON SP | Unknown | 27 | 515 h 37m | - |
| Anglian Water | BRIXWORTH STW | Brampton Branch Of River Nene | 26 | 515 h 14m | - |
| Thames Water | Eydon STW | River Cherwell | 34 | 476 h 15m | - |
| Anglian Water | HOLLOWELL STW | Brampton Branch River Nene | 27 | 422 h 34m | - |
| Severn Trent Water | LILBOURNE STW (CSO) | Clay Coton Brook | 52 | 393 h 57m | - |
| Thames Water | Eydon STW | River Cherwell | 24 | 390 h 15m | - |
| Anglian Water | WELTON STW (NORTHANTS) | Whilton Branch R Nene | 28 | 312 h 53m | 9 h |
| Anglian Water | CREATON STW | Brampton Branch River Nene | 13 | 285 h 37m | - |
| Thames Water | Byfield STW | Byfield Brook | 24 | 257 h 45m | - |
| Anglian Water | LONG BUCKBY SP | River Nene | 20 | 174 h 1m | - |
| Anglian Water | LONG BUCKBY STW | Whilton Branch River Nene | 20 | 166 h 9m | - |
| Severn Trent Water | NASEBY WRW (STW) OVERFLOW | River Avon | 39 | 162 h 6m | - |
| Severn Trent Water | YELVERTOFT STW (SSTO) | Clay Coton Brook | 8 | 152 h 39m | 186 h |
| Severn Trent Water | BRAUNSTON STW (SSTO) | River Leam | 16 | 151 h 32m | 39 h |
| Anglian Water | ASHBY ST LEDGERS SP | River Nene | 14 | 142 h 53m | - |
| Anglian Water | NEWNHAM STW (NORTHANTS) | Kislingbury Branch River Nene | 13 | 139 h 46m | - |
| Anglian Water | Walgrave Pumping Station | Walgrave Brook | 15 | 136 h 40m | 12 h |
| Severn Trent Water | LILBOURNE STW (CSO) | Clay Coton Brook | 11 | 135 h 17m | - |
| Anglian Water | CREATON STW | Brampton Branch River Nene | 11 | 127 h 12m | - |
| Thames Water | Boddington STW | Boddington Canal Feeder | 12 | 124 h 45m | - |
| Anglian Water | FLORE SSO | River Nene | 18 | 107 h 54m | - |
| Thames Water | Woodford Halse (SPS) | River Cherwell | 14 | 106 h 45m | - |
| Anglian Water | WEEDON STW | Kislingbury Branch R Nene | 9 | 99 h 46m | - |
| Thames Water | Byfield STW | Byfield Brook | 10 | 96 h 15m | - |
| Thames Water | Aston Le Walls STW | Highfurlong Brook | 18 | 87 h 45m | 121 h |
| Anglian Water | ORLINGBURY-HARROWDEN ROAD SSO | Unknown | 16 | 87 h 15m | - |
| Severn Trent Water | BRAUNSTON STW (SSTO) | River Leam | 11 | 86 h 52m | - |
| Anglian Water | BRINGTON STW | Brington Brook | 12 | 78 h 41m | 232 h |
| Anglian Water | SIBBERTOFT STW | River Welland | 9 | 73 h 44m | - |
| Anglian Water | LITTLE HARROWDEN SSO | River Nene | 21 | 73 h 23m | - |
| Anglian Water | EARLS BARTON BLACKWELL CL SSO | River Nene | 6 | 58 h 50m | - |
| Severn Trent Water | KILSBY (STW) | Rains Brook | 10 | 58 h 25m | 83 h |
| Anglian Water | HOLCOT PS | Brixworth Branch Of R Nen | 12 | 55 h 32m | - |
| Anglian Water | WHILTON STW | River Nene Or G.U.C. | 7 | 55 h 17m | - |
| Anglian Water | ARTHINGWORTH TPS | River Rhee | 4 | 52 h 31m | - |
| Anglian Water | CLIPSTON TPS | River Ise | 9 | 51 h 11m | - |
| Anglian Water | WEEDON TPS | River Nene | 5 | 47 h 59m | - |
| Anglian Water | SCALDWELL SP | Scaldwell Brook | 6 | 47 h 15m | - |
| Anglian Water | WEST HADDON SP | River Nene | 11 | 46 h 29m | - |
| Thames Water | Woodford Halse (SPS) | River Cherwell | 5 | 37 h | - |
| Anglian Water | Cliptson WRC | River Ise | 13 | 36 h 1m | - |
| Anglian Water | WEEDON STW | Kislingbury Branch R Nene | 4 | 35 h 49m | - |
| Severn Trent Water | NASEBY WRW (STW) OVERFLOW | River Avon | 11 | 34 h 8m | - |
| Anglian Water | WHILTON TPS | River Nene | 5 | 29 h 59m | - |
| Anglian Water | TEETON SP | River Nene | 5 | 28 h 42m | - |
| Thames Water | Chipping Warden STW | River Cherwell | 9 | 28 h | 960 h |
| Anglian Water | LITTLE BRINGTON SP | Unknown River Nene | 6 | 27 h 59m | - |
| Anglian Water | PITSFORD SP | Faxton Brook | 2 | 22 h 30m | - |
| Anglian Water | CHURCH BRAMPTON SP | R Nene | 5 | 22 h 4m | - |
| Anglian Water | LONG BUCKBY SP | River Nene | 6 | 21 h 14m | - |
| Severn Trent Water | KILSBY (STW) | Rains Brook | 3 | 21 h 11m | - |
| Anglian Water | EARLS BARTON TPS | River Nene | 6 | 21 h 10m | - |
| Anglian Water | LONG BUCKBY MH2200 | River Nene | 8 | 20 h 50m | 0 h |
| Anglian Water | Cliptson WRC | River Ise | 5 | 19 h 58m | - |
| Anglian Water | BOUGHTON SP | Unknown | 4 | 16 h 43m | - |
| Anglian Water | GT BRINGTON SP | River Nene | 7 | 15 h 19m | - |
| Anglian Water | WEEDON BEC WEST STREET SSO | River Nene | 6 | 13 h 30m | - |
| Anglian Water | SYWELL SP | Sywell Reservoir | 6 | 12 h 56m | 346 h |
| Anglian Water | CREATON HOSPITAL SM | Un-Named River Nene | 4 | 12 h 45m | - |
| Severn Trent Water | WELFORD - WELFORD ROAD (SSO) | River Avon | 2 | 11 h 48m | - |
| Anglian Water | GT BRINGTON SP | River Nene | 3 | 11 h 43m | - |
| Anglian Water | HARLESTONE SP | R Nene | 4 | 11 h 22m | - |
| Anglian Water | NORTON STW (NORTHANTS) | Norton Brook Grand Union Canal | 12 | 11 h 18m | - |
| Anglian Water | MOULTON A SP | Moulton Brook | 4 | 9 h 36m | - |
| Anglian Water | WELLINGBOROUGH-BROOK VALE SSO | Stanwell Brook | 1 | 8 h 45m | - |
| Anglian Water | MOULTON A SP | Moulton Brook | 2 | 8 h 44m | - |
| Anglian Water | DAVENTRY-SSO(3) | Feeder Stream Daventry Reservo | 4 | 7 h 17m | - |
| Anglian Water | RAVENSTHORPE STW | Brampton Branch River Nene | 4 | 7 h 8m | - |
| Severn Trent Water | WELFORD - WELFORD ROAD (SSO) | River Avon | 8 | 6 h 44m | - |
| Anglian Water | BRIXWORTH STW | Brampton Branch Of River Nene | 2 | 6 h 30m | - |
| Anglian Water | SIBBERTOFT STW | River Welland | 11 | 6 h 21m | - |
| Anglian Water | MEARS ASHBY MAIN SP | Swanspool Brook | 3 | 2 h 45m | - |
| Anglian Water | RAVENSTHORPE STW | Brampton Branch River Nene | 3 | 2 h 30m | - |
| Anglian Water | MEARS ASHBY MAIN SP | Swanspool Brook | 2 | 2 h 29m | - |
| Severn Trent Water | HELLIDON - STOCKWELL LANE (CSO) | River Leam | 2 | 1 h 39m | 117 h |
| Severn Trent Water | WELFORD (STW) | River Avon | 1 | 1 h 37m | 372 h |
| Anglian Water | PITSFORD SP | Faxton Brook | 3 | 1 h 19m | - |
| Anglian Water | EAST HADDON STW | Brampton Brach | 2 | 0 h 46m | 6,180 h |
| Anglian Water | SPRATTON TPS | River Nene Brixworth Brnch | 1 | 0 h 44m | - |
| Anglian Water | NORTON STW (NORTHANTS) | Norton Brook Grand Union Canal | 1 | 0 h 37m | - |
| Anglian Water | GUILSBOROUGH CSO | Spratton Brook | 2 | 0 h 29m | - |
| Anglian Water | GREAT HARROWDEN-KETTERING ROAD SSO | River Nene | 1 | 0 h 15m | 325 h |
| Anglian Water | COLD ASHBY SSO | Of Spratton Brook | 1 | 0 h 7m | - |
| Anglian Water | TEETON SP | River Nene | 1 | 0 h | 720 h |
| Anglian Water | EARLS BARTON BLACKWELL CL SSO | River Nene | 1 | 0 h | 1,162 h |
| Anglian Water | NOBOTTLE SP | Unknown River Nene | 0 | 0 h | - |
| Anglian Water | THORNBY SP | River Nene | 0 | 0 h | - |
| Anglian Water | ORLINGBURY-HARROWDEN ROAD SSO | Unknown | 0 | 0 h | - |
| Anglian Water | GREAT HARROWDEN-KETTERING ROAD SSO | River Nene | 0 | 0 h | - |
| Anglian Water | GUILSBOROUGH CSO | Spratton Brook | 0 | 0 h | - |
| Severn Trent Water | YELVERTOFT STW (SSTO) | Clay Coton Brook | 0 | 0 h | - |
| Anglian Water | Great Billing WRC | Ecton Brook | 0 | 0 h | - |
| Anglian Water | EAST HADDON STW | Brampton Brach | 0 | 0 h | - |
| Severn Trent Water | CRICK - MAIN ROAD (CSO) | Clifton Brook | 0 | 0 h | - |
| Anglian Water | Hardwick Meadow Fields Combined Sewer Overflow | River Ise | 0 | 0 h | - |
| Anglian Water | COLD ASHBY SSO | Of Spratton Brook | 0 | 0 h | - |
| Anglian Water | WEEDON TPS | River Nene | 0 | 0 h | - |
| Anglian Water | SPRATTON TPS | River Nene Brixworth Brnch | 0 | 0 h | - |
| Thames Water | Chipping Warden STW | River Cherwell | 0 | 0 h | 524 h |
| Anglian Water | CREATON HOSPITAL SM | Un-Named River Nene | 0 | 0 h | - |
| Severn Trent Water | WELFORD (STW) | River Avon | 0 | 0 h | 77 h |
| Severn Trent Water | HELLIDON - STOCKWELL LANE (CSO) | River Leam | 0 | 0 h | - |
| Thames Water | Aston Le Walls STW | Highfurlong Brook | 0 | 0 h | - |
| Anglian Water | Hardwick Meadow Fields Combined Sewer Overflow | River Ise | 0 | 0 h | - |
| Anglian Water | Great Billing WRC | Ecton Brook | 0 | 0 h | - |
| Severn Trent Water | CRICK - MAIN ROAD (CSO) | Clifton Brook | 0 | 0 h | 106 h |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.