Polluted by sewage 31,775 hours in 2025 - That's 3.68 years , monitoring offline 10,962 hours , potential overflows 2,670 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Stuart Andrew (Conservative) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Anglian Water | WELTON STW (NORTHANTS) | Whilton Branch R Nene | 123 | 2,226h 39m | - |
| Anglian Water | BRINGTON STW | Brington Brook | 102 | 2,161h 37m | 276 h |
| Anglian Water | GREAT OXENDON STW | River Ise | 94 | 1,885h 54m | - |
| Anglian Water | HOLLOWELL STW | Brampton Branch River Nene | 58 | 1,344h 30m | - |
| Thames Water | Boddington STW | Boddington Canal Feeder | 62 | 951h 45m | - |
| Anglian Water | EVERDON STW | Everden Brook River Nene | 49 | 935h 42m | 1 h |
| Anglian Water | GREAT OXENDON STW | River Ise | 41 | 856h | - |
| Anglian Water | EVERDON STW | Everden Brook River Nene | 67 | 829h 50m | - |
| Anglian Water | CHURCH BRAMPTON SP | R Nene | 54 | 801h 8m | - |
| Anglian Water | LONG BUCKBY STW | Whilton Branch River Nene | 55 | 768h 14m | - |
| Anglian Water | HARLESTONE SP | R Nene | 49 | 751h 10m | - |
| Anglian Water | Walgrave Pumping Station | Walgrave Brook | 41 | 707h 40m | - |
| Anglian Water | LITTLE HARROWDEN SSO | River Nene | 74 | 692h 20m | 262 h |
| Anglian Water | NEWNHAM STW (NORTHANTS) | Kislingbury Branch River Nene | 48 | 690h 53m | - |
| Anglian Water | HOLCOT PS | Brixworth Branch Of R Nen | 50 | 679h 24m | - |
| Anglian Water | ASHBY ST LEDGERS SP | River Nene | 40 | 634h 56m | - |
| Anglian Water | WHILTON STW | River Nene Or G.U.C. | 35 | 618h 31m | - |
| Anglian Water | SCALDWELL SP | Scaldwell Brook | 31 | 604h 3m | - |
| Anglian Water | ARTHINGWORTH TPS | River Rhee | 32 | 584h 16m | - |
| Anglian Water | LITTLE BRINGTON SP | Unknown River Nene | 40 | 564h 4m | - |
| Anglian Water | SYWELL SP | Sywell Reservoir | 36 | 560h 43m | - |
| Anglian Water | WEST HADDON SP | River Nene | 44 | 552h 4m | - |
| Anglian Water | WELLINGBOROUGH-BROOK VALE SSO | Stanwell Brook | 38 | 541h 43m | 1,512 h |
| Anglian Water | CLIPSTON TPS | River Ise | 28 | 533h 55m | - |
| Anglian Water | EARLS BARTON TPS | River Nene | 41 | 530h 13m | - |
| Anglian Water | WHILTON TPS | River Nene | 31 | 526h 12m | - |
| Anglian Water | WEEDON BEC WEST STREET SSO | River Nene | 30 | 524h 46m | - |
| Anglian Water | DAVENTRY-SSO(3) | Feeder Stream Daventry Reservo | 37 | 524h 26m | - |
| Anglian Water | FLORE SSO | River Nene | 30 | 519h 30m | - |
| Anglian Water | LONG BUCKBY MH2200 | River Nene | 35 | 517h 12m | - |
| Anglian Water | BOUGHTON SP | Unknown | 27 | 515h 37m | - |
| Anglian Water | BRIXWORTH STW | Brampton Branch Of River Nene | 26 | 515h 14m | - |
| Thames Water | Eydon STW | River Cherwell | 34 | 476h 15m | - |
| Anglian Water | HOLLOWELL STW | Brampton Branch River Nene | 27 | 422h 34m | - |
| Severn Trent Water | LILBOURNE STW (CSO) | Clay Coton Brook | 52 | 393h 57m | - |
| Thames Water | Eydon STW | River Cherwell | 24 | 390h 15m | - |
| Anglian Water | WELTON STW (NORTHANTS) | Whilton Branch R Nene | 28 | 312h 53m | 9 h |
| Anglian Water | CREATON STW | Brampton Branch River Nene | 13 | 285h 37m | - |
| Thames Water | Byfield STW | Byfield Brook | 24 | 257h 45m | - |
| Anglian Water | LONG BUCKBY SP | River Nene | 20 | 174h 1m | - |
| Anglian Water | LONG BUCKBY STW | Whilton Branch River Nene | 20 | 166h 9m | - |
| Severn Trent Water | NASEBY WRW (STW) OVERFLOW | River Avon | 39 | 162h 6m | - |
| Severn Trent Water | YELVERTOFT STW (SSTO) | Clay Coton Brook | 8 | 152h 39m | 186 h |
| Severn Trent Water | BRAUNSTON STW (SSTO) | River Leam | 16 | 151h 32m | 39 h |
| Anglian Water | ASHBY ST LEDGERS SP | River Nene | 14 | 142h 53m | - |
| Anglian Water | NEWNHAM STW (NORTHANTS) | Kislingbury Branch River Nene | 13 | 139h 46m | - |
| Anglian Water | Walgrave Pumping Station | Walgrave Brook | 15 | 136h 40m | 12 h |
| Severn Trent Water | LILBOURNE STW (CSO) | Clay Coton Brook | 11 | 135h 17m | - |
| Anglian Water | CREATON STW | Brampton Branch River Nene | 11 | 127h 12m | - |
| Thames Water | Boddington STW | Boddington Canal Feeder | 12 | 124h 45m | - |
| Anglian Water | FLORE SSO | River Nene | 18 | 107h 54m | - |
| Thames Water | Woodford Halse (SPS) | River Cherwell | 14 | 106h 45m | - |
| Anglian Water | WEEDON STW | Kislingbury Branch R Nene | 9 | 99h 46m | - |
| Thames Water | Byfield STW | Byfield Brook | 10 | 96h 15m | - |
| Thames Water | Aston Le Walls STW | Highfurlong Brook | 18 | 87h 45m | 121 h |
| Anglian Water | ORLINGBURY-HARROWDEN ROAD SSO | Unknown | 16 | 87h 15m | - |
| Severn Trent Water | BRAUNSTON STW (SSTO) | River Leam | 11 | 86h 52m | - |
| Anglian Water | BRINGTON STW | Brington Brook | 12 | 78h 41m | 232 h |
| Anglian Water | SIBBERTOFT STW | River Welland | 9 | 73h 44m | - |
| Anglian Water | LITTLE HARROWDEN SSO | River Nene | 21 | 73h 23m | - |
| Anglian Water | EARLS BARTON BLACKWELL CL SSO | River Nene | 6 | 58h 50m | - |
| Severn Trent Water | KILSBY (STW) | Rains Brook | 10 | 58h 25m | 83 h |
| Anglian Water | HOLCOT PS | Brixworth Branch Of R Nen | 12 | 55h 32m | - |
| Anglian Water | WHILTON STW | River Nene Or G.U.C. | 7 | 55h 17m | - |
| Anglian Water | ARTHINGWORTH TPS | River Rhee | 4 | 52h 31m | - |
| Anglian Water | CLIPSTON TPS | River Ise | 9 | 51h 11m | - |
| Anglian Water | WEEDON TPS | River Nene | 5 | 47h 59m | - |
| Anglian Water | SCALDWELL SP | Scaldwell Brook | 6 | 47h 15m | - |
| Anglian Water | WEST HADDON SP | River Nene | 11 | 46h 29m | - |
| Thames Water | Woodford Halse (SPS) | River Cherwell | 5 | 37h | - |
| Anglian Water | Cliptson WRC | River Ise | 13 | 36h 1m | - |
| Anglian Water | WEEDON STW | Kislingbury Branch R Nene | 4 | 35h 49m | - |
| Severn Trent Water | NASEBY WRW (STW) OVERFLOW | River Avon | 11 | 34h 8m | - |
| Anglian Water | WHILTON TPS | River Nene | 5 | 29h 59m | - |
| Anglian Water | TEETON SP | River Nene | 5 | 28h 42m | - |
| Thames Water | Chipping Warden STW | River Cherwell | 9 | 28h | 960 h |
| Anglian Water | LITTLE BRINGTON SP | Unknown River Nene | 6 | 27h 59m | - |
| Anglian Water | PITSFORD SP | Faxton Brook | 2 | 22h 30m | - |
| Anglian Water | CHURCH BRAMPTON SP | R Nene | 5 | 22h 4m | - |
| Anglian Water | LONG BUCKBY SP | River Nene | 6 | 21h 14m | - |
| Severn Trent Water | KILSBY (STW) | Rains Brook | 3 | 21h 11m | - |
| Anglian Water | EARLS BARTON TPS | River Nene | 6 | 21h 10m | - |
| Anglian Water | LONG BUCKBY MH2200 | River Nene | 8 | 20h 50m | 0 h |
| Anglian Water | Cliptson WRC | River Ise | 5 | 19h 58m | - |
| Anglian Water | BOUGHTON SP | Unknown | 4 | 16h 43m | - |
| Anglian Water | GT BRINGTON SP | River Nene | 7 | 15h 19m | - |
| Anglian Water | WEEDON BEC WEST STREET SSO | River Nene | 6 | 13h 30m | - |
| Anglian Water | SYWELL SP | Sywell Reservoir | 6 | 12h 56m | 346 h |
| Anglian Water | CREATON HOSPITAL SM | Un-Named River Nene | 4 | 12h 45m | - |
| Severn Trent Water | WELFORD - WELFORD ROAD (SSO) | River Avon | 2 | 11h 48m | - |
| Anglian Water | GT BRINGTON SP | River Nene | 3 | 11h 43m | - |
| Anglian Water | HARLESTONE SP | R Nene | 4 | 11h 22m | - |
| Anglian Water | NORTON STW (NORTHANTS) | Norton Brook Grand Union Canal | 12 | 11h 18m | - |
| Anglian Water | MOULTON A SP | Moulton Brook | 4 | 9h 36m | - |
| Anglian Water | WELLINGBOROUGH-BROOK VALE SSO | Stanwell Brook | 1 | 8h 45m | - |
| Anglian Water | MOULTON A SP | Moulton Brook | 2 | 8h 44m | - |
| Anglian Water | DAVENTRY-SSO(3) | Feeder Stream Daventry Reservo | 4 | 7h 17m | - |
| Anglian Water | RAVENSTHORPE STW | Brampton Branch River Nene | 4 | 7h 8m | - |
| Severn Trent Water | WELFORD - WELFORD ROAD (SSO) | River Avon | 8 | 6h 44m | - |
| Anglian Water | BRIXWORTH STW | Brampton Branch Of River Nene | 2 | 6h 30m | - |
| Anglian Water | SIBBERTOFT STW | River Welland | 11 | 6h 21m | - |
| Anglian Water | MEARS ASHBY MAIN SP | Swanspool Brook | 3 | 2h 45m | - |
| Anglian Water | RAVENSTHORPE STW | Brampton Branch River Nene | 3 | 2h 30m | - |
| Anglian Water | MEARS ASHBY MAIN SP | Swanspool Brook | 2 | 2h 29m | - |
| Severn Trent Water | HELLIDON - STOCKWELL LANE (CSO) | River Leam | 2 | 1h 39m | 116 h |
| Severn Trent Water | WELFORD (STW) | River Avon | 1 | 1h 37m | 372 h |
| Anglian Water | PITSFORD SP | Faxton Brook | 3 | 1h 19m | - |
| Anglian Water | EAST HADDON STW | Brampton Brach | 2 | 0h 46m | 6,180 h |
| Anglian Water | SPRATTON TPS | River Nene Brixworth Brnch | 1 | 0h 44m | - |
| Anglian Water | NORTON STW (NORTHANTS) | Norton Brook Grand Union Canal | 1 | 0h 37m | - |
| Anglian Water | GUILSBOROUGH CSO | Spratton Brook | 2 | 0h 29m | - |
| Anglian Water | GREAT HARROWDEN-KETTERING ROAD SSO | River Nene | 1 | 0h 15m | 325 h |
| Anglian Water | COLD ASHBY SSO | Of Spratton Brook | 1 | 0h 7m | - |
| Anglian Water | TEETON SP | River Nene | 1 | 0h | 720 h |
| Anglian Water | EARLS BARTON BLACKWELL CL SSO | River Nene | 1 | 0h | 1,162 h |
| Anglian Water | NOBOTTLE SP | Unknown River Nene | 0 | 0h | - |
| Anglian Water | THORNBY SP | River Nene | 0 | 0h | - |
| Anglian Water | ORLINGBURY-HARROWDEN ROAD SSO | Unknown | 0 | 0h | - |
| Anglian Water | GREAT HARROWDEN-KETTERING ROAD SSO | River Nene | 0 | 0h | - |
| Anglian Water | GUILSBOROUGH CSO | Spratton Brook | 0 | 0h | - |
| Severn Trent Water | YELVERTOFT STW (SSTO) | Clay Coton Brook | 0 | 0h | - |
| Anglian Water | Great Billing WRC | Ecton Brook | 0 | 0h | - |
| Anglian Water | EAST HADDON STW | Brampton Brach | 0 | 0h | - |
| Severn Trent Water | CRICK - MAIN ROAD (CSO) | Clifton Brook | 0 | 0h | - |
| Anglian Water | Hardwick Meadow Fields Combined Sewer Overflow | River Ise | 0 | 0h | - |
| Anglian Water | COLD ASHBY SSO | Of Spratton Brook | 0 | 0h | - |
| Anglian Water | WEEDON TPS | River Nene | 0 | 0h | - |
| Anglian Water | SPRATTON TPS | River Nene Brixworth Brnch | 0 | 0h | - |
| Thames Water | Chipping Warden STW | River Cherwell | 0 | 0h | 524 h |
| Anglian Water | CREATON HOSPITAL SM | Un-Named River Nene | 0 | 0h | - |
| Severn Trent Water | WELFORD (STW) | River Avon | 0 | 0h | 77 h |
| Severn Trent Water | HELLIDON - STOCKWELL LANE (CSO) | River Leam | 0 | 0h | - |
| Thames Water | Aston Le Walls STW | Highfurlong Brook | 0 | 0h | - |
| Anglian Water | Hardwick Meadow Fields Combined Sewer Overflow | River Ise | 0 | 0h | - |
| Anglian Water | Great Billing WRC | Ecton Brook | 0 | 0h | - |
| Severn Trent Water | CRICK - MAIN ROAD (CSO) | Clifton Brook | 0 | 0h | 106 h |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.