Here are all the reported sewage overflow totals for Ceredigion Preseli in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 4 of the total 131 CSO locations had reporting enabled for less than half the year, of which 4 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Dwr Cymru Welsh Water | Nant Cledlyn | CWRT NEWYDD STW STORM OVERFLOW | 353 | 5,012 | 95.7 |
Dwr Cymru Welsh Water | River Taf | Hermon STW Storm Overflow Hermon | 214 | 3,888 | 99.9 |
Dwr Cymru Welsh Water | River Cynllo | Aberbanc Sewage Pumping Station | 184 | 3,725 | 99.9 |
Dwr Cymru Welsh Water | River Taf | Settled Storm Overflow at Llanfyrnach Wastewater Treatment Works | 168 | 3,585 | 100 |
Dwr Cymru Welsh Water | River Teifi | ALLTYBLACA PS ALLTYBLACCA LLANYBYDD | 175 | 3,499 | 92.2 |
Dwr Cymru Welsh Water | River Teifi Estuary | Cardigan WwTW (STW) Cardigan Settled Storm | 314 | 3,308 | 99.9 |
Dwr Cymru Welsh Water | Nant Medini | BEULAH WWTW INLET SO BEULAH CERED'N | 260 | 3,253 | 100 |
Dwr Cymru Welsh Water | River Cleddau | SCLEDDAU EO AND CSO | 153 | 3,161 | 100 |
Dwr Cymru Welsh Water | River Anghof | Puncheston WwTW Inlet CSO | 160 | 2,915 | 100 |
Dwr Cymru Welsh Water | River Teifi | ST DOGMAELS NORTH END PS CSO AND EO | 130 | 2,592 | 99.9 |
Dwr Cymru Welsh Water | Newport Bay | CWM SEWAGE PUMPING STATION | 142 | 2,548 | 99.8 |
Dwr Cymru Welsh Water | River Grannell | CSO at Cribyn WwTW, Ceredigion | 273 | 2,424 | 98.1 |
Dwr Cymru Welsh Water | River Nevern | Blaenffos WwTW CSO | 126 | 2,343 | 100 |
Dwr Cymru Welsh Water | River Morgenau | CSO at Boncath Wastewater Treatment Works | 147 | 2,310 | 99.7 |
Dwr Cymru Welsh Water | River Arth | CSO at Pennant STW | 282 | 2,249 | 100 |
Dwr Cymru Welsh Water | River Rhydyfallen | MAENCLOCHOG STW CLYNDERWEN | 118 | 2,202 | 100 |
Dwr Cymru Welsh Water | River Teifi | Cilgerran No 1 SPS | 139 | 2,169 | 99.9 |
Dwr Cymru Welsh Water | River Taf, Via Surface Water Sewer | Llanfrynach SPS | 114 | 2,098 | 100 |
Dwr Cymru Welsh Water | River Teifi | Llechryd SPS | 118 | 2,073 | 99.9 |
Dwr Cymru Welsh Water | River Teifi | TEIFI TERRACE CSO | 191 | 2,071 | 97.8 |
Dwr Cymru Welsh Water | Aberdraw Stream | CSO at Trevine STW | 162 | 2,059 | 100 |
Dwr Cymru Welsh Water | River Denys | Silian PS Lampeter Ceredigion | 109 | 2,050 | 99.9 |
Dwr Cymru Welsh Water | Aber Bach | Dinas Cross SPS | 109 | 1,991 | 99.9 |
Dwr Cymru Welsh Water | Nant Verwig | Settled Storm Overflow at Ferwig Wastewater Treatment Works | 91 | 1,939 | 100 |
Dwr Cymru Welsh Water | River Lethi | GILFACHREDA CSO NEWQUAY CEREDIGION | 115 | 1,920 | 69.3 |
Dwr Cymru Welsh Water | River Teify | TREGARON WWTW TREGARON CEREDIGION | 100 | 1,893 | 100 |
Dwr Cymru Welsh Water | River Cledan | CROSS INN / NEBO STW CSO | 108 | 1,882 | 100 |
Dwr Cymru Welsh Water | River Nevern | CRYMYCH STW | 155 | 1,734 | 98.8 |
Dwr Cymru Welsh Water | Afan Daulan | Iron Duke Clynderwen SPS | 100 | 1,724 | 100 |
Dwr Cymru Welsh Water | Nant Collen | Storm Overflow at Rhydlewis Wastewater Treatment Works | 96 | 1,722 | 99.8 |
Dwr Cymru Welsh Water | River Gwaun | CSO at LLANYCHAER STW | 97 | 1,664 | 99.9 |
Dwr Cymru Welsh Water | Nevern | Felindre Farchog SPS | 87 | 1,592 | 100 |
Dwr Cymru Welsh Water | River Taf | CSO at Glogue STW | 126 | 1,585 | 99.9 |
Dwr Cymru Welsh Water | River Rhydyfallen-Uatroy Of Eastern Cleddau | CSO at Maenclochog STW | 96 | 1,443 | 100 |
Dwr Cymru Welsh Water | River Ystwyth | LLANFARIAN WWTW LLANFARIAN CERED'N | 153 | 1,392 | 100 |
Dwr Cymru Welsh Water | Coastal Waters Of Cardigan Bay | ABERAERON PS EOF | 88 | 1,378 | 99.7 |
Dwr Cymru Welsh Water | Bow Street Brook | BOW STREET SPS BOW STREET | 79 | 1,293 | 100 |
Dwr Cymru Welsh Water | River Teifi | Settled Storm Overflow at Cilgerran Wastewater Treatment Works | 110 | 1,261 | 98.7 |
Dwr Cymru Welsh Water | Coastal Waters Off Llanina Pt | LLANINA WWTW/LL OLD H'DWATERS PS | 86 | 1,225 | 100 |
Dwr Cymru Welsh Water | River Pilau | Pen Y Bryn PS | 115 | 1,120 | 98.7 |
Dwr Cymru Welsh Water | River Brennig | Tregaron SPS (CSO and EO | 125 | 1,043 | 100 |
Dwr Cymru Welsh Water | River Nant Cledlyn | Dolwen SPS | 101 | 1,028 | 100 |
Dwr Cymru Welsh Water | Sea | DINAS STW . . | 80 | 963 | 96.6 |
Dwr Cymru Welsh Water | Fishguard Harbour | Fishguard Slade SPS | 95 | 958 | 100 |
Dwr Cymru Welsh Water | Coastal Waters At Llansaintffriad | Llansantffraid SPS | 67 | 950 | 100 |
Dwr Cymru Welsh Water | River Llethi | LLANARTH BRIDGE CSO LLANARTH CERE'N | 107 | 940 | 94.2 |
Dwr Cymru Welsh Water | River Teifi | LAMPETER STW CSO | 86 | 879 | 100 |
Dwr Cymru Welsh Water | River Teifi | CSO at Rear of Teifi Inn PH, St Dogmaels | 59 | 832 | 99.4 |
Dwr Cymru Welsh Water | Aberporth Coastal Waters | ABERPORTH STW ABERPORTH , | 70 | 814 | 100 |
Dwr Cymru Welsh Water | Goodwick Brook | Parrog Goodwick SPS | 66 | 811 | 100 |
Dwr Cymru Welsh Water | River Teifi | TREGARON WWTW TREGARON CEREDIGION | 33 | 768 | 100 |
Dwr Cymru Welsh Water | River Brefi | Llanddewi Brefi CSO | 103 | 761 | 99 |
Dwr Cymru Welsh Water | River Drywi | LLWYNCELYN STW | 58 | 748 | 22.9 |
Dwr Cymru Welsh Water | River Aeron | Brynog Arms Pumping Station | 68 | 727 | 99.8 |
Dwr Cymru Welsh Water | River Teifi | Cilgerran Flyght PS | 38 | 715 | 86.8 |
Dwr Cymru Welsh Water | Unnamed Ditch | YNYS LAS PS | 43 | 576 | 100 |
Dwr Cymru Welsh Water | River Brefi | LLANDEWI BREFI WWTW LLANDEWI BREFI | 34 | 560 | 100 |
Dwr Cymru Welsh Water | Nant Arberth | Llachryd Main SPS | 38 | 552 | 99.2 |
Dwr Cymru Welsh Water | Nant Hafren | EGLWYSWRW WWTW EGLWYSWRW NR NWPRT | 25 | 496 | 100 |
Dwr Cymru Welsh Water | Cardigan Bay | LLANGRANOG WWTW LLANGRANOG | 87 | 482 | 100 |
Dwr Cymru Welsh Water | River Clarach | PS AT CLARACH BAY HOL VILLAGE CLARA | 32 | 449 | 98.7 |
Dwr Cymru Welsh Water | River Iago | Penrhiwllan SPS | 25 | 427 | 100 |
Dwr Cymru Welsh Water | River Teifi | Adpar WwTW Settled Storm | 24 | 423 | 100 |
Dwr Cymru Welsh Water | River Teifi | Abercych SPS | 89 | 390 | 99.4 |
Dwr Cymru Welsh Water | River Brefi | Settled Storm Overflow at Llandewi Brefi Wastewater Treatment Works | 19 | 376 | 100 |
Dwr Cymru Welsh Water | River Teifi | CARDIGAN PUMPING STATION NO 5 | 53 | 368 | 99.9 |
Dwr Cymru Welsh Water | Nant Hafren | EGLWYSWRW WWTW EGLWYSWRW NR NWPRT | 16 | 340 | 100 |
Dwr Cymru Welsh Water | River Clettwr | SPS at Talgarreg WWTW | 63 | 334 | 96.9 |
Dwr Cymru Welsh Water | River Teifi | Storm Overflow at Henllan Wastewater Treatment Works | 64 | 325 | 100 |
Dwr Cymru Welsh Water | River Dulas | Newchapel STW CSO | 59 | 322 | 99 |
Dwr Cymru Welsh Water | Coastal Water | ABERARTH Sewage Pumping Station | 28 | 291 | 100 |
Dwr Cymru Welsh Water | Coastal Water Off Llanina Pt | LLANINA WWTW PS LLANINA NEW QUAY | 28 | 287 | 100 |
Dwr Cymru Welsh Water | Lower Town Harbour, Fishguard | Fishguard Lower Town SPS | 75 | 277 | 100 |
Dwr Cymru Welsh Water | Aberystwyth Harbour | WATER ST.SWO.ABERAERON ABERAE | 74 | 248 | 98.6 |
Dwr Cymru Welsh Water | River Anghof | PUNCHESTON Wastewater Treatment Works | 13 | 245 | 100 |
Dwr Cymru Welsh Water | River Teifi | Pontrhydfendigaid PS | 77 | 239 | 100 |
Dwr Cymru Welsh Water | River Teifi | Cardigan Hospital CSO | 75 | 238 | 99.2 |
Dwr Cymru Welsh Water | Teifi | CARDIGAN 2 | 49 | 232 | 41.3 |
Dwr Cymru Welsh Water | Nant Collen | RHYDLEWIS PS NO 1 | 34 | 214 | 99.8 |
Dwr Cymru Welsh Water | River Teifi | Cenarth Wastewater Treatment Works Inlet Storm Overflow | 46 | 202 | 97.8 |
Dwr Cymru Welsh Water | River Teifi | LAMPETER STW LAMPETER | 13 | 182 | 100 |
Dwr Cymru Welsh Water | Pont Shan Brook | CLYNDERWEN STW | 41 | 163 | 33.1 |
Dwr Cymru Welsh Water | Aberystwyth Harbour | Wellington St CSO Abera Ab | 56 | 143 | 99.7 |
Dwr Cymru Welsh Water | River Rheidol | TAN Y CAE PUMPING STATION ABERYSTY | 17 | 132 | 98.3 |
Dwr Cymru Welsh Water | River Dulas | Station Terrace CSO Lampeter | 54 | 112 | 100 |
Dwr Cymru Welsh Water | River Teifi | BRIDGE STREET CSO LAMPETER | 20 | 102 | 100 |
Dwr Cymru Welsh Water | Cardigan Bay | GWBERT SEWAGE PUMPING STATION | 16 | 89 | 100 |
Dwr Cymru Welsh Water | River Teifi | Cardigan Bridge PS Cardigan Ceren | 19 | 86 | 99.9 |
Dwr Cymru Welsh Water | River Teifi | 1 TEIFI TERRACE CSO NEWCASTLE EMLYN | 24 | 85 | 41.8 |
Dwr Cymru Welsh Water | Ceri Brook | Ffos-y-ffin CSO | 31 | 82 | 52.9 |
Dwr Cymru Welsh Water | Plas Crug Ditch | LLANBADARN PUMPING STATION | 8 | 79 | 99.9 |
Dwr Cymru Welsh Water | Nant Hawen | PUMPING STATION ADJ TO NANT HAWEN | 10 | 75 | 80.2 |
Dwr Cymru Welsh Water | River Rheidol | CSO PONT ABERYSTWYTH ABERYSTWYTH | 37 | 72 | 100 |
Dwr Cymru Welsh Water | River Teifi | ADPAR WWTW ADPAR CEREDIGION | 5 | 68 | 100 |
Dwr Cymru Welsh Water | Fishguard Harbour | Fishguard Ogof Martha SPS | 54 | 68 | 100 |
Dwr Cymru Welsh Water | River Teifi | Gloster Row SPS | 21 | 59 | 100 |
Dwr Cymru Welsh Water | Goodwick Brook | CSO at Emergent Culvert Goodwick | 38 | 56 | 99.5 |
Dwr Cymru Welsh Water | River Wyre | LLANRHYSTUD WWTW CEREDIGION | 26 | 44 | 100 |
Dwr Cymru Welsh Water | Aberach Stream | CSO at St Nicholas STW | 36 | 30 | 92.2 |
Dwr Cymru Welsh Water | Coastal Waters | ROCK STREET PS NEW QUAY | 5 | 27 | 100 |
Dwr Cymru Welsh Water | Nant Creuddyn | SHOWFIELD DITCH CSO | 42 | 27 | 99.9 |
Dwr Cymru Welsh Water | Unnamed To Ystwyth | PENTRELLYN PS | 5 | 21 | 99.6 |
Dwr Cymru Welsh Water | River Mwldan | GREENFIELD SQUARE CSO CARDIGAN CERE | 31 | 20 | 98.9 |
Dwr Cymru Welsh Water | Drain To Nant Adail | Llanilar CSO at SPS | 9 | 20 | 99.9 |
Dwr Cymru Welsh Water | Western Cleddau | Castlemorris Wastewater Treatment CSO | 9 | 17 | 100 |
Dwr Cymru Welsh Water | Via A Surface Water Pipe To River Teifi | Cardigan Pumping Station No.4 | 3 | 8 | 14.5 |
Dwr Cymru Welsh Water | River Teifi | ST.DOGMAELS JEWSONS CSO MAIN CSO EO | 4 | 4 | 100 |
Dwr Cymru Welsh Water | River Clarach | Clarach STW CSO | 3 | 3 | 100 |
Dwr Cymru Welsh Water | River Plysgog | PENRALLTDRAW COMBINED SEWER CSO | 3 | 2 | 100 |
Dwr Cymru Welsh Water | River Grannell | A Sewage Pumping Station at Llanwnen, Llanybydder | 3 | 1 | 99 |
Dwr Cymru Welsh Water | River Rheidol | PENPARCAU S.S. SSO , , | 4 | 1 | 98.2 |
Dwr Cymru Welsh Water | New Quay Bay | CSO 790/CSO 800/CHIP SHOP CSO | 2 | 0 | 88.7 |
Dwr Cymru Welsh Water | Nant Thyd-Y-Fuch Ditch | Cardigan - Penparc CSO | 2 | 0 | 94.8 |
Dwr Cymru Welsh Water | Aberporth Coastal Waters | ABERPORTH HEADLAND PS ABERPORTH , | 1 | 0 | 100 |
Dwr Cymru Welsh Water | River Teifi | St Dogmaels CSO | 1 | 0 | 92.4 |
Dwr Cymru Welsh Water | River Teifi | CILGERRAN STW | 1 | 0 | 100 |
Dwr Cymru Welsh Water | New Quay Bay | CSO SOUTH JOHN STREET NEW QUAY | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Drywi | Llwyncelyn STW Settled Storm | 0 | 0 | 0 |
Dwr Cymru Welsh Water | River Nyfer | The Parrog Newport CSO | 0 | 0 | 0 |
Dwr Cymru Welsh Water | Nant Guil-Ddu | ABERPORTH P.S. SSO | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Mydr | Mydroilyn WwTW Storm Overflow | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Nant Aeron | 4 TOAD HALL CSO | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Nant Howni | ABERPORTH P.S. SSO NO.1 | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Unnamed Drainage Ditch | CEI BACH SPS NEWQUAY CEREDIGION | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Irish Sea | Tresaith CSO | 0 | 0 | 99.9 |
Dwr Cymru Welsh Water | Porthgain Stream | CROESGOCH WORKS INLET | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Western Cleddau | MATHRY SPS NR FISHGUARD PEMBROKSHRE | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Rheidol | CSO AT 18 MIN Y DDOL | 0 | 0 | 99.9 |
Dwr Cymru Welsh Water | Pont Shan Brook | CLYNDERWEN WWTW INLET CSO | 0 | 0 | 0 |
Dwr Cymru Welsh Water | Fishguard Harbour | FISHGUARD HARBOUR (CRANE) CSO | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Teifi | LAMPETER STORM PUMPS . . | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.