Here are all the reported sewage overflow totals for Carmarthen West and South Pembrokeshire in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Dwr Cymru Welsh Water | Radford Pill | CAREW/MILTON WWTWS PEMBROKESHIRE | 126 | 2,760 | 100 |
Dwr Cymru Welsh Water | River Cresswell | Langdon STW Settled Storm | 179 | 2,551 | 100 |
Dwr Cymru Welsh Water | Cosheston Pill | COSHESTON STW . . | 263 | 2,410 | 98.6 |
Dwr Cymru Welsh Water | River Cwm-Waun-Gron | TAVERNSPITE STW | 108 | 2,078 | 100 |
Dwr Cymru Welsh Water | Carew River | Carew WwTW Carew Pembrokeshire Settled Storm | 127 | 1,878 | 100 |
Dwr Cymru Welsh Water | River Taf | WHITLAND WWTW | 114 | 1,789 | 100 |
Dwr Cymru Welsh Water | River Duad | SPS at Cwmduad STW | 96 | 1,571 | 97.9 |
Dwr Cymru Welsh Water | Ford'S Lake | TEMPLETON STW STORM | 135 | 1,260 | 100 |
Dwr Cymru Welsh Water | Coastal Waters At Saundersfoot | SAUNDERSFOOT STW/PS SAUNDERSFOOT | 70 | 1,244 | 100 |
Dwr Cymru Welsh Water | Groundwater Via Infiltration System | PENDINE SEWAGE TREATMENT WORKS | 66 | 1,015 | 24.5 |
Dwr Cymru Welsh Water | Fords Lake Stream | KILGETTY EAST PS KILGETTY EAST WWTW | 55 | 903 | 100 |
Dwr Cymru Welsh Water | River Cynin | St Clears Sewage Pumping Station | 88 | 867 | 60.5 |
Dwr Cymru Welsh Water | Tawelan Brook | Settled Storm Overflow at Brickyard Lane Pumping Station | 116 | 821 | 100 |
Dwr Cymru Welsh Water | River Taf | CRAIGWEN PS TENBY ROAD ST CLEARS | 64 | 742 | 100 |
Dwr Cymru Welsh Water | River Gwili | Storm Overflow at Llanpumsaint Wastewater Treatment Works | 118 | 605 | 100 |
Dwr Cymru Welsh Water | River Cynin | TRELECH STW TRELECH CARMARTHEN , | 62 | 540 | 99.6 |
Dwr Cymru Welsh Water | River Towy | Morfa Lane CSO, Carmarthen | 131 | 387 | 100 |
Dwr Cymru Welsh Water | Trelissey Stream | RED ROSES STW | 60 | 386 | 100 |
Dwr Cymru Welsh Water | Tywi Estuary | Jewsons CSO Tanerdy Carmarthen | 68 | 378 | 100 |
Dwr Cymru Welsh Water | Pont-Shan Brook | LLANDDEWI VELFREY STW NARBERTH PEMB | 22 | 356 | 100 |
Dwr Cymru Welsh Water | River Duad | Cynwyl Elfed WwTW Cynwyl Elfed Carm Settled Storm | 42 | 352 | 99.8 |
Dwr Cymru Welsh Water | Tywi Estuary | Old Priory Row CSO Parc Hinds PS C | 196 | 234 | 94.5 |
Dwr Cymru Welsh Water | River Taf | Whitland Terminal Pumping Station CSO and EO | 68 | 232 | 100 |
Dwr Cymru Welsh Water | Bosherton Lake | STACKPOLE STW (EMERGENCY) STACKPOLE | 32 | 223 | 68.2 |
Dwr Cymru Welsh Water | Coastal Wtrs Nr Stackpole Quay | STACKPOLE STW STACKPOLE | 32 | 223 | 68.2 |
Dwr Cymru Welsh Water | Nant Corrwg | Brynmeillion SPS Llanpumsaint | 42 | 219 | 99.9 |
Dwr Cymru Welsh Water | Pembroke River | HUNDLETON WWTW INLET STORM OVERFLOW | 98 | 216 | 100 |
Dwr Cymru Welsh Water | U River Towy | Pencoed Farm SPS, Llangain | 35 | 214 | 100 |
Dwr Cymru Welsh Water | Nant Pwntan | PWNTAN SPS LLANGAIN CARMARTHENSHIRE | 20 | 198 | 99.3 |
Dwr Cymru Welsh Water | River Tywi | Park Hinds CSO | 15 | 184 | 100 |
Dwr Cymru Welsh Water | Towy | Carmarthen Old Llansteffan Rd CSO | 64 | 165 | 80.8 |
Dwr Cymru Welsh Water | Pembroke River / Milford Haven | Penanr Fleet Street MH 4101 CSO | 30 | 161 | 99.6 |
Dwr Cymru Welsh Water | Castle Pond | Mill Bridge CSO | 68 | 154 | 91.1 |
Dwr Cymru Welsh Water | River Tywi | CSO Pothouse Wharf PS | 64 | 151 | 100 |
Dwr Cymru Welsh Water | Manorbier Bay | MANORBIER TRANSFER PS MANORBIER TE | 18 | 140 | 99.8 |
Dwr Cymru Welsh Water | Llanion Pill, Milford Haven | WATER ST P'BROKE DK SWO | 86 | 131 | 72.3 |
Dwr Cymru Welsh Water | Narberth Brook | NARBERTH WEST STW | 39 | 125 | 100 |
Dwr Cymru Welsh Water | River Gwili | Cwmdwyfran SPS | 23 | 117 | 99.6 |
Dwr Cymru Welsh Water | River Marlais | CSO at Narberth East SPS | 20 | 114 | 63 |
Dwr Cymru Welsh Water | Angle Bay | Angle WWTW Pembroke Pembrokeshire Setteld Storm | 7 | 110 | 100 |
Dwr Cymru Welsh Water | New Inn Stream | AMROTH AND SUMMERHILL SCHEME PS 2 | 13 | 107 | 100 |
Dwr Cymru Welsh Water | River Ritec | STORM TANKS AT TENBY HEADWORKS TE | 14 | 96 | 100 |
Dwr Cymru Welsh Water | River Ritec | STORM TANKS AT TENBY HEADWORKS TE | 14 | 96 | 100 |
Dwr Cymru Welsh Water | Cocheston Pill - Headwaters To Tidal Limit | Fleet St MH2103 CSO, Pennar | 33 | 86 | 99.9 |
Dwr Cymru Welsh Water | Tawelan Brook | CSO AT JOBSWELL ROAD | 64 | 84 | 100 |
Dwr Cymru Welsh Water | Narberth Brook | NARBERTH BRIDGE CSO | 61 | 83 | 100 |
Dwr Cymru Welsh Water | River Gronw | CSO at Llanboidy WwTW | 13 | 62 | 100 |
Dwr Cymru Welsh Water | U Creswell River | Broadmoor Sewage Pumping Station | 15 | 59 | 100 |
Dwr Cymru Welsh Water | Taf Estuary | LAUGHARNE WWTW (STW) LAUGHARNE | 48 | 58 | 100 |
Dwr Cymru Welsh Water | River Towy | CARMARTHEN - STATION ROAD PUMP | 82 | 55 | 99.9 |
Dwr Cymru Welsh Water | Milford Haven | ANGLE VILLAGE PS | 16 | 44 | 99.8 |
Dwr Cymru Welsh Water | River Towy | SPS at Castle Hill Drainage Area | 61 | 43 | 99.9 |
Dwr Cymru Welsh Water | River Gronw | 15 Meters D/S Whitland Bridge CSO | 37 | 38 | 99.5 |
Dwr Cymru Welsh Water | Saundersfoot Stream | SAUNDERSFOOT STW/PS SAUNDERSFOOT | 26 | 38 | 100 |
Dwr Cymru Welsh Water | Cresswell River | BEGELLY CS0 BEGELLY KILGETTY | 12 | 35 | 100 |
Dwr Cymru Welsh Water | Culverted Mackerel Lake Stream | WOGAN MEWS CSO LAUGHARNE CARMS | 18 | 26 | 52 |
Dwr Cymru Welsh Water | River Coran | LAUGHARNE SEWERAGE SYSTEM | 41 | 24 | 99.7 |
Dwr Cymru Welsh Water | An Unnamed Stream | NEW HEDGES PS ROWSTON HOLIDAY PARK | 9 | 22 | 100 |
Dwr Cymru Welsh Water | Nant Gochen | Cynwyl Village Bridge | 9 | 20 | 99.4 |
Dwr Cymru Welsh Water | Tawelan Brook | Carmarthen Pentremeurig Road CSO | 23 | 20 | 74.8 |
Dwr Cymru Welsh Water | River Gwili | Storm Overflow at Bronwydd Wastewater Treatment Works | 10 | 19 | 99.9 |
Dwr Cymru Welsh Water | Milford Haven Waterway | Pembroke Dock STW(Emergency) Fort | 10 | 12 | 99.6 |
Dwr Cymru Welsh Water | Knightson Brook | LAMACK VALE PS LAMACK VALE TENBY , | 9 | 10 | 100 |
Dwr Cymru Welsh Water | Milford Haven | (B)MEYRICK ST SWO PEMBROKE DOCK | 12 | 10 | 100 |
Dwr Cymru Welsh Water | Castle Pond | St Nicholas Crescent CSO, Pembroke | 17 | 10 | 100 |
Dwr Cymru Welsh Water | Saundersfoot Stream | BROOKLANDS PLACE SPS | 6 | 7 | 100 |
Dwr Cymru Welsh Water | Saundersfoot Stream | MILFORD ST P S'S (1 & 1A) SAUNDERSF | 2 | 5 | 100 |
Dwr Cymru Welsh Water | Colby Stream | AMROTH AND SUMMERHILL SCHEME PS | 2 | 4 | 100 |
Dwr Cymru Welsh Water | Un-Named Stream | PENALLY SEWAGE PUMPING STATION | 6 | 3 | 100 |
Dwr Cymru Welsh Water | Pembroke River | Pembroke Dock Sycamore Street CSO | 12 | 3 | 99.9 |
Dwr Cymru Welsh Water | River Tywi | Carmarthen Market CSO | 5 | 1 | 99.9 |
Dwr Cymru Welsh Water | Lower Mill Pond | CSO WOODBINE CLOSE PEMBROKE | 4 | 1 | 100 |
Dwr Cymru Welsh Water | Tawelan | Carmarthen Near Fire Station CSO | 4 | 1 | 100 |
Dwr Cymru Welsh Water | Coastal Waters | TENBY LIFEBOAT CSO CASTLE SQ TENBY | 1 | 0 | 100 |
Dwr Cymru Welsh Water | Stream Above Beach | THE GLEN SAUNDERSFOOT PS . . | 3 | 0 | 100 |
Dwr Cymru Welsh Water | Pembroke River | Lamphey WWTW Lamphey Near Pembroke Settled Storm | 1 | 0 | 99.9 |
Dwr Cymru Welsh Water | Upper Mill Pond | CSO at Holyland Rd Pembroke MH 1301 | 1 | 0 | 99.2 |
Dwr Cymru Welsh Water | Un-Named Stream | LYDSTEP PS | 1 | 0 | 100 |
Dwr Cymru Welsh Water | River Cywyn | Settled Storm Tank at Bancyfelin STW | 1 | 0 | 99.9 |
Dwr Cymru Welsh Water | Esturial Waters Of Pembroke River | Pembroke SPS | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Saundersfoot Stream | MILFORD STREET SPS | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Tawelon Brook | Pentremeurig Road CSO | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Saundersfoot Stre | VALLEY RD P S'S (4 & 4A) SAUNDERSFO | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Downstream Barrage / Pembroke River | Pembroke Town - Monkton Bridge CSO | 0 | 0 | 70 |
Dwr Cymru Welsh Water | Freshwater East Stream | FRESHWATER OUTFALL PUMPING STATION | 0 | 0 | 99.7 |
Dwr Cymru Welsh Water | River Taf | Llangynog STW | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.