Polluted by sewage 15,783 hours in 2025 - That's 1.83 years , monitoring offline 4,050 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Callum Anderson (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Thames Water | Stewkley STW | Hardwick Brook | 126 | 2,830h 45m | - |
| Anglian Water | WHADDON STW | Calverton Brook | 55 | 976h 26m | - |
| Anglian Water | AKELEY (EX STW) SP | Leckhampstead Brook | 50 | 951h 29m | - |
| Anglian Water | Winslow WRC | Claydon Brook | 50 | 908h 13m | - |
| Anglian Water | BRACKLEY STW (NEW) | River Great Ouse | 45 | 750h 13m | - |
| Thames Water | Stewkley STW | Hardwick Brook | 38 | 735h | - |
| Anglian Water | WHADDON STW | Calverton Brook | 36 | 716h 9m | - |
| Anglian Water | BUCKINGHAM STW | River Great Ouse | 39 | 672h 53m | - |
| Anglian Water | SWANBOURNE STW | Claydon Brook | 32 | 642h 44m | - |
| Anglian Water | NASH-WHADDON ROAD (NEW) SP | Beachampton Brook | 31 | 628h 42m | 0 h |
| Anglian Water | DRAYTON PARSLOW STW | River Ouzel | 48 | 623h 17m | - |
| Anglian Water | GREAT HORWOOD STW | Horwood Brk/Claydon Brk River | 31 | 595h 13m | - |
| Anglian Water | NEWTON LONGVILLE-WHADDON RD SP | Newton Longville Brook | 36 | 580h 43m | - |
| Anglian Water | STEEPLE CLAYDON STW | Claydon Brook River Great Ouse | 30 | 569h 8m | - |
| Anglian Water | TINGEWICK - FOUL SP | Brain | 30 | 559h 13m | - |
| Anglian Water | GREAT BRICKHILL STW | Brickhill Brook River Ouzel | 27 | 514h 47m | - |
| Anglian Water | BLETCHLEY-SELBOURNE AVENUE SP | Newton Longville Brook | 28 | 514h 20m | - |
| Anglian Water | NASH-WHADDON ROAD (NEW) SP | Beachampton Brook | 25 | 446h 32m | - |
| Anglian Water | GRANBOROUGH-BATES CLOSE TPS | Unnamed Winslow Brook | 13 | 226h 1m | - |
| Anglian Water | AKELEY (EX STW) SP | Leckhampstead Brook | 19 | 203h 6m | - |
| Anglian Water | SWANBOURNE STW | Claydon Brook | 13 | 202h 15m | - |
| Anglian Water | PADBURY STW | Padbury Brook | 10 | 139h 4m | 2,880 h |
| Anglian Water | STEEPLE CLAYDON STW | Claydon Brook River Great Ouse | 12 | 138h 28m | - |
| Anglian Water | Winslow WRC | Claydon Brook | 10 | 134h 33m | - |
| Anglian Water | BUCKINGHAM STW | River Great Ouse | 13 | 111h 10m | - |
| Anglian Water | GREAT HORWOOD STW | Horwood Brk/Claydon Brk River | 7 | 60h 34m | - |
| Anglian Water | BRACKLEY STW (NEW) | River Great Ouse | 6 | 60h 12m | - |
| Anglian Water | TINGEWICK - FOUL SP | Brain | 7 | 52h 9m | - |
| Anglian Water | GAWCOTT SP | Gawcott Brook | 12 | 52h 8m | - |
| Anglian Water | DRAYTON PARSLOW STW | River Ouzel | 10 | 45h 29m | - |
| Anglian Water | NEWTON LONGVILLE-WHADDON RD SP | Newton Longville Brook | 8 | 42h 45m | - |
| Anglian Water | GAWCOTT SP | Gawcott Brook | 6 | 41h 14m | - |
| Anglian Water | GREAT BRICKHILL STW | Brickhill Brook River Ouzel | 6 | 38h 15m | - |
| Anglian Water | BLETCHLEY-SELBOURNE AVENUE SP | Newton Longville Brook | 2 | 15h 37m | - |
| Anglian Water | NORTH MARSTON STW | Claydon Brook | 1 | 2h 14m | - |
| Anglian Water | BUCKINGHAM-STOWE AVENUE SSO | River Great Ouse | 6 | 1h 13m | - |
| Anglian Water | NORTH MARSTON STW | Claydon Brook | 1 | 0h 44m | - |
| Anglian Water | GRANBOROUGH-BATES CLOSE TPS | Unnamed Winslow Brook | 1 | 0h 30m | - |
| Anglian Water | Buckingham - Hunter Street Combined Sewer Overflow | River Great Ouse | 0 | 0h | - |
| Anglian Water | BUCKINGHAM- WEST STREET SSO | Great River Ouse | 0 | 0h | - |
| Anglian Water | BUCKINGHAM TOWN SP | River Ouse | 0 | 0h | - |
| Anglian Water | BUCKINGHAM-STOWE AVENUE SSO | River Great Ouse | 0 | 0h | 6 h |
| Anglian Water | BUCKINGHAM- WEST STREET SSO | Great River Ouse | 0 | 0h | - |
| Anglian Water | Buckingham - Hunter Street Combined Sewer Overflow | River Great Ouse | 0 | 0h | - |
| Anglian Water | NASH-REAR OF CHURCH SP | Claydon Brook-Great River Ouse | 0 | 0h | - |
| Anglian Water | STEEPLE CLAYDON TPS | Padbury Brook | 0 | 0h | - |
| Anglian Water | PADBURY STW | Padbury Brook | 0 | 0h | 1,162 h |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.