Polluted by sewage 1,309 hours in 2025 , monitoring offline 26 hours , potential overflows 8 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Lorraine Beavers (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| United Utilities | Anchorsholme PS | Irish Sea | 53 | 855h 29m | - |
| United Utilities | Anchorsholme PS | Irish Sea | 21 | 272h 29m | 1 h |
| United Utilities | Chatsworth Avenue PS | Irish Sea | 19 | 63h 32m | 4 h |
| United Utilities | Trunnah Road PS | Royals Brook | 8 | 46h 36m | - |
| United Utilities | Trunnah Road PS | Royals Brook | 5 | 27h 56m | - |
| United Utilities | Chatsworth Avenue PS | Irish Sea | 8 | 21h 14m | 3 h |
| United Utilities | South Strand CSO (52514) | Culverted Section Of Copse Brook Via A Surface Water Sewer | 6 | 18h 40m | 17 h |
| United Utilities | Dock Street Combined Sewer Overflow (Site ID 52567) (WYR0080) | Copse Brook Culvert | 3 | 2h 1m | - |
| United Utilities | South Strand CSO (52514) | Culverted Section Of Copse Brook Via A Surface Water Sewer | 2 | 1h 20m | 8 h |
| United Utilities | Rossall School PS | Unnamed Dyke | 1 | 0h 4m | - |
| United Utilities | Rossall School PS | Unnamed Dyke | 1 | 0h 2m | - |
| United Utilities | Dock Street CSO | Copse Brook Culvert | 0 | 0h | - |
| United Utilities | Dock Street CSO | Copse Brook Culvert | 0 | 0h | - |
| United Utilities | Dock Street Combined Sewer Overflow (Site ID 52567) (WYR0080) | Copse Brook Culvert | 0 | 0h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.