Polluted by sewage 4,940 hours in 2025
Your local MP is Alison McGovern (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Birkenhead, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | Pool Lane CSO (512L8) | Fender | 134 | 3,186 h 53m | 132.75 |
| United Utilities | BIRKENHEAD WwTW | River Mersey Estuary/River Birket | 84 | 909 h 9m | 37.88 |
| United Utilities | BIRKENHEAD WwTW | River Mersey Estuary/River Birket | 25 | 365 h 10m | 15.21 |
| United Utilities | BIRKENHEAD WWTW | River Mersey Estuary/River Birket | 34 | 194 h 8m | 8.08 |
| United Utilities | Noctorum Avenue CSO | River Fender | 43 | 89 h 30m | 3.71 |
| United Utilities | Woodside CSO | Mersey Estuary | 14 | 56 h 6m | 2.33 |
| United Utilities | Bidston Bypass CSO | River Birkett | 14 | 44 h 6m | 1.83 |
| United Utilities | BIRKENHEAD WWTW | River Mersey Estuary/River Birket | 9 | 32 h 25m | 1.33 |
| United Utilities | Stanton Road PS | Boardman Brook | 4 | 28 h | 1.17 |
| United Utilities | St Pauls Road CSO | River Ribble Estuary | 24 | 25 h 46m | 1.04 |
| United Utilities | Woodside CSO | Mersey Estuary | 2 | 5 h | 0.21 |
| United Utilities | Noctorum Avenue CSO | River Fender | 3 | 2 h 20m | 0.08 |
| United Utilities | St Pauls Road CSO | River Ribble Estuary | 3 | 1 h 52m | 0.04 |
| United Utilities | Bidston Bypass CSO | River Birkett | 1 | 0 h 2m | 0 |
| United Utilities | BIRKENHEAD WWTW | River Mersey Estuary/River Birket | 0 | 0 h | 0 |
| United Utilities | Stanton Road PS | Boardman Brook | 0 | 0 h | 0 |
| United Utilities | BIRKENHEAD WWTW | River Mersey Estuary/River Birket | 0 | 0 h | 0 |
| United Utilities | Pool Lane CSO (512L8) | Fender | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.