Polluted by sewage 8,442 hours in 2025 , monitoring offline 16,001 hours , potential overflows 3,085 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Graham Stuart (Conservative) - Find out more about their interests, donors, and voting at They Work For You
Thank you so much to everyone who contributed to the site in 2025 to keep it running. We do rely on
your contributions! Developing and running a website costs real money.
Please consider a one-off or small recurring donation.
| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Yorkshire Water | STAITHES RD PRESTON/CSO | Redmere Sewer | 49 | 1,120 h 34m | 84 h |
| Yorkshire Water | HOLLYM/STW | Winestead Drain | 89 | 1,091 h 59m | - |
| Yorkshire Water | SKEFFLING/STW | Skeffling Clough Drain | 44 | 805 h 29m | - |
| Yorkshire Water | NEW ELLERBY/CSO | Kelwell Drain | 55 | 593 h 8m | - |
| Yorkshire Water | LELLEY/STW | Northfield Drain | 35 | 481 h 56m | - |
| Yorkshire Water | GREAT HATFIELD/NO 2 STW | Catchwater Drn | 41 | 466 h 32m | - |
| Yorkshire Water | WEEL/STW | Weel Town Drain | 29 | 383 h 41m | - |
| Yorkshire Water | PATRINGTON/STW/3XDWF OVERFLOW | Winestead Drain | 28 | 369 h | 28 h |
| Yorkshire Water | LONG RISTON NORTH/STW | Stonley Goat Dyke | 23 | 248 h 12m | - |
| Yorkshire Water | DALTON MAIN STREET/CSO | Becks Drain | 11 | 246 h 32m | 3,227 h |
| Yorkshire Water | NEW ELLERBY/STW | Lambwath Stream | 36 | 223 h 52m | - |
| Yorkshire Water | BECKSIDE/CSO | River Hull | 35 | 182 h 10m | - |
| Yorkshire Water | OLD ELLERBY/STW | Kelwell Drain | 22 | 168 h 48m | - |
| Yorkshire Water | BEVERLEY/STW | River Hull | 30 | 163 h 21m | - |
| Yorkshire Water | BURTON PIDSEA/STW | Burton Pidsea Drain | 13 | 159 h 36m | - |
| Yorkshire Water | HOLMPTON/STW | Nevills Drain | 38 | 148 h 25m | - |
| Yorkshire Water | WYTON/SPS | Nearby Ditch | 15 | 138 h 25m | - |
| Yorkshire Water | PATRINGTON HAVEN/SPS | Nearby Ditch | 9 | 137 h 19m | - |
| Yorkshire Water | LEVEN/STW | Leven Town Drain | 13 | 131 h 7m | - |
| Yorkshire Water | HEDON/STW | River Humber | 15 | 112 h 40m | - |
| Yorkshire Water | SEASIDE RD EASINGTON/CSO | Easington Drain | 21 | 110 h 1m | - |
| Yorkshire Water | CATWICK LANE/CSO | Nearby Dyke | 32 | 106 h 32m | - |
| Yorkshire Water | BEVERLEY WOODHALL WAY/CSO | Sister Beck | 15 | 101 h 25m | - |
| Yorkshire Water | BOWLAMS DYKE/CSO | Leven Drain | 10 | 90 h 56m | - |
| Yorkshire Water | CHERRY BURTON/STW | Catchwater Drain | 15 | 90 h 50m | - |
| Yorkshire Water | BISHOP BURTON/CSO | Nearby Ditch | 24 | 83 h 57m | - |
| Yorkshire Water | BASIN BRIDGE/CSO | River Humber | 12 | 79 h 21m | - |
| Yorkshire Water | BURNEY CLOSE/CSO | Sister Beck | 6 | 62 h | - |
| Yorkshire Water | SKIRLAUGH CHURCH LANE/CSO | Lambwath Stream | 13 | 58 h 22m | - |
| Yorkshire Water | THEARNE FERRY LN/NO 2 SPS | River Hull | 28 | 46 h 3m | - |
| Yorkshire Water | CRAKE WELLS/CSO | Autherd Drain | 15 | 44 h 42m | - |
| Yorkshire Water | OTTRINGHAM/STW | Ottringham Drain | 10 | 42 h 39m | - |
| Yorkshire Water | MEMORIAL GDNS/CSO | North Sea | 12 | 42 h 1m | - |
| Yorkshire Water | ABBEY LANE HULL/CSO | Nearby Ditch | 8 | 23 h 49m | - |
| Yorkshire Water | BEVERLEY WORKS/CSO | River Hull Tidal | 4 | 17 h 24m | 103 h |
| Yorkshire Water | PAULL BACK ROAD/CSO | Culv Hedon Haven | 3 | 14 h 30m | 4,545 h |
| Yorkshire Water | CHAPEL STREET/CSO | Nearby Dyke | 2 | 14 h 15m | - |
| Yorkshire Water | DIMLINGTON ROAD/CSO | Culv Easington Drain | 5 | 12 h 9m | - |
| Yorkshire Water | GRIMSTON/CSO | Foston Beck | 2 | 10 h 31m | - |
| Yorkshire Water | CANADA DRIVE/CSO | North Drain | 5 | 8 h 22m | - |
| Yorkshire Water | TIBBY LANE/SPS | Field Drain | 5 | 5 h 14m | - |
| Yorkshire Water | ETTON/CSO | Field Ditch | 2 | 4 h 38m | - |
| Yorkshire Water | FINCH PARK/CSO | Pighill Lane Sewer | 0 | 0 h | - |
| Yorkshire Water | OTTRINGHAM THE POPLAR/CSO | Ottringham Drain | 0 | 0 h | 3,017 h |
| Yorkshire Water | THEARNE FERRY LN/NO 2 SPS | River Hull | 0 | 0 h | - |
| Yorkshire Water | STATION LANE HEDON/CSO | Reedmere Sewer | 0 | 0 h | - |
| Yorkshire Water | LEVEN WEST STREET/CSO | Leven Drain | 0 | 0 h | - |
| Yorkshire Water | HEDON CHESTNUT AVE/CSO | Burstwick Drain | 0 | 0 h | 8,080 h |
| Yorkshire Water | RYEHILL/CSO | Green Marsh Drain | 0 | 0 h | - |
| Yorkshire Water | TICKTON/CSO | Holderness Drain | 0 | 0 h | - |
| Yorkshire Water | EASINGTON BECK STREET/CSO | Easington Drain | 0 | 0 h | - |
| Yorkshire Water | SHOPETH WAY/CSO | Surface Water Sewer | 0 | 0 h | - |
| Yorkshire Water | PIGHILL LANE/CSO | Nearby Ditch | 0 | 0 h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.