Polluted by sewage 3,770 hours in 2025 , monitoring offline 1,581 hours , potential overflows 521 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Sean Woodcock (Labour) - Find out more about their interests, donors, and voting at They Work For You
Thank you so much to everyone who contributed to the site in 2025 to keep it running. We do rely on
your contributions! Developing and running a website costs real money.
Please consider a one-off or small recurring donation.
| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Thames Water | Hanwell STW | Hanwell Brook | 22 | 353 h 15m | 702 h |
| Thames Water | Wardington SPS | River Cherwell | 46 | 327 h 45m | - |
| Thames Water | Cropredy STW | River Cherwell | 20 | 267 h | - |
| Thames Water | Shutford STW | Shutford Stream | 33 | 255 h 45m | 463 h |
| Thames Water | Hook Norton STW | Hook Nortonbrook | 14 | 244 h 30m | - |
| Thames Water | Bloxham STW | Bloxham Brook | 16 | 209 h 30m | - |
| Thames Water | Banbury STW | River Cherwell | 13 | 207 h | - |
| Thames Water | Chadlington STW | Chadlington Stream | 16 | 186 h 45m | - |
| Thames Water | Chadlington STW | Chadlington Stream | 17 | 175 h 30m | - |
| Thames Water | Chipping Norton STW | Blue Brook | 10 | 164 h 15m | - |
| Thames Water | Bloxham STW | Bloxham Brook | 12 | 140 h 15m | - |
| Thames Water | Horley (Oxon) STW | Sor Brook | 18 | 135 h 30m | - |
| Thames Water | Hook Norton STW | Hook Nortonbrook | 10 | 128 h | 8 h |
| Thames Water | Finstock STW | River Evenlode | 9 | 114 h 45m | - |
| Thames Water | Middle Barton STW | River Dorn | 9 | 111 h 15m | 49 h |
| Thames Water | Banbury STW | River Cherwell | 8 | 106 h 30m | - |
| Thames Water | Cropredy STW | River Cherwell | 6 | 101 h 15m | 406 h |
| Thames Water | Chipping Norton STW | Blue Brook | 8 | 94 h 30m | - |
| Anglian Water | FRITWELL STW | Padbury Brook River Great Ouse | 4 | 51 h 47m | - |
| Thames Water | Clifton STW | Clifton Brook | 8 | 50 h 15m | - |
| Thames Water | Middle Barton STW | River Dorn | 5 | 42 h 45m | - |
| Thames Water | The Mill (Kingham) SPS | Cornwell Brook | 7 | 42 h 15m | - |
| Thames Water | Clifton STW | Clifton Brook | 6 | 38 h 45m | 152 h |
| Thames Water | Charlbury STW | Evenlode | 5 | 35 h 45m | - |
| Thames Water | The Mill (Kingham) SPS | Cornwell Brook | 9 | 35 h | - |
| Thames Water | Finstock STW | River Evenlode | 3 | 32 h 15m | - |
| Thames Water | Wardington SPS | River Cherwell | 12 | 30 h | - |
| Thames Water | Horley (Oxon) STW | Sor Brook | 4 | 26 h | 319 h |
| Thames Water | Hornton STW | Hornton Stream | 5 | 21 h | - |
| Thames Water | Shutford STW | Shutford Stream | 6 | 17 h 30m | - |
| Thames Water | Charlbury STW | Evenlode | 2 | 16 h 15m | - |
| Thames Water | Hanwell STW | Hanwell Brook | 1 | 4 h 45m | - |
| Thames Water | Cherwell Street (Banbury) SPS & SSP | River Cherwell | 2 | 2 h 56m | - |
| Thames Water | Cherwell Street (Banbury) SPS & SSP | River Cherwell | 1 | 0 h 24m | - |
| Thames Water | Fergusson road, banbury | Cherwell | 0 | 0 h | - |
| Thames Water | Hornton STW | Hornton Stream | 0 | 0 h | - |
| Anglian Water | FRITWELL STW | Padbury Brook River Great Ouse | 0 | 0 h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.