Polluted by sewage 1,264 hours in 2025
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Laura Kyrke-Smith (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Anglian Water | IVINGHOE ASTON STW | Coombe Bottom Brook, R Ouzel | 28 | 543h 50m | - |
| Thames Water | Wingrave STW | Rowsham Brook | 30 | 183h | - |
| Thames Water | Aylesbury STW | River Thame | 11 | 112h | - |
| Thames Water | Wingrave STW | Rowsham Brook | 12 | 109h 15m | - |
| Anglian Water | NORTHALL SP | River Ouzel | 10 | 55h 20m | - |
| Anglian Water | IVINGHOE ASTON STW | Coombe Bottom Brook, R Ouzel | 11 | 42h 21m | - |
| Anglian Water | IVINGHOE STW | Whistle Brook, River Ouzel | 17 | 39h 2m | - |
| Thames Water | Dagnall STW | Groundwater Via Infilt System | 11 | 38h 15m | - |
| Anglian Water | MENTMORE STW | Un River Ouzel | 3 | 24h 17m | - |
| Thames Water | Aylesbury STW | River Thame | 3 | 23h 15m | - |
| Anglian Water | MENTMORE STW | Un River Ouzel | 13 | 22h 38m | - |
| Thames Water | Rowsham STW | Rowsham Brook | 7 | 21h 30m | - |
| Thames Water | Dagnall STW | Groundwater Via Infilt System | 5 | 20h 30m | - |
| Anglian Water | NORTHALL SP | River Ouzel | 1 | 7h | - |
| Anglian Water | WING-CUBLINGTON ROAD STW | Wing Brook River Ouzel | 4 | 6h 40m | - |
| Anglian Water | IVINGHOE STW | Whistle Brook, River Ouzel | 4 | 6h 18m | - |
| Thames Water | Marsworth SPS | Thame | 1 | 5h 45m | - |
| Thames Water | Marsworth SPS | Thame | 1 | 3h 30m | - |
| Anglian Water | WING-CUBLINGTON ROAD STW | Wing Brook River Ouzel | 0 | 0h | - |
| Thames Water | Rowsham STW | Rowsham Brook | 0 | 0h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.