Polluted by sewage 4,251 hours in 2025
Your local MP is Lee Anderson (Reform UK) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Ashfield, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise Β£150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Severn Trent Water | PINXTON STW (SSTO) | River Erewash | 54 | 905 h 19m | 37.71 |
| Severn Trent Water | SUTTON IN ASHFIELD - INLET SPS NO.2 (CSO) | Kingsmill Reservoir | 58 | 717 h 53m | 29.88 |
| Severn Trent Water | PINXTON STW (SSTO) | River Erewash | 31 | 612 h 58m | 25.5 |
| Severn Trent Water | KIRKBY IN ASHFIELD STW (SSTO) | River Erewash | 35 | 176 h 46m | 7.33 |
| Severn Trent Water | HUTHWAITE STW (SSO) | Nunn Brook | 14 | 175 h 37m | 7.29 |
| Severn Trent Water | KIRKBY IN ASHFIELD - LANE END (CSO) | River Erewash | 9 | 162 h 14m | 6.75 |
| Severn Trent Water | SUTTON IN ASHFIELD - INLET SPS NO.2 (CSO) | Kingsmill Reservoir | 22 | 146 h 27m | 6.08 |
| Severn Trent Water | HUTHWAITE STW (SSO) | Nunn Brook | 13 | 145 h 56m | 6.04 |
| Severn Trent Water | SKEGBY STW (SSTO) | Skegby Brook | 19 | 138 h 2m | 5.75 |
| Severn Trent Water | HUTHWAITE STW (CSO) | Nunn Brook | 45 | 131 h 4m | 5.46 |
| Severn Trent Water | KIRKBY IN ASHFIELD STW (SSTO) | River Erewash | 18 | 130 h 15m | 5.42 |
| Severn Trent Water | HUTHWAITE STW (CSO) | Nunn Brook | 21 | 121 h 23m | 5.04 |
| Severn Trent Water | SKEGBY STW (SSTO) | Skegby Brook | 16 | 116 h 19m | 4.83 |
| Severn Trent Water | SKEGBY STW (CSO) | Skegby Brook | 37 | 100 h 35m | 4.17 |
| Severn Trent Water | SUTTON IN ASHFIELD - COXMOOR ROAD TPS (CSO) | River Maun | 17 | 71 h 3m | 2.96 |
| Severn Trent Water | BAGTHORPE (CSO) | River Erewash | 21 | 70 h 30m | 2.92 |
| Severn Trent Water | KIRKBY IN ASHFIELD STW 6DWF (CSO) | River Erewash | 22 | 67 h 25m | 2.79 |
| Severn Trent Water | SUTTON IN ASHFIELD - MEDEN BANK (CSO) | River Meden | 7 | 52 h 18m | 2.17 |
| Severn Trent Water | SUTTON IN ASHFIELD - PEEL STREET (CSO) | River Maun | 14 | 42 h | 1.75 |
| Severn Trent Water | SKEGBY STW (CSO) | Skegby Brook | 13 | 31 h 19m | 1.29 |
| Severn Trent Water | KIRKBY IN ASHFIELD - MILL LANE (CSO) | River Erewash | 10 | 25 h 8m | 1.04 |
| Severn Trent Water | KIRKBY IN ASHFIELD - LANE END (CSO) | River Erewash | 17 | 23 h 3m | 0.96 |
| Severn Trent Water | KIRKBY IN ASHFIELD STW 6DWF (CSO) | River Erewash | 9 | 21 h 3m | 0.88 |
| Severn Trent Water | SKEGBY - COLLIERY VALLEY (CSO) | River Meden | 19 | 17 h 15m | 0.71 |
| Severn Trent Water | BAGTHORPE (CSO) | River Erewash | 4 | 9 h 57m | 0.38 |
| Severn Trent Water | KIRKBY IN ASHFIELD - REGENT STREET (CSO) | River Erewash | 5 | 6 h 54m | 0.25 |
| Severn Trent Water | SUTTON IN ASHFIELD - PEEL STREET (CSO) | River Maun | 4 | 6 h 27m | 0.25 |
| Severn Trent Water | SUTTON IN ASHFIELD - FACKLEY ROAD (CSO) | River Meden | 3 | 6 h 3m | 0.25 |
| Severn Trent Water | PLEASLEY - JENKINS STREET (SSO) | River Meden | 5 | 4 h 19m | 0.17 |
| Severn Trent Water | SKEGBY - COLLIERY VALLEY (CSO) | River Meden | 5 | 3 h 45m | 0.12 |
| Severn Trent Water | KIRKBY IN ASHFIELD - MILL LANE (CSO) | River Erewash | 2 | 3 h 1m | 0.12 |
| Severn Trent Water | SUTTON IN ASHFIELD - COXMOOR ROAD TPS (CSO) | River Maun | 3 | 2 h 35m | 0.08 |
| Severn Trent Water | ANNESLEY - MOSELEY ROAD (CSO) | Dumbles | 9 | 2 h 20m | 0.08 |
| Severn Trent Water | SUTTON IN ASHFIELD - STATION RD (SSO) | River Maun | 4 | 1 h 7m | 0.04 |
| Severn Trent Water | SKEGBY - MANSFIELD ROAD (CSO) | River Meden | 6 | 0 h 56m | 0 |
| Severn Trent Water | PLEASLEY - JENKINS STREET (SSO) | River Meden | 1 | 0 h 38m | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - CROSS LANE (CSO) | Nunn Brook | 4 | 0 h 31m | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - KIRKBY FOLLY RD (CSO) | River Maun | 3 | 0 h 20m | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - PEPPER STREET (CSO) | River Maun | 1 | 0 h 18m | 0 |
| Severn Trent Water | KIRKBY IN ASHFIELD - REGENT STREET (CSO) | River Erewash | 1 | 0 h 17m | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - LUCKNOW DRIVE (CSO) | River Maun | 1 | 0 h 11m | 0 |
| Severn Trent Water | HUTHWAITE - BLACKWELL ROAD (CSO) | Alfreton Brook | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - COXMOOR ROAD (CSO) | River Maun | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - STATION RD (SSO) | River Maun | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - FACKLEY ROAD (CSO) | River Meden | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - LOW ST (CSO) | River Maun | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - SPRINGWELL ST (CSO) | Nunn Brook | 0 | 0 h | 0 |
| Severn Trent Water | SELSTON GREEN - SELSTON ROAD (CSO) | River Erewash | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - PEPPER STREET (CSO) | River Maun | 0 | 0 h | 0 |
| Severn Trent Water | ANNESLEY - MOSELEY ROAD (CSO) | Dumbles | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - CROSS LANE (CSO) | Nunn Brook | 0 | 0 h | 0 |
| Severn Trent Water | SKEGBY - MANSFIELD ROAD (CSO) | River Meden | 0 | 0 h | 0 |
| Severn Trent Water | KIRKBY-IN-ASHFIELD - LINDLEYΓ’β¬β’S LANE (SSO) | River Erewash | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - COMMON ROAD (CSO) | Nunn Brook | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - LUCKNOW DRIVE (CSO) | River Maun | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - MEDEN BANK (CSO) | River Meden | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON IN ASHFIELD - KIRKBY FOLLY RD (CSO) | River Maun | 0 | 0 h | 0 |
| Severn Trent Water | ANNESLEY WOODHOUSE - FOREST ROAD A (CSO) | River Erewash | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.