Here are all the reported sewage overflow totals for Arfon in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Dwr Cymru Welsh Water | River Cadnant | BETHEL SEWAGE TRANSFER PS | 150 | 2,472 | 97.3 |
Dwr Cymru Welsh Water | River Ogwen | Settled Storm Overflow at Tregarth Wastewater Treatment Works | 109 | 1,810 | 100 |
Dwr Cymru Welsh Water | River Seiont | CAERNARFON WWTW STORM TANKS | 120 | 1,276 | 99.9 |
Dwr Cymru Welsh Water | River Llyfni | Nantlle PS | 102 | 1,266 | 97.4 |
Dwr Cymru Welsh Water | River Gwyrfai | CSO at Waunfawr STW | 97 | 1,145 | 98 |
Dwr Cymru Welsh Water | River Seiont | Pont Rhythallt Pumping Station | 122 | 1,065 | 100 |
Dwr Cymru Welsh Water | River Seiont | Llanrug WwTW Settled Storm | 72 | 860 | 55.4 |
Dwr Cymru Welsh Water | River Seiont | Storm Overflow at Penisarwaun Wastewater Treatment Works | 123 | 758 | 100 |
Dwr Cymru Welsh Water | River Seiont | LLANBERIS WwTW | 109 | 722 | 100 |
Dwr Cymru Welsh Water | River Gwyrfai | Llanfaglan WwTW Settled Storm Overflow | 74 | 709 | 99.9 |
Dwr Cymru Welsh Water | River Ogwen | BETHESDA WWTW STORM | 92 | 580 | 99.6 |
Dwr Cymru Welsh Water | Menai Strait | Treborth WwTW (Settled Storm) | 74 | 508 | 99.8 |
Dwr Cymru Welsh Water | River Caledffrwd | Llwyn Celyn CSO Deinolen | 133 | 494 | 98 |
Dwr Cymru Welsh Water | River Gwyrfai | Bontnewydd CSO | 97 | 464 | 86.5 |
Dwr Cymru Welsh Water | River Ogwen | Fron Ogwen PS | 27 | 414 | 99.7 |
Dwr Cymru Welsh Water | River Llan | CAERNARFON - PENYGROES SSO NO. | 58 | 396 | 62.7 |
Dwr Cymru Welsh Water | Cfgin | GLASINFRYN SPS CSO | 54 | 395 | 99.9 |
Dwr Cymru Welsh Water | River Llyfni | Talysarn No 4 - CSO | 80 | 307 | 94.7 |
Dwr Cymru Welsh Water | River Ogwen | Rock Terrace CSO Bethesda | 71 | 262 | 100 |
Dwr Cymru Welsh Water | Un-Named Stream Into Llifon | Dorlan Goch CSO | 84 | 256 | 73.1 |
Dwr Cymru Welsh Water | River Carrog | CSO at Caernarfon Hen Gastell No5 | 81 | 250 | 99.3 |
Dwr Cymru Welsh Water | River Seiont | CAERNARFON WWTW INLET PUMP ST 6MM | 97 | 220 | 99.9 |
Dwr Cymru Welsh Water | River Llyfni | Llanllyfni Glan Aber CSO | 127 | 195 | 98.6 |
Dwr Cymru Welsh Water | Rhyd | CAERNARFON - GLANRHYD SSO NO. | 112 | 178 | 99.5 |
Dwr Cymru Welsh Water | Carrog | CAERNARFON - RHOSTRYFAN CSO NO | 84 | 153 | 99.9 |
Dwr Cymru Welsh Water | River Cegin | RHIWLAS STW | 90 | 142 | 100 |
Dwr Cymru Welsh Water | Cadnant - Caernarfon | SSO AT MILL LANE CAERNARFON | 84 | 119 | 100 |
Dwr Cymru Welsh Water | Gwyrfai | CAERNARFON - RHOSTRYFAN CSO NO | 67 | 117 | 95.5 |
Dwr Cymru Welsh Water | River Caledffwrd | BRYNREFAIL MAIN SPS | 34 | 115 | 96.4 |
Dwr Cymru Welsh Water | River Llifon | Caernarfon - Llwyn Gwalch CSO Groes | 45 | 113 | 87.7 |
Dwr Cymru Welsh Water | Llyn Nantlle Uchaf | Nantlle No 5-CSO | 60 | 100 | 99.2 |
Dwr Cymru Welsh Water | Menai Strait | FELINHELI PS (QUAY COTTAGE) , , | 12 | 80 | 100 |
Dwr Cymru Welsh Water | Menai Straits | CROSSVILLE CSO | 56 | 56 | 100 |
Dwr Cymru Welsh Water | River Ogwen | RACHUB MAES BLEDDYN CSO | 41 | 53 | 99.8 |
Dwr Cymru Welsh Water | Unnamed Watercourse | CAERNARFON MARGARET STREET SSO | 103 | 53 | 99.6 |
Dwr Cymru Welsh Water | River Hwch | Llanberis CSO NO. 2 | 37 | 45 | 99.8 |
Dwr Cymru Welsh Water | Goch Bach | CSO Near Castle Gift Shop Llanberis | 21 | 41 | 99.3 |
Dwr Cymru Welsh Water | Menai Strait | BEACH ROAD PS BANGOR , | 40 | 37 | 95.9 |
Dwr Cymru Welsh Water | River Seiont | Peblig Industrial Estate CSO | 17 | 22 | 83.6 |
Dwr Cymru Welsh Water | Menai Strait | TREBORTH STW (FINAL) BANGOR | 19 | 16 | 99.8 |
Dwr Cymru Welsh Water | River Gwyrfai | CSO at Bontnewydd Glanrafon No10 | 21 | 15 | 40.4 |
Dwr Cymru Welsh Water | Llyn Padarn | LLANBERIS PS , , | 7 | 14 | 99.8 |
Dwr Cymru Welsh Water | River Cadnant | BETHEL CSO BETHEL NEAR CAERNARFON | 14 | 14 | 98.5 |
Dwr Cymru Welsh Water | Cadnant | BETHEL SSO NO. 3 | 8 | 13 | 100 |
Dwr Cymru Welsh Water | Menai Strait | ABERGWYNGREGYN PUMPING STATION | 3 | 11 | 100 |
Dwr Cymru Welsh Water | Cadnant | MIN-Y-NANT CSO | 21 | 10 | 100 |
Dwr Cymru Welsh Water | River Y Llan | LLANLLECHID SPS , , | 3 | 6 | 99.9 |
Dwr Cymru Welsh Water | Menai Strait | Gorad Road SPS | 4 | 3 | 100 |
Dwr Cymru Welsh Water | Menai Strait | COLEG NORMAL SEWAGE PUMPING STATION | 7 | 3 | 100 |
Dwr Cymru Welsh Water | River Gwyrfai | Bontnewydd CSO Ysgol Gynradd Bontne | 3 | 2 | 100 |
Dwr Cymru Welsh Water | River Ogwen | TALYBONT STW | 1 | 1 | 100 |
Dwr Cymru Welsh Water | River Cegin | GLAENTRAETH ESTATE PS BANGOR , | 1 | 0 | 99.6 |
Dwr Cymru Welsh Water | Menai Straits | CAERNARFON BANK QUAY PS | 0 | 0 | 99.8 |
Dwr Cymru Welsh Water | River Seiont | Caernarfon WWTW Inlet Pump ST 6mm SPS | 0 | 0 | 0 |
Dwr Cymru Welsh Water | River Llyfni | Talysarn No 3 - CSO | 0 | 0 | 80.4 |
Dwr Cymru Welsh Water | Menai Strait | FELINHELI PS (ADJ TO QUAY TOILETS) | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Menai Strait | WATERLOO PORT SEWAGE PUMPING ST | 0 | 0 | 99.7 |
Dwr Cymru Welsh Water | Cadnant | BETHEL SSO NO. 2 | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Unknown | CSO at Tai Craig-y-don Cwymyglo | 0 | 0 | 0 |
Dwr Cymru Welsh Water | Menai Strait | FELINHELI PS (OPP SEA CADET CORPS) | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Estuarial Waters | Meirion Road PS (Storm/Emerg) | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Siont | ANGLESEY ARMS PUMPING STATION | 0 | 0 | 0 |
Dwr Cymru Welsh Water | Menai Straits | BALACLAVA ROAD SEWAGE PUMPING ST | 0 | 0 | 99.8 |
Dwr Cymru Welsh Water | Seiont | CAERNARFON PONT SEIONT PS | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Caledffrwd | CSO at Pen yr Olchfa Clwt Y Bont Deiniolen | 0 | 0 | 92.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.