Polluted by sewage 9,032 hours in 2025 - That's 1.05 years
Your local MP is Linsey Farnsworth (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Amber Valley, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Severn Trent Water | AMBERGATE - HAG WOOD (CSO) | River Amber | 52 | 824 h 4m | 34.33 |
| Severn Trent Water | AMBERGATE - HAG WOOD (CSO) | River Amber | 38 | 818 h | 34.08 |
| Severn Trent Water | MAREHAY STW (SSTO) | Bottle Brook | 32 | 531 h 3m | 22.12 |
| Severn Trent Water | HEAGE STW รขโฌโ SSTO | Downmeadow Brook | 20 | 382 h 44m | 15.92 |
| Severn Trent Water | HEANOR - MILNHAY STW (SSTO) | River Erewash | 39 | 354 h 56m | 14.75 |
| Severn Trent Water | FRITCHLEY STW รขโฌโ SSTO | Uatry Of River Amber | 22 | 267 h 24m | 11.12 |
| Severn Trent Water | PYE BRIDGE STW (SSTO) | River Erewash | 34 | 218 h 16m | 9.08 |
| Severn Trent Water | FRITCHLEY STW รขโฌโ SSTO | Uatry Of River Amber | 29 | 217 h 54m | 9.04 |
| Severn Trent Water | RIPLEY STW (SSTO) | Hartshay Brook | 20 | 215 h 30m | 8.96 |
| Severn Trent Water | RIPLEY STW (SSTO) | Hartshay Brook | 27 | 202 h 7m | 8.42 |
| Severn Trent Water | LANGLEY MILL - CROMFORD ROAD XX (CSO) | River Erewash | 64 | 195 h | 8.12 |
| Severn Trent Water | KILBURN STW (SSTO) | Bottle Brook | 23 | 192 h 33m | 8 |
| Severn Trent Water | SWANWICK STW (SSTO) | Hartshay Brook | 21 | 166 h 43m | 6.92 |
| Severn Trent Water | LOWER KILBURN - DERBY ROAD (CSO) | Bottle Brook | 24 | 161 h 13m | 6.71 |
| Severn Trent Water | NETHER HEAGE - DUNGLEY HILL (CSO) | Downmeadow Brook | 30 | 161 h 7m | 6.71 |
| Severn Trent Water | KILBURN STW (SSTO) | Bottle Brook | 19 | 152 h 50m | 6.33 |
| Severn Trent Water | FRITCHLEY STW รขโฌโ 6DWF | Uatry Of River Amber | 37 | 150 h 30m | 6.25 |
| Severn Trent Water | SOUTH WINGFIELD - HOLM LANE (SSO) | River Amber | 12 | 147 h 30m | 6.12 |
| Severn Trent Water | PYE BRIDGE STW (SSTO) | River Erewash | 17 | 142 h 20m | 5.92 |
| Severn Trent Water | AMBERGATE - RIPLEY ROAD PS (CSO) | River Amber | 17 | 142 h 1m | 5.92 |
| Severn Trent Water | NETHER HEAGE - DUNGLEY HILL (CSO) | Downmeadow Brook | 17 | 140 h 24m | 5.83 |
| Severn Trent Water | RIPLEY - HAMMERSMITH (PADLEY HALL) (CSO) | Hartshay Brook | 34 | 130 h 25m | 5.42 |
| Severn Trent Water | RIPLEY - BUTTERLEY LANE (CSO) | Hartshay Brook | 38 | 130 h 20m | 5.42 |
| Severn Trent Water | SWANWICK STW (SSTO) | Hartshay Brook | 26 | 128 h 38m | 5.33 |
| Severn Trent Water | SOUTH WINGFIELD STW (SO) | River Amber | 21 | 127 h 52m | 5.29 |
| Severn Trent Water | SOUTH WINGFIELD - HOLM LANE (SSO) | River Amber | 13 | 118 h 28m | 4.92 |
| Severn Trent Water | AMBERGATE STW (SSTO) | River Amber | 11 | 115 h 13m | 4.79 |
| Severn Trent Water | Unknown | Unknown | 20 | 113 h 44m | 4.71 |
| Severn Trent Water | AMBERGATE - DERBY ROAD (SSO) | River Derwent | 21 | 107 h 17m | 4.46 |
| Severn Trent Water | RIPLEY - DERBY ROAD XXX (CSO) | Bottle Brook | 31 | 106 h 4m | 4.42 |
| Severn Trent Water | ALFRETON - TRENT GROVE XX (CSO) | Oakerthorpe Brook | 26 | 105 h 43m | 4.38 |
| Severn Trent Water | HEAGE STW รขโฌโ 6DWF | Downmeadow Brook | 12 | 102 h 37m | 4.25 |
| Severn Trent Water | LANGLEY MILL - CROMFORD ROAD XX (CSO) | River Erewash | 20 | 100 h 54m | 4.17 |
| Severn Trent Water | SOUTH WINGFIELD - BIRCHES LANE XXX (CSO) | River Amber | 12 | 100 h 29m | 4.17 |
| Severn Trent Water | SOUTH WINGFIELD - BIRCHES LANE XXX (CSO) | River Amber | 19 | 96 h 48m | 4 |
| Severn Trent Water | SOMERCOTES - LOWER BIRCHWOOD (SSO) | River Erewash | 18 | 90 h 21m | 3.75 |
| Severn Trent Water | HEANOR - MILNHAY STW (SSTO) | River Erewash | 12 | 89 h 20m | 3.71 |
| Severn Trent Water | AMBERGATE STW (SSTO) | River Amber | 9 | 87 h 58m | 3.62 |
| Severn Trent Water | AMBERGATE - DERBY ROAD (SSO) | River Derwent | 14 | 83 h 46m | 3.46 |
| Severn Trent Water | HEANOR - THORPES ROAD XX (CSO) | Nut Brook Canal | 13 | 78 h 57m | 3.25 |
| Severn Trent Water | RIPLEY - HAMMERSMITH (PADLEY HALL) (CSO) | Hartshay Brook | 15 | 71 h 25m | 2.96 |
| Severn Trent Water | FRITCHLEY STW รขโฌโ 6DWF | Uatry Of River Amber | 15 | 65 h 11m | 2.71 |
| Severn Trent Water | ALFRETON - TRENT GROVE XX (CSO) | Oakerthorpe Brook | 13 | 64 h 58m | 2.67 |
| Severn Trent Water | IRONVILLE - VICTORIA ST (CSO) | River Erewash | 18 | 59 h 20m | 2.46 |
| Severn Trent Water | ALFRETON - MEADOW LANE (SSO) | Alfreton Brook | 21 | 54 h 57m | 2.25 |
| Severn Trent Water | SWANWICK - HICKTON ROAD (SSO) | Hartshay Brook | 18 | 54 h 14m | 2.25 |
| Severn Trent Water | LANGLEY MILL - STATION ROAD XXX (CSO) | River Erewash | 21 | 54 h 9m | 2.25 |
| Severn Trent Water | RIPLEY - BUTTERLEY LANE (CSO) | Hartshay Brook | 15 | 52 h 33m | 2.17 |
| Severn Trent Water | HEAGE - SOTSHOLE (SSO) | Coppice Brook | 17 | 52 h 12m | 2.17 |
| Severn Trent Water | SWANWICK - THE DELVES (FARM LAYBY) (CSO) | Hartshay Brook | 22 | 47 h 37m | 1.96 |
| Severn Trent Water | KILBURN - RAWSON GREEN 4 (CSO) | Park/Bottle Brook | 6 | 37 h 34m | 1.54 |
| Severn Trent Water | LANGLEY MILL - LEA LA XXX(REAR OF) (CSO) | Bailey Brook | 27 | 36 h 2m | 1.5 |
| Severn Trent Water | CODNOR - NOTTINGHAM RD (IN FIELD) (CSO) | Bailey Brook | 10 | 36 h 2m | 1.5 |
| Severn Trent Water | LOWER KILBURN - DERBY ROAD (SWO) | Bottle Brook | 17 | 34 h 33m | 1.42 |
| Severn Trent Water | HEANOR - GREENACRE AVENUE (CSO) | Bailey Brook | 20 | 33 h 38m | 1.38 |
| Severn Trent Water | SOMERCOTES - LOWER BIRCHWOOD (SSO) | River Erewash | 4 | 32 h 51m | 1.33 |
| Severn Trent Water | SMALLEY- SMALLEY MILL ROAD (CSO) | Park/Bottle Brook | 18 | 29 h 27m | 1.21 |
| Severn Trent Water | ALFRETON - MEADOW LANE (SSO) | Alfreton Brook | 11 | 29 h 8m | 1.21 |
| Severn Trent Water | SOUTH WINGFIELD STW (SO) | River Amber | 9 | 28 h 42m | 1.17 |
| Severn Trent Water | SWANWICK - HICKTON ROAD (SSO) | Hartshay Brook | 8 | 26 h 22m | 1.08 |
| Severn Trent Water | LANGLEY MILL - MILNHAY ROAD (CSO) | River Erewash | 7 | 25 h 38m | 1.04 |
| Severn Trent Water | RIPLEY - MOUNT PLEASANT (ASHCROFT) (CSO) | Hartshay Brook | 2 | 23 h 36m | 0.96 |
| Severn Trent Water | IRONVILLE - VICTORIA ST (CSO) | River Erewash | 8 | 22 h 32m | 0.92 |
| Severn Trent Water | AMBERGATE - RIPLEY ROAD PS (CSO) | River Amber | 5 | 21 h 54m | 0.88 |
| Severn Trent Water | SOMERCOTES - BIRCHWOOD LN (SSO) | River Erewash | 5 | 19 h 32m | 0.79 |
| Severn Trent Water | ALFRETON - BROOK AVENUE (CSO) | Oakerthorpe Brook | 17 | 17 h 37m | 0.71 |
| Severn Trent Water | DENBY - FLAMSTEAD LANE X (CSO) | Bottle Brook | 7 | 17 h 6m | 0.71 |
| Severn Trent Water | ALFRETON - EACHWELLS LANE (SO) | Oakerthorpe Brook | 5 | 16 h 51m | 0.67 |
| Severn Trent Water | RIPLEY - DERBY ROAD XXX (CSO) | Bottle Brook | 8 | 16 h 20m | 0.67 |
| Severn Trent Water | LOWER KILBURN - DERBY ROAD (CSO) | Bottle Brook | 7 | 16 h 7m | 0.67 |
| Severn Trent Water | HEANOR - BERLE AVENUE (FIELD 7500) (CSO) | Bailey Brook | 21 | 15 h 27m | 0.62 |
| Severn Trent Water | MAREHAY STW (6DWF) | Bottle Brook | 8 | 14 h 22m | 0.58 |
| Severn Trent Water | HEAGE - SOTSHOLE (SSO) | Coppice Brook | 6 | 11 h | 0.46 |
| Severn Trent Water | HEANOR - MILNHAY STW (CSO) | River Erewash | 7 | 10 h 48m | 0.42 |
| Severn Trent Water | LANGLEY MILL - LEA LA XXX(REAR OF) (CSO) | Bailey Brook | 9 | 10 h 22m | 0.42 |
| Severn Trent Water | SWANWICK - THE DELVES (FARM LAYBY) (CSO) | Hartshay Brook | 7 | 8 h 8m | 0.33 |
| Severn Trent Water | HEANOR - GREENACRE AVENUE (CSO) | Bailey Brook | 5 | 7 h 10m | 0.29 |
| Severn Trent Water | ILKESTON - SANDERS CLOSE (CSO) | Nut Brook | 2 | 5 h 50m | 0.21 |
| Severn Trent Water | SOMERCOTES - SOMERCOTES HILL (CSO) | River Erewash | 4 | 5 h 27m | 0.21 |
| Severn Trent Water | LANGLEY MILL - STATION ROAD XXX (CSO) | River Erewash | 6 | 5 h 15m | 0.21 |
| Severn Trent Water | ALFRETON - HIGHFIELDS (SSO) | Alfreton Brook | 1 | 5 h 9m | 0.21 |
| Severn Trent Water | HEAGE - BROOK STREET X (CSO) | Downmeadow Brook | 2 | 4 h 7m | 0.17 |
| Severn Trent Water | LOWER KILBURN - DERBY ROAD (SWO) | Bottle Brook | 3 | 4 h 2m | 0.17 |
| Severn Trent Water | CODNOR - NOTTINGHAM ROAD (CSO) | Bailey Brook | 2 | 3 h 31m | 0.12 |
| Severn Trent Water | HEANOR -THORPES RD 58 (ALLOTMENTS) (CSO) | Nut Brook | 8 | 3 h 3m | 0.12 |
| Severn Trent Water | MARLPOOL - BUXTON AVENUE PS (CSO) | Nut Brook | 3 | 2 h 39m | 0.08 |
| Severn Trent Water | HEANOR - BERLE AVENUE (FIELD 7500) (CSO) | Bailey Brook | 4 | 2 h 20m | 0.08 |
| Severn Trent Water | SMALLEY- SMALLEY MILL ROAD (CSO) | Park/Bottle Brook | 3 | 2 h 3m | 0.08 |
| Severn Trent Water | ALFRETON - BROOK AVENUE (CSO) | Oakerthorpe Brook | 4 | 1 h 49m | 0.04 |
| Severn Trent Water | HORSLEY WOODHOUSE - CHESTNUT CLOSE (CSO) | Park/Bottle Brook | 2 | 1 h 25m | 0.04 |
| Severn Trent Water | CODNOR - NOTTINGHAM RD (IN FIELD) (CSO) | Bailey Brook | 2 | 1 h 23m | 0.04 |
| Severn Trent Water | HEANOR - BURNS STREET (ALLOTMENTS) (CSO) | Bailey Brook | 2 | 1 h 20m | 0.04 |
| Severn Trent Water | LANGLEY MILL - ROSEWOOD CRES XX (CSO) | Bailey Brook | 4 | 1 h 19m | 0.04 |
| Severn Trent Water | RIPLEY - BROOK LA (GREENHILLOCKS) (CSO) | Bottle Brook | 4 | 0 h 58m | 0 |
| Severn Trent Water | HEANOR - PEACH STREET (ALLOTMENTS) (CSO) | Nut Brook | 5 | 0 h 45m | 0 |
| Severn Trent Water | SMALLEY - MAIN ROAD (CSO) | Park Brook | 2 | 0 h 38m | 0 |
| Severn Trent Water | SWANWICK - THE DELVES (GOODWIN) (CSO) | Butterley Reservoir | 3 | 0 h 33m | 0 |
| Severn Trent Water | AMBERGATE - DERBY RD/NEWBRIDGE RD (CSO) | River Derwent | 1 | 0 h 31m | 0 |
| Severn Trent Water | RIPLEY - DERBY ROAD 158 (CSO) | Marehay Brook | 2 | 0 h 27m | 0 |
| Severn Trent Water | HEANOR - HANDS ROAD (CSO) | Bailey Brook | 3 | 0 h 25m | 0 |
| Severn Trent Water | RIPLEY - DERBY ROAD/BOWLER STREET (CSO) | Bottle Brook | 2 | 0 h 24m | 0 |
| Severn Trent Water | KILBURN - DERBY ROAD 211 (CSO) | Park/Bottle Brook | 1 | 0 h 23m | 0 |
| Severn Trent Water | CODNOR - HOLBORN VIEW 24 (CSO) | Bailey Brook | 1 | 0 h 22m | 0 |
| Severn Trent Water | KILBURN - DERBY RD/BYWELL LN (CSO) | Bottle Brook | 1 | 0 h 20m | 0 |
| Severn Trent Water | HEANOR - HEANOR ROAD (CSO) | Bailey Brook | 2 | 0 h 13m | 0 |
| Severn Trent Water | HEANOR -THORPES RD 58 (ALLOTMENTS) (CSO) | Nut Brook | 1 | 0 h 9m | 0 |
| Severn Trent Water | CODNOR - JESSOP STREET 2 (CSO) | Bailey Brook | 1 | 0 h 8m | 0 |
| Severn Trent Water | HEANOR - PEACH STREET (ALLOTMENTS) (CSO) | Nut Brook | 1 | 0 h 6m | 0 |
| Severn Trent Water | HEANOR - THORPES ROAD XX (CSO) | Nut Brook Canal | 1 | 0 h 5m | 0 |
| Severn Trent Water | RIDDINGS - GREENHILL LANE PS (CSO) | Cromford Canal | 1 | 0 h 4m | 0 |
| Severn Trent Water | HEANOR - LOSCOE ROAD/ALLANDALE RD (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | HEANOR - BURNS STREET (ALLOTMENTS) (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | LANGLEY MILL - CROMFORD RD (CSO) | River Erewash | 0 | 0 h | 0 |
| Severn Trent Water | HEAGE STW รขโฌโ 6DWF | Downmeadow Brook | 0 | 0 h | 0 |
| Severn Trent Water | LANGLEY MILL - MILNHAY ROAD (CSO) | River Erewash | 0 | 0 h | 0 |
| Severn Trent Water | LOSCOE - HIGH STREET (XXXXX FARM) (CSO) | Loscoe Brook | 0 | 0 h | 0 |
| Severn Trent Water | HEANOR - LOSCOE ROAD/ALLANDALE RD (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | CODNOR - NOTTINGHAM ROAD (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | PENTRICH PS (ESO) | Hartsay Brook | 0 | 0 h | 0 |
| Severn Trent Water | ALFRETON - HIGHFIELDS (SSO) | Alfreton Brook | 0 | 0 h | 0 |
| Severn Trent Water | HOLBROOK - WATERING LANE (CSO) | Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | RIDDINGS - GREENHILL LANE PS (CSO) | Cromford Canal | 0 | 0 h | 0 |
| Severn Trent Water | AMBERGATE - DERBY RD/NEWBRIDGE RD (CSO) | River Derwent | 0 | 0 h | 0 |
| Severn Trent Water | RIPLEY - DERBY ROAD 158 (CSO) | Marehay Brook | 0 | 0 h | 0 |
| Severn Trent Water | MARLPOOL - BUXTON AVENUE PS (CSO) | Nut Brook | 0 | 0 h | 0 |
| Severn Trent Water | LOSCOE - HIGH ST/SPRINGFIELD AVE (CSO) | Loscoe Brook | 0 | 0 h | 0 |
| Severn Trent Water | KILBURN - RYKNIELD ROAD (HIGHBANK) (CSO) | Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | SWANWICK - THE DELVES (GOODWIN) (CSO) | Butterley Reservoir | 0 | 0 h | 0 |
| Severn Trent Water | RIPLEY - MOUNT PLEASANT (ASHCROFT) (CSO) | Hartshay Brook | 0 | 0 h | 0 |
| Severn Trent Water | SOMERCOTES - SOMERCOTES HILL (CSO) | River Erewash | 0 | 0 h | 0 |
| Severn Trent Water | KILBURN - DERBY ROAD 211 (CSO) | Park/Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | RIPLEY - BROOK LA (GREENHILLOCKS) (CSO) | Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | CODNOR - JESSOP STREET 2 (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | ILKESTON - SANDERS CLOSE (CSO) | Nut Brook | 0 | 0 h | 0 |
| Severn Trent Water | HORSLEY WOODHOUSE - CHESTNUT CLOSE (CSO) | Park/Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | LANGLEY MILL - ROSEWOOD CRES XX (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | DENBY - FLAMSTEAD LANE X (CSO) | Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | ALFRETON - EACHWELLS LANE (SO) | Oakerthorpe Brook | 0 | 0 h | 0 |
| Severn Trent Water | HEAGE - BROOK STREET X (CSO) | Downmeadow Brook | 0 | 0 h | 0 |
| Severn Trent Water | RIPLEY - AMBER HEIGHTS (SSO) | Rea Brook | 0 | 0 h | 0 |
| Severn Trent Water | KILBURN - DERBY RD/BYWELL LN (CSO) | Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | SOMERCOTES - BIRCHWOOD LN (SSO) | River Erewash | 0 | 0 h | 0 |
| Severn Trent Water | SMALLEY - MAIN ROAD (CSO) | Park Brook | 0 | 0 h | 0 |
| Severn Trent Water | HEANOR - HANDS ROAD (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | CODNOR - HOLBORN VIEW 24 (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | HOLBROOK - TOWN STREET (CSO) | Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | KILBURN - RAWSON GREEN 4 (CSO) | Park/Bottle Brook | 0 | 0 h | 0 |
| Severn Trent Water | HEANOR - HEANOR ROAD (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | HEAGE STW รขโฌโ SSTO | Downmeadow Brook | 0 | 0 h | 0 |
| Severn Trent Water | CODNOR - GLASSHOUSE HILL XX (CSO) | Bailey Brook | 0 | 0 h | 0 |
| Severn Trent Water | RIPLEY - DERBY ROAD/BOWLER STREET (CSO) | Bottle Brook | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.