Find your constituency & take action

Constituencies Ranked for 2023

Here are all the constituencies in England and Wales that had sewage overflows in 2023

Click on the constituency name to see more details...

Rank Constituency MP MP Party Sewage Dumps Change Duration Change
1 Carmarthen East and Dinefwr Jonathan Edwards Independent 9,308 2,205 97,252 36,821
2 Torridge and West Devon Geoffrey Cox Conservative 8,208 2,962 94,476 36,982
3 Preseli Pembrokeshire Stephen Crabb Conservative 7,659 2,561 91,401 44,118
4 Dwyfor Meirionnydd Liz Saville-Roberts Plaid Cymru 8,530 2,491 85,380 36,206
5 Central Devon Mel Stride Conservative 6,655 2,601 62,803 28,881
6 Ceredigion Ben Lake Plaid Cymru 5,353 1,527 61,355 28,088
7 Skipton and Ripon Julian Smith Conservative 6,727 1,947 59,238 30,435
8 Carmarthen West and South Pembrokeshire Simon Hart Conservative 5,799 2,016 57,445 28,029
9 Penrith and The Border Neil Hudson Conservative 6,844 964 54,622 8,550
10 Totnes Anthony Mangnall Conservative 5,277 1,320 52,342 24,646
11 Workington Mark Jenkinson Conservative 5,258 98 50,621 6,814
12 South East Cornwall Sheryll Murray Conservative 5,704 2,090 50,216 22,625
13 Brecon and Radnorshire Fay Jones Conservative 5,329 1,404 49,513 19,083
14 Somerton and Frome Sarah Dyke Liberal Democrat 4,046 1,623 46,324 24,437
15 West Dorset Chris Loder Conservative 3,864 1,951 45,678 29,770
16 Ogmore Chris Elmore Labour 4,383 1,008 44,491 9,673
17 Tiverton and Honiton Richard Foord Liberal Democrat 4,185 1,627 41,133 20,946
18 Richmond (Yorks) Rishi Sunak Conservative 4,877 1,422 40,459 19,843
19 North Cornwall Scott Mann Conservative 3,874 1,028 39,936 15,410
20 Isle of Wight Bob Seely Conservative 3,865 1,637 38,353 21,657
21 North Devon Selaine Saxby Conservative 4,018 2,036 37,661 19,297
22 Berwick-upon-Tweed Anne-Marie Trevelyan Conservative 5,039 1,715 36,046 23,578
23 Ynys Môn Virginia Crosbie Conservative 4,452 1,574 36,008 17,195
24 Westmorland and Lonsdale Tim Farron Liberal Democrat 2,622 431 35,606 12,173
25 Neath Christina Rees Independent 4,288 1,039 34,935 13,253
26 Aberconwy Robin Millar Conservative 3,645 1,014 34,894 13,134
27 North Wiltshire James Gray Conservative 2,980 1,588 34,124 23,822
28 Thirsk and Malton Kevin Hollinrake Conservative 4,962 1,273 33,556 18,380
29 Arfon Hywel Williams Plaid Cymru 4,354 1,186 31,612 13,238
30 Wealden Nusrat Ghani Conservative 2,661 978 31,220 13,918
31 North West Durham Richard Holden Conservative 4,328 1,547 30,829 20,255
32 Argyll and Bute Brendan O'Hara Scottish National Party 3,768 686 30,073 10,692
33 Chichester Gillian Keegan Conservative 1,692 815 29,212 15,071
34 Derbyshire Dales Sarah Dines Conservative 3,403 591 28,602 7,923
35 Hexham Guy Opperman Conservative 4,004 1,318 28,445 12,678
36 Dumfriesshire, Clydesdale and Tweeddale David Mundell Conservative 1,742 40 28,392 -4,834
37 The Cotswolds Geoffrey Clifton-Brown Conservative 1,929 947 27,985 17,832
38 Selby and Ainsty Keir Mather Labour 2,846 846 27,931 15,875
39 Ribble Valley Nigel Evans Conservative 3,351 803 27,928 8,974
40 Bishop Auckland Dehenna Davison Conservative 3,640 1,564 27,916 21,153
41 Calder Valley Craig Whittaker Conservative 3,731 1,209 26,573 13,280
42 Barrow and Furness Simon Fell Conservative 2,498 654 26,215 11,898
43 Arundel and South Downs Andrew Griffith Conservative 1,865 792 26,149 12,251
44 North East Somerset Jacob Rees-Mogg Conservative 3,123 1,190 25,401 14,283
45 North Dorset Simon Hoare Conservative 2,052 1,011 25,281 15,900
46 East Devon Simon Jupp Conservative 2,442 1,223 24,551 16,810
47 Monmouth David Davies Conservative 2,679 915 24,389 10,280
48 Buckingham Greg Smith Conservative 1,902 880 24,311 12,111
49 Bridgwater and West Somerset Ian Liddell-Grainger Conservative 2,602 1,295 23,807 15,477
50 Copeland Trudy Harrison Conservative 3,067 111 23,378 1,207
51 Yeovil Marcus Fysh Conservative 2,796 1,372 23,209 14,912
52 Truro and Falmouth Cherilyn Mackrory Conservative 2,604 648 23,073 9,854
53 Witney Robert Courts Conservative 1,426 919 22,923 16,561
54 Thornbury and Yate Luke Hall Conservative 1,721 1,061 22,893 16,557
55 Shrewsbury and Atcham Daniel Kawczynski Conservative 2,073 591 22,732 10,497
56 High Peak Robert Largan Conservative 2,579 802 22,289 7,727
57 Rhondda Chris Bryant Labour 3,726 648 22,257 7,389
58 Rutland and Melton Alicia Kearns Conservative 2,451 54 21,950 1,258
59 Salisbury John Glen Conservative 1,433 769 21,875 14,329
60 Daventry Chris Heaton-Harris Conservative 2,004 994 21,571 15,540
61 Gower Tonia Antoniazzi Labour 2,446 944 21,563 8,748
62 Bexhill and Battle Huw Merriman Conservative 2,063 1,073 21,557 13,215
63 Llanelli Nia Griffith Labour 2,539 683 21,530 8,782
64 South West Devon Gary Streeter Conservative 2,430 928 21,285 11,405
65 City of Durham Mary Foy Labour 3,402 1,320 20,156 14,003
66 North East Derbyshire Lee Rowley Conservative 2,334 724 19,957 9,692
67 Cynon Valley Beth Winter Labour 2,967 359 19,940 2,653
68 Falkirk John McNally Scottish National Party 544 -165 19,609 8,026
69 Lewes Maria Caulfield Conservative 1,629 695 19,119 8,743
70 York Central Rachael Maskell Labour/Co-operative 2,087 636 19,038 10,318
71 Newport West Ruth Jones Labour 2,338 650 19,019 5,673
72 East Yorkshire Greg Knight Conservative 1,897 962 18,580 15,208
73 Beverley and Holderness Graham Stuart Conservative 1,995 1,187 18,562 15,192
74 North West Leicestershire Andrew Bridgen Reclaim 2,007 724 18,483 6,678
75 Vale of Glamorgan Alun Cairns Conservative 1,767 1,002 18,185 11,355
76 Penistone and Stocksbridge Miriam Cates Conservative 2,045 707 17,964 10,802
77 Stalybridge and Hyde Jonathan Reynolds Labour/Co-operative 2,148 1,302 17,849 14,361
78 Keighley Robbie Moore Conservative 2,515 740 17,639 9,169
79 Newton Abbot Anne Marie Morris Conservative 2,435 878 17,632 9,337
80 Sleaford and North Hykeham Caroline Johnson Conservative 1,329 595 17,058 11,537
81 Newark Robert Jenrick Conservative 1,620 906 17,048 12,609
82 Amber Valley Nigel Mills Conservative 2,451 450 16,804 7,870
83 Colne Valley Jason McCartney Conservative 2,329 452 16,766 8,125
84 Kenilworth and Southam Jeremy Wright Conservative 1,792 621 16,212 7,967
85 Tatton Esther McVey Conservative 2,240 576 16,069 4,556
86 Wells James Heappey Conservative 1,733 955 16,036 11,623
87 South Northamptonshire Andrea Leadsom Conservative 1,497 805 15,771 11,612
88 Taunton Deane Rebecca Pow Conservative 1,736 814 15,719 10,366
89 Montgomeryshire Craig Williams Conservative 1,054 449 15,680 8,474
90 Devizes Danny Kruger Conservative 1,175 731 15,383 10,735
91 Forest of Dean Mark Harper Conservative 1,495 384 15,180 7,265
92 Scarborough and Whitby Robert Goodwill Conservative 2,341 976 15,052 10,059
93 Berwickshire, Roxburgh and Selkirk John Lamont Conservative 601 186 14,378 2,811
94 Bolsover Mark Fletcher Conservative 1,519 527 14,287 8,084
95 Stratford-on-Avon Nadhim Zahawi Conservative 1,418 519 14,113 9,175
96 Clwyd West David Jones Conservative 1,457 540 13,844 8,182
97 Wentworth and Dearne John Healey Labour 1,567 636 13,777 8,298
98 Bolton North East Mark Logan Conservative 1,984 767 13,739 9,045
99 Ludlow Philip Dunne Conservative 1,607 24 13,546 3,523
100 Aberavon Stephen Kinnock Labour 1,737 234 13,231 3,669
101 Henley John Howell Conservative 975 649 13,016 9,601
102 North Durham Kevan Jones Labour 2,195 773 12,877 8,230
103 Pontypridd Alex Davies-Jones Labour 1,971 669 12,467 6,103
104 South Leicestershire Alberto Costa Conservative 1,447 349 12,383 4,742
105 West Worcestershire Harriett Baldwin Conservative 1,448 158 12,317 4,033
106 Chippenham Michelle Donelan Conservative 1,352 630 12,116 7,747
107 Torfaen Nick Thomas-Symonds Labour 2,309 321 12,047 2,690
108 Romsey and Southampton North Caroline Nokes Conservative 699 473 11,946 8,802
109 Ashford Damian Green Conservative 1,127 557 11,869 7,378
110 Louth and Horncastle Victoria Atkins Conservative 1,445 674 11,809 9,137
111 Wakefield Simon Lightwood Labour 1,709 393 11,748 5,932
112 Halton Derek Twigg Labour 1,682 695 11,713 8,873
113 Huddersfield Barry Sheerman Labour/Co-operative 2,267 515 11,704 6,392
114 St Ives Derek Thomas Conservative 1,708 698 11,602 5,892
115 Hemsworth Jon Trickett Labour 1,227 524 11,602 7,133
116 St Helens North Conor McGinn Independent 1,454 609 11,575 7,582
117 Blackburn Kate Hollern Labour 1,910 838 11,512 7,533
118 Gainsborough Edward Leigh Conservative 1,169 530 11,439 7,509
119 Delyn Rob Roberts Independent 1,621 545 11,388 6,725
120 Tunbridge Wells Greg Clark Conservative 1,188 418 11,148 6,016
121 Rushcliffe Ruth Edwards Conservative 991 488 11,066 7,093
122 Islwyn Chris Evans Labour/Co-operative 2,128 278 11,051 1,871
123 Horsham Jeremy Quin Conservative 984 352 11,004 3,326
124 North Tyneside Mary Glindon Labour 1,461 464 10,721 5,540
125 Morecambe and Lunesdale David Morris Conservative 1,062 157 10,694 -1,541
126 Jarrow Kate Osborne Labour 1,761 662 10,591 5,974
127 Halifax Holly Lynch Labour 1,839 354 10,490 5,843
128 South Derbyshire Heather Wheeler Conservative 1,213 120 10,410 1,882
129 Leigh James Grundy Conservative 1,450 450 10,268 3,018
130 Pendle Andrew Stephenson Conservative 1,595 421 10,261 2,914
131 North Warwickshire Craig Tracey Conservative 1,169 393 10,180 5,680
132 Sedgefield Paul Howell Conservative 1,652 630 10,147 6,091
133 Chorley Lindsay Hoyle Speaker 1,818 692 10,144 4,890
134 Clwyd South Simon Baynes Conservative 2,037 490 9,933 3,528
135 New Forest East Julian Lewis Conservative 796 432 9,926 6,736
136 South Cambridgeshire Anthony Browne Conservative 745 501 9,908 8,478
137 Hastings and Rye Sally-Ann Hart Conservative 1,080 468 9,891 5,652
138 Dumfries and Galloway Alister Jack Conservative 1,408 340 9,733 -1,631
139 Elmet and Rothwell Alec Shelbrooke Conservative 1,288 545 9,698 5,773
140 Brentwood and Ongar Alex Burghart Conservative 773 354 9,675 5,275
141 Stretford and Urmston Andrew Western Labour 1,472 377 9,615 3,406
142 Mid Worcestershire Nigel Huddleston Conservative 1,129 144 9,569 3,214
143 Rossendale and Darwen Jake Berry Conservative 1,983 469 9,473 1,502
144 Wantage David Johnston Conservative 767 562 9,307 7,936
145 Merthyr Tydfil and Rhymney Gerald Jones Labour 1,909 211 9,281 847
146 Haltemprice and Howden David Davis Conservative 1,523 535 9,269 6,150
147 East Hampshire Damian Hinds Conservative 601 358 8,985 6,535
148 Blaydon Liz Twist Labour 1,966 723 8,979 5,939
149 Wyre and Preston North Ben Wallace Conservative 1,186 469 8,916 4,774
150 South Ribble Katherine Fletcher Conservative 1,411 348 8,898 2,372
151 Rother Valley Alexander Stafford Conservative 1,153 386 8,759 4,665
152 Harrogate and Knaresborough Andrew Jones Conservative 1,663 612 8,726 4,905
153 Camborne and Redruth George Eustice Conservative 877 442 8,665 5,680
154 Lanark and Hamilton East Angela Crawley Scottish National Party 1,508 -51 8,598 -1,233
155 North Herefordshire Bill Wiggin Conservative 1,240 229 8,557 3,405
156 South West Wiltshire Andrew Murrison Conservative 1,255 607 8,533 5,329
157 East Surrey Claire Coutinho Conservative 690 306 8,359 4,364
158 Airdrie and Shotts Anum Qaisar Scottish National Party 497 83 8,319 1,635
159 Harborough Neil O'Brien Conservative 913 434 8,287 5,544
160 Makerfield Yvonne Fovargue Labour 1,303 444 8,277 5,960
161 North West Cambridgeshire Shailesh Vara Conservative 671 284 8,237 4,502
162 Brigg and Goole Andrew Percy Conservative 1,454 581 8,122 5,652
163 Ochil and South Perthshire John Nicolson Scottish National Party 479 92 8,122 5,284
164 Cardiff South and Penarth Stephen Doughty Labour/Co-operative 1,027 393 8,091 2,414
165 Shipley Philip Davies Conservative 1,753 437 8,070 4,211
166 Huntingdon Jonathan Djanogly Conservative 723 290 8,069 4,487
167 Congleton Fiona Bruce Conservative 1,659 791 8,068 5,989
168 Fylde Mark Menzies Conservative 1,542 457 8,045 3,419
169 Tewkesbury Laurence Robertson Conservative 909 287 8,016 2,592
170 East Kilbride, Strathaven and Lesmahagow Lisa Cameron Conservative 1,027 -254 7,952 -4,191
171 Plymouth, Sutton and Devonport Luke Pollard Labour/Co-operative 1,930 365 7,945 -760
172 Ashfield Lee Anderson Conservative 1,174 398 7,929 3,744
173 North East Cambridgeshire Steve Barclay Conservative 805 354 7,900 5,095
174 Newbury Laura Farris Conservative 561 342 7,887 5,007
175 South East Cambridgeshire Lucy Frazer Conservative 762 475 7,867 6,254
176 Blyth Valley Ian Levy Conservative 1,085 520 7,844 5,894
177 Kilmarnock and Loudoun Alan Brown Scottish National Party 702 149 7,827 1,870
178 Staffordshire Moorlands Karen Bradley Conservative 1,321 219 7,807 1,850
179 New Forest West Desmond Swayne Conservative 558 388 7,800 6,349
180 Wansbeck Ian Lavery Labour 1,298 313 7,790 3,739
181 North Somerset Liam Fox Conservative 806 470 7,737 5,911
182 Corby Tom Pursglove Conservative 957 364 7,730 3,787
183 Chesterfield Toby Perkins Labour 1,444 434 7,713 3,839
184 Bolton South East Yasmin Qureshi Labour 1,791 535 7,614 2,720
185 Wirral South Alison McGovern Labour 1,020 287 7,597 2,644
186 Mid Sussex Mims Davies Conservative 730 231 7,538 3,311
187 Meriden Saqib Bhatti Conservative 535 255 7,529 4,164
188 Banbury Victoria Prentis Conservative 700 374 7,377 4,636
189 Saffron Walden Kemi Badenoch Conservative 692 365 7,370 4,304
190 St Austell and Newquay Steve Double Conservative 1,792 342 7,298 3,339
191 Oldham East and Saddleworth Debbie Abrahams Labour 885 263 7,279 2,164
192 Stroud Siobhan Baillie Conservative 592 300 7,258 4,806
193 Carlisle John Stevenson Conservative 1,144 537 7,241 4,645
194 Bassetlaw Brendan Clarke-Smith Conservative 683 282 7,219 4,403
195 Wokingham John Redwood Conservative 416 210 7,207 4,018
196 Stockton North Alex Cunningham Labour 1,374 515 7,036 2,995
197 Erewash Maggie Throup Conservative 638 235 6,984 3,874
198 Cardiff West Kevin Brennan Labour 710 247 6,977 3,390
199 North East Hampshire Ranil Jayawardena Conservative 524 234 6,960 3,791
200 Bury South Christian Wakeford Labour 1,351 352 6,931 1,998
201 Central Suffolk and North Ipswich Daniel Poulter Conservative 610 342 6,790 4,467
202 Wirral West Margaret Greenwood Labour 698 279 6,782 3,661
203 Barnsley East Stephanie Peacock Labour 1,334 261 6,762 2,312
204 Heywood and Middleton Chris Clarkson Conservative 1,502 420 6,712 70
205 Weston-Super-Mare John Penrose Conservative 439 315 6,697 5,476
206 Tonbridge and Malling Thomas Tugendhat Conservative 743 286 6,653 2,889
207 Normanton, Pontefract and Castleford Yvette Cooper Labour 1,153 73 6,626 3,676
208 Meon Valley Flick Drummond Conservative 494 234 6,600 3,599
209 Bristol North West Darren Jones Labour 2,006 651 6,568 3,538
210 Newcastle upon Tyne East Nick Brown Independent 1,140 238 6,532 3,208
211 York Outer Julian Sturdy Conservative 809 200 6,529 3,295
212 Eddisbury Edward Timpson Conservative 1,232 302 6,430 631
213 Worsley and Eccles South Barbara Keeley Labour 1,316 493 6,354 1,143
214 Blaenau Gwent Nick Smith Labour 1,943 204 6,316 1,684
215 Bath Wera Hobhouse Liberal Democrat 2,066 651 6,272 4,641
216 North Shropshire Helen Morgan Liberal Democrat 1,174 584 6,260 4,429
217 North East Bedfordshire Richard Fuller Conservative 447 114 6,113 3,654
218 Bolton West Chris Green Conservative 1,286 441 6,100 1,682
219 North West Hampshire Kit Malthouse Conservative 401 238 6,004 3,869
220 Hyndburn Sara Britcliffe Conservative 987 321 5,996 3,065
221 West Lancashire Ashley Dalton Labour 938 665 5,948 4,713
222 Caerphilly Wayne David Labour 986 224 5,891 2,882
223 Gateshead Ian Mearns Labour 1,590 471 5,873 3,476
224 Bosworth Luke Evans Conservative 1,155 370 5,847 3,197
225 Leeds North West Alex Sobel Labour/Co-operative 832 176 5,831 2,127
226 Doncaster North Ed Miliband Labour 854 4 5,788 3,817
227 Denton and Reddish Andrew Gwynne Labour 1,310 222 5,785 2,204
228 Ellesmere Port and Neston Justin Madders Labour 832 178 5,752 3,607
229 Plymouth, Moor View Johnny Mercer Conservative 780 240 5,732 1,459
230 Weaver Vale Mike Amesbury Labour 1,284 502 5,658 2,890
231 Mid Derbyshire Pauline Latham Conservative 1,183 348 5,645 2,495
232 Burnley Antony Higginbotham Conservative 779 342 5,637 4,649
233 Charnwood Edward Argar Conservative 792 325 5,600 4,112
234 Lancaster and Fleetwood Cat Smith Labour 992 295 5,590 3,456
235 Angus Dave Doogan Scottish National Party 53 -5 5,567 2,116
236 Preston Mark Hendrick Labour/Co-operative 785 554 5,500 4,926
237 Easington Grahame Morris Labour 1,020 296 5,449 3,024
238 Hazel Grove William Wragg Conservative 965 95 5,431 1,064
239 Lichfield Michael Fabricant Conservative 540 208 5,360 2,191
240 Swansea East Carolyn Harris Labour 1,273 228 5,338 1,276
241 Bognor Regis and Littlehampton Nick Gibb Conservative 409 192 5,268 2,767
242 Harwich and North Essex Bernard Jenkin Conservative 698 463 5,156 4,607
243 Stockton South Matt Vickers Conservative 1,077 403 5,149 3,338
244 North East Fife Wendy Chamberlain Liberal Democrat 466 407 5,136 3,649
245 Maldon John Whittingdale Conservative 591 225 5,098 2,473
246 Eastleigh Paul Holmes Conservative 459 256 5,093 3,304
247 Wellingborough Gen Kitchen Labour 529 120 5,071 1,262
248 Dewsbury Mark Eastwood Conservative 814 124 4,973 1,974
249 Hartlepool Jill Mortimer Conservative 766 229 4,963 2,660
250 Cleethorpes Martin Vickers Conservative 651 203 4,961 2,966
251 Mole Valley Paul Beresford Conservative 400 171 4,818 1,980
252 Cheadle Mary Robinson Conservative 661 216 4,811 2,486
253 Manchester, Gorton Afzal Khan Labour 328 214 4,734 4,036
254 Warrington South Andy Carter Conservative 1,002 198 4,715 -1,657
255 South Norfolk Richard Bacon Conservative 413 232 4,713 3,067
256 Rochdale George Galloway Workers Party 1,243 322 4,712 2,055
257 Maidstone and The Weald Helen Grant Conservative 440 191 4,702 2,395
258 North West Norfolk James Wild Conservative 816 467 4,657 4,007
259 Leeds Central Hilary Benn Labour 787 260 4,620 2,328
260 South Suffolk James Cartlidge Conservative 565 356 4,614 3,970
261 Ross, Skye and Lochaber Ian Blackford Scottish National Party 934 -18 4,606 1,835
262 Wigan Lisa Nandy Labour 1,183 129 4,580 -242
263 Rotherham Sarah Champion Labour 1,031 380 4,574 2,655
264 Orkney and Shetland Alistair Carmichael Liberal Democrat 1,347 446 4,557 206
265 Bradford East Imran Hussain Labour 1,211 300 4,554 319
266 West Suffolk Matthew Hancock Independent 458 269 4,549 3,528
267 West Aberdeenshire and Kincardine Andrew Bowie Conservative 155 8 4,548 923
268 Pudsey Stuart Andrew Conservative 1,125 449 4,541 2,251
269 Broxtowe Darren Henry Conservative 728 289 4,498 2,882
270 Alyn and Deeside Mark Tami Labour 969 314 4,491 1,794
271 Cardiff North Anna McMorrin Labour 477 165 4,451 1,823
272 North East Hertfordshire Oliver Heald Conservative 381 157 4,429 2,548
273 Stirling Alyn Smith Scottish National Party 730 -774 4,423 -3,149
274 Bury St Edmunds Jo Churchill Conservative 484 277 4,359 3,094
275 Dunfermline and West Fife Douglas Chapman Scottish National Party 248 114 4,347 1,853
276 Sheffield South East Clive Betts Labour 1,216 202 4,320 612
277 West Dunbartonshire Martin Docherty Scottish National Party 346 116 4,293 559
278 Leeds West Rachel Reeves Labour 1,184 395 4,285 2,402
279 Torbay Kevin Foster Conservative 557 316 4,267 2,801
280 Boston and Skegness Matt Warman Conservative 565 264 4,259 3,005
281 Bury North James Daly Conservative 1,018 475 4,235 2,010
282 Linlithgow and East Falkirk Martyn Day Scottish National Party 201 51 4,227 -921
283 Newport East Jessica Morden Labour 725 158 4,214 2,125
284 Barnsley Central Dan Jarvis Labour 723 226 4,138 2,195
285 Paisley and Renfrewshire North Gavin Newlands Scottish National Party 336 48 4,041 616
286 North Swindon Justin Tomlinson Conservative 276 173 3,971 2,674
287 Blackley and Broughton Graham Stringer Labour 1,320 265 3,933 -2,383
288 Mid Dorset and North Poole Michael Tomlinson Conservative 483 161 3,901 2,125
289 Na h-Eileanan an Iar Angus MacNeil Independent 563 116 3,900 -308
290 Kettering Philip Hollobone Conservative 627 321 3,861 2,921
291 Folkestone and Hythe Damian Collins Conservative 369 176 3,846 2,341
292 North Norfolk Duncan Baker Conservative 530 153 3,826 529
293 South Holland and The Deepings John Hayes Conservative 387 200 3,816 2,602
294 Salford and Eccles Rebecca Long-Bailey Labour 1,109 314 3,803 1,007
295 Wrexham Sarah Atherton Conservative 717 325 3,782 2,458
296 Braintree James Cleverly Conservative 421 71 3,699 1,733
297 Middlesbrough South and East Cleveland Simon Clarke Conservative 787 465 3,667 2,804
298 Don Valley Nicholas Fletcher Conservative 689 112 3,663 2,234
299 South Staffordshire Gavin Williamson Conservative 640 -23 3,660 1,184
300 Stone Bill Cash Conservative 899 227 3,636 1,099
301 Sherwood Mark Spencer Conservative 662 259 3,625 2,410
302 Ashton-under-Lyne Angela Rayner Labour 815 -21 3,561 534
303 Mid Norfolk George Freeman Conservative 361 281 3,553 3,193
304 Mid Bedfordshire Alistair Strathern Labour 295 217 3,497 2,776
305 Batley and Spen Kim Leadbeater Labour 699 205 3,477 1,492
306 Macclesfield David Rutley Conservative 811 398 3,468 2,303
307 South Dorset Richard Drax Conservative 1,038 458 3,424 2,164
308 Hereford and South Herefordshire Jesse Norman Conservative 548 -12 3,411 954
309 Loughborough Jane Hunt Conservative 585 186 3,393 1,978
310 Sefton Central Bill Esterson Labour 962 307 3,389 1,718
311 Altrincham and Sale West Graham Brady Conservative 1,023 225 3,366 477
312 Manchester Central Lucy Powell Labour/Co-operative 745 224 3,216 1,166
313 South West Norfolk Elizabeth Truss Conservative 370 198 3,196 2,253
314 East Lothian Kenny MacAskill Alba 326 131 3,142 1,504
315 Broadland Jerome Mayhew Conservative 250 152 3,077 2,702
316 Glasgow East David Linden Scottish National Party 619 11 2,955 -660
317 Stafford Theo Clarke Conservative 331 92 2,891 864
318 Warrington North Charlotte Nichols Labour 528 36 2,846 -434
319 City of Chester Samantha Dixon Labour 1,009 357 2,798 1,292
320 Houghton and Sunderland South Bridget Phillipson Labour 786 322 2,789 2,035
321 Witham Priti Patel Conservative 321 229 2,783 2,027
322 Sheffield, Brightside and Hillsborough Gill Furniss Labour 836 150 2,762 1,007
323 Crewe and Nantwich Kieran Mullan Conservative 408 173 2,760 1,726
324 Liverpool, Riverside Kim Johnson Labour 435 91 2,756 1,936
325 Redditch Rachel Maclean Conservative 289 160 2,732 1,516
326 Burton Kate Kniveton Conservative 608 83 2,722 627
327 Southampton, Test Alan Whitehead Labour 256 127 2,660 1,568
328 Morley and Outwood Andrea Jenkyns Conservative 783 200 2,623 1,121
329 South West Bedfordshire Andrew Selous Conservative 161 133 2,555 2,336
330 Motherwell and Wishaw Marion Fellows Scottish National Party 458 36 2,553 269
331 Portsmouth South Stephen Morgan Labour 269 61 2,553 951
332 Newcastle-under-Lyme Aaron Bell Conservative 591 139 2,547 981
333 Eastbourne Caroline Ansell Conservative 305 138 2,483 1,424
334 Midlothian Owen Thompson Scottish National Party 54 7 2,469 -234
335 Beaconsfield Joy Morrissey Conservative 139 73 2,367 1,161
336 Waveney Peter Aldous Conservative 726 252 2,327 1,482
337 Redcar Jacob Young Conservative 586 131 2,321 999
338 Runnymede and Weybridge Ben Spencer Conservative 156 69 2,302 1,042
339 Scunthorpe Holly Mumby-Croft Conservative 559 211 2,294 1,660
340 Gosport Caroline Dinenage Conservative 255 101 2,285 1,162
341 Sunderland Central Julie Elliott Labour 847 320 2,264 994
342 Welwyn Hatfield Grant Shapps Conservative 168 118 2,257 1,669
343 South West Surrey Jeremy Hunt Conservative 279 37 2,252 41
344 Bromsgrove Sajid Javid Conservative 331 88 2,245 1,527
345 Vale of Clwyd James Davies Conservative 585 133 2,232 1,147
346 South Shields Emma Lewell-Buck Labour 524 204 2,192 1,261
347 Garston and Halewood Maria Eagle Labour 265 87 2,191 776
348 Banff and Buchan David Duguid Conservative 391 -68 2,186 915
349 Oldham West and Royton Jim McMahon Labour/Co-operative 741 121 2,185 -172
350 Washington and Sunderland West Sharon Hodgson Labour 430 229 2,178 1,760
351 Castle Point Rebecca Harris Conservative 350 128 2,172 779
352 Worcester Robin Walker Conservative 248 99 2,170 1,094
353 Birkenhead Mick Whitley Labour 274 -305 2,160 -5,922
354 Stockport Navendu Mishra Labour 788 86 2,152 187
355 Bradford West Naseem Shah Labour 828 119 2,139 225
356 Bridgend Jamie Wallis Conservative 236 116 2,135 1,155
357 Milton Keynes North Ben Everitt Conservative 227 167 2,097 1,605
358 Oxford East Anneliese Dodds Labour/Co-operative 133 118 2,095 1,931
359 Clacton Giles Watling Conservative 483 234 2,072 1,584
360 Inverness, Nairn, Badenoch and Strathspey Drew Hendry Scottish National Party 316 90 2,058 1,087
361 Gordon Richard Thomson Scottish National Party 198 31 2,057 1,179
362 Fareham Suella Braverman Conservative 328 127 2,039 1,239
363 Sheffield, Hallam Olivia Blake Labour 595 189 2,021 395
364 Christchurch Christopher Chope Conservative 266 205 2,015 1,829
365 South Swindon Robert Buckland Conservative 111 85 1,990 1,658
366 Oxford West and Abingdon Layla Moran Liberal Democrat 158 139 1,935 1,862
367 Grantham and Stamford Gareth Davies Conservative 305 173 1,927 1,142
368 Reigate Crispin Blunt Conservative 151 66 1,924 865
369 The Wrekin Mark Pritchard Conservative 426 47 1,909 509
370 Windsor Adam Afriyie Conservative 185 74 1,876 925
371 Wallasey Angela Eagle Labour 483 -183 1,809 -1,737
372 Hertford and Stortford Julie Marson Conservative 175 79 1,784 997
373 Leeds North East Fabian Hamilton Labour 760 144 1,735 610
374 Bradford South Judith Cummins Labour 487 138 1,699 859
375 Stoke-on-Trent Central Jo Gideon Conservative 530 9 1,683 738
376 Middlesbrough Andy McDonald Labour 456 125 1,670 764
377 Sheffield, Heeley Louise Haigh Labour 507 194 1,662 756
378 Faversham and Mid Kent Helen Whately Conservative 286 64 1,659 883
379 North Ayrshire and Arran Patricia Gibson Scottish National Party 75 -2 1,641 113
380 Mansfield Ben Bradley Conservative 463 105 1,633 699
381 Manchester, Withington Jeff Smith Labour 410 216 1,627 1,230
382 Newcastle upon Tyne Central Chi Onwurah Labour 733 223 1,618 828
383 Sittingbourne and Sheppey Gordon Henderson Conservative 336 156 1,587 1,096
384 Gloucester Richard Graham Conservative 218 57 1,573 1,064
385 Esher and Walton Dominic Raab Conservative 129 74 1,560 970
386 Exeter Ben Bradshaw Labour 816 328 1,527 308
387 East Renfrewshire Kirsten Oswald Scottish National Party 216 4 1,513 -50
388 Caithness, Sutherland and Easter Ross Jamie Stone Liberal Democrat 189 117 1,505 1,005
389 Walsall South Valerie Vaz Labour 280 40 1,499 590
390 Cambridge Daniel Zeichner Labour 74 72 1,476 1,475
391 Canterbury Rosie Duffield Labour 295 112 1,460 746
392 Kingswood Damien Egan Labour 810 383 1,456 836
393 Great Grimsby Lia Nici Conservative 324 113 1,450 917
394 Cumbernauld, Kilsyth and Kirkintilloch East Stuart McDonald Scottish National Party 162 77 1,445 922
395 Suffolk Coastal Therese Coffey Conservative 777 351 1,412 864
