Silloth was the #16 most polluted shellfish area in England & Wales, by duration of sewage overflows, as reported by the water companies
Here are all the reported sewage overflow totals for Silloth in 2022.
Accuracy Warning We use data from the water companies, but we are seeing many anomalies, that make us believe that location information is quite poor. The situation is likely far worse than reported here.
In particular: Totals on this page can differ from totals in the Ranked Shellfish page - number on this page are higher - this is due to a lack of standardization on shellfish area names. This page more accurately counts the differing names. For example "Solway" and "SOLWAY" are counted as different in the rankings, but correctly aggregated here.
Other CSOs may also be located nearby, however the water companies claim that these do not affect the water quality here.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Bullclose Beck | GILCRUX WWTW GILCR | 168 | 2,914 | 100 |
United Utilities | Patten Beck | HAYTON STW | 94 | 1,788 | 68.7 |
United Utilities | West Newton Beck | WESTNEWTON PS WSTNE ALL0114 | 94 | 1,025 | 0 |
United Utilities | Scad Beck | CROSSCANONBY WWTW CROSC | 79 | 546 | 100 |
United Utilities | Salterwath Beck | PROSPECT AND OUGHTERSIDE WWTW PRSPO | 110 | 471 | 99.9 |
United Utilities | River Ellen | DEARHAM WASTEWATER TREATMENT WORKS | 102 | 455 | 100 |
United Utilities | Brunsow Beck | ALLERBY WWTW ALLER | 49 | 255 | 99.6 |
United Utilities | Scad Beck Solway Est'Y | EASTLAND FARM COMBINED SEWER O'FLOW | 87 | 105 | 99.8 |
United Utilities | Irish Sea | MARYPORT SEWAGE PUMPING STATION | 19 | 92 | 100 |
United Utilities | River Ellen | BULLGILL WASTEWATER TREATMENT WORKS | 68 | 79 | 100 |
United Utilities | Irish Sea | ALLONBY WWTW ALLON | 4 | 46 | 100 |
United Utilities | Patten Beck | GRANGE FARM COMBINED SEWER OVERFLOW | 30 | 19 | 100 |
United Utilities | Solway Firth At Silloth Bay | SILLOTH WASTEWATER TREATMENT WORKS | 10 | 18 | 100 |
United Utilities | Great Gutter Estuarine Water | MORICAMBE PARK PS 02540 | 1 | 0 | 100 |
United Utilities | Gill Beck | HAWTHORN AVENUE/RAILWAY BRIDGE CSO | 1 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.